Cadet Week Series 2025

SYC

Results are provisional as of 16:10 on July 26, 2025

HC1 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Fleet R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA 6 225639 SYC Finn Harris   1154 HC1 1.0 1.0 (2.0) (2.0) 2.0 1.0 2.0 1.0 12.0 8.0
2nd ILCA 6 173486 SYC Toby Iglehart   1154 HC1 (2.0) (2.0) 1.0 1.0 1.0 2.0 1.0 2.0 12.0 8.0
3rd ILCA 6 163650 ASC Murray Wilson   1154 HC1 4.0 (5.0) 4.0 3.0 (6.0) 3.0 4.0 3.0 32.0 21.0
4th ILCA 6 167917 SYC Anastasia Yaoyao   1154 HC1 3.0 4.0 (5.0) (6.0) 4.0 4.0 3.0 4.0 33.0 22.0
5th ILCA 6 146959 SYC James Colbeck   1154 HC1 (5.0) 3.0 3.0 4.0 3.0 (5.0) 5.0 5.0 33.0 23.0
6th ILCA 6 180631 SYC Callum McRobert   1154 HC1 (9.0 DNC) (9.0 DNC) 6.0 5.0 5.0 6.0 6.0 7.0 53.0 35.0
7th ILCA 6 136616 SYC Connor Rennie   1154 HC1 7.0 6.0 (8.0) (8.0) 8.0 8.0 7.0 6.0 58.0 42.0
8th ILCA 6 171457 ASC Jack Johnstone   1154 HC1 6.0 (8.0 DNF) 7.0 7.0 7.0 7.0 (9.0 DNS) 8.0 59.0 42.0

HC2 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Fleet R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA 4 157609 ASC Katie Brown   1216 HC2 2.0 1.0 (4.0) (4.0) 1.0 1.0 2.0 3.0 18.0 10.0
2nd ILCA 4 113331 SYC Lucy Leyshon   1216 HC2 1.0 (3.0) 2.0 1.0 2.0 2.0 3.0 (4.0) 18.0 11.0
3rd ILCA 4 176760 ASC Thomas McKendrick   1216 HC2 3.0 (4.0) 1.0 3.0 (5.0) 3.0 1.0 2.0 22.0 13.0
4th ILCA 4 197633 ASC Jess Brown   1216 HC2 (4.0) 2.0 3.0 2.0 3.0 (4.0) 4.0 1.0 23.0 15.0
5th ILCA 4 0 ASC Breagha Johnstone   1216 HC2 5.0 5.0 (6.0 DNF) 5.0 4.0 5.0 6.0 DNS (7.0 DNC) 43.0 30.0
6th BYTE CI 3614 SYC Callum McRobert   1217 HC2 6.0 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 54.0 40.0

HC3 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Fleet R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st TOPPER 47078 SYC Ida Iglehart   1369 HC3 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd TOPPER 43842 ASC Murray McKendrick   1369 HC3 (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 16.0 12.0
3rd RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 HC3 (3.0) 3.0 3.0 3.0 3.0 3.0 (4.0) 3.0 25.0 18.0
4th RS FEVA XL 00 SYC Elise Reilly Fraser McFadzean 1244 HC3 (5.0 DNC) (5.0 DNC) 4.0 4.0 4.0 4.0 3.0 4.0 33.0 23.0

R1 - HC1 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 6 225639 SYC Finn Harris   1154 HC1 43.33 2 0.37.44 1.0
2 ILCA 6 173486 SYC Toby Iglehart   1154 HC1 44.07 2 0.38.14 2.0
3 ILCA 6 167917 SYC Anastasia Yaoyao   1154 HC1 45.51 2 0.39.44 3.0
4 ILCA 6 163650 ASC Murray Wilson   1154 HC1 46.01 2 0.39.53 4.0
5 ILCA 6 146959 SYC James Colbeck   1154 HC1 47.45 2 0.41.23 5.0
6 ILCA 6 171457 ASC Jack Johnstone   1154 HC1 50.02 2 0.43.21 6.0
7 ILCA 6 136616 SYC Connor Rennie   1154 HC1 53.08 2 0.46.03 7.0
8 ILCA 6 180631 SYC Callum McRobert   1154 HC1 DNC     9.0

R2 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 6 225639 SYC Finn Harris   1154 HC1 42.31 2 0.36.51 1.0
2 ILCA 6 173486 SYC Toby Iglehart   1154 HC1 42.42 2 0.37.00 2.0
3 ILCA 6 146959 SYC James Colbeck   1154 HC1 47.13 2 0.40.55 3.0
4 ILCA 6 167917 SYC Anastasia Yaoyao   1154 HC1 47.35 2 0.41.14 4.0
5 ILCA 6 163650 ASC Murray Wilson   1154 HC1 49.04 2 0.42.31 5.0
6 ILCA 6 136616 SYC Connor Rennie   1154 HC1 54.48 2 0.47.29 6.0
7 ILCA 6 171457 ASC Jack Johnstone   1154 HC1 DNF     8.0
8 ILCA 6 180631 SYC Callum McRobert   1154 HC1 DNC     9.0

R3 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 6 173486 SYC Toby Iglehart   1154 HC1 65.29 2 0.56.45 1.0
2 ILCA 6 225639 SYC Finn Harris   1154 HC1 68.03 2 0.58.58 2.0
3 ILCA 6 146959 SYC James Colbeck   1154 HC1 69.13 2 0.59.59 3.0
4 ILCA 6 163650 ASC Murray Wilson   1154 HC1 70.40 2 1.01.14 4.0
5 ILCA 6 167917 SYC Anastasia Yaoyao   1154 HC1 71.12 2 1.01.42 5.0
6 ILCA 6 180631 SYC Callum McRobert   1154 HC1 74.13 2 1.04.19 6.0
7 ILCA 6 171457 ASC Jack Johnstone   1154 HC1 74.38 2 1.04.40 7.0
8 ILCA 6 136616 SYC Connor Rennie   1154 HC1 77.05 2 1.06.48 8.0

R4 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 6 173486 SYC Toby Iglehart   1154 HC1 34.12 1 0.29.38 1.0
2 ILCA 6 225639 SYC Finn Harris   1154 HC1 34.18 1 0.29.43 2.0
3 ILCA 6 163650 ASC Murray Wilson   1154 HC1 35.00 1 0.30.20 3.0
4 ILCA 6 146959 SYC James Colbeck   1154 HC1 36.28 1 0.31.36 4.0
5 ILCA 6 180631 SYC Callum McRobert   1154 HC1 37.54 1 0.32.51 5.0
6 ILCA 6 167917 SYC Anastasia Yaoyao   1154 HC1 37.58 1 0.32.54 6.0
7 ILCA 6 171457 ASC Jack Johnstone   1154 HC1 43.18 1 0.37.31 7.0
8 ILCA 6 136616 SYC Connor Rennie   1154 HC1 44.03 1 0.38.10 8.0

R5 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 6 173486 SYC Toby Iglehart   1154 HC1 81.29 2 1.10.37 1.0
2 ILCA 6 225639 SYC Finn Harris   1154 HC1 82.30 2 1.11.29 2.0
3 ILCA 6 146959 SYC James Colbeck   1154 HC1 83.53 2 1.12.41 3.0
4 ILCA 6 167917 SYC Anastasia Yaoyao   1154 HC1 84.25 2 1.13.09 4.0
5 ILCA 6 180631 SYC Callum McRobert   1154 HC1 85.06 2 1.13.45 5.0
6 ILCA 6 163650 ASC Murray Wilson   1154 HC1 85.11 2 1.13.49 6.0
7 ILCA 6 171457 ASC Jack Johnstone   1154 HC1 87.42 2 1.16.00 7.0
8 ILCA 6 136616 SYC Connor Rennie   1154 HC1 89.50 2 1.17.51 8.0

R6 - HC1 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 6 225639 SYC Finn Harris   1154 HC1 48.33 2 0.42.04 1.0
2 ILCA 6 173486 SYC Toby Iglehart   1154 HC1 48.35 2 0.42.06 2.0
3 ILCA 6 163650 ASC Murray Wilson   1154 HC1 52.00 2 0.45.04 3.0
4 ILCA 6 167917 SYC Anastasia Yaoyao   1154 HC1 52.41 2 0.45.39 4.0
5 ILCA 6 146959 SYC James Colbeck   1154 HC1 53.09 2 0.46.03 5.0
6 ILCA 6 180631 SYC Callum McRobert   1154 HC1 55.06 2 0.47.45 6.0
7 ILCA 6 171457 ASC Jack Johnstone   1154 HC1 57.29 2 0.49.49 7.0
8 ILCA 6 136616 SYC Connor Rennie   1154 HC1 64.39 2 0.56.01 8.0

R7 - HC1 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 6 173486 SYC Toby Iglehart   1154 HC1 25.55 1 0.22.27 1.0
2 ILCA 6 225639 SYC Finn Harris   1154 HC1 26.38 1 0.23.05 2.0
3 ILCA 6 167917 SYC Anastasia Yaoyao   1154 HC1 27.46 1 0.24.04 3.0
4 ILCA 6 163650 ASC Murray Wilson   1154 HC1 27.51 1 0.24.08 4.0
5 ILCA 6 146959 SYC James Colbeck   1154 HC1 28.29 1 0.24.41 5.0
6 ILCA 6 180631 SYC Callum McRobert   1154 HC1 29.34 1 0.25.37 6.0
7 ILCA 6 136616 SYC Connor Rennie   1154 HC1 32.52 1 0.28.29 7.0
8 ILCA 6 171457 ASC Jack Johnstone   1154 HC1 DNS     9.0

R8 - HC1 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 6 225639 SYC Finn Harris   1154 HC1 74.52 2 1.04.53 1.0
2 ILCA 6 173486 SYC Toby Iglehart   1154 HC1 75.14 2 1.05.12 2.0
3 ILCA 6 163650 ASC Murray Wilson   1154 HC1 80.45 2 1.09.58 3.0
4 ILCA 6 167917 SYC Anastasia Yaoyao   1154 HC1 81.15 2 1.10.24 4.0
5 ILCA 6 146959 SYC James Colbeck   1154 HC1 82.18 2 1.11.19 5.0
6 ILCA 6 136616 SYC Connor Rennie   1154 HC1 83.55 2 1.12.43 6.0
7 ILCA 6 180631 SYC Callum McRobert   1154 HC1 84.21 2 1.13.06 7.0
8 ILCA 6 171457 ASC Jack Johnstone   1154 HC1 86.12 2 1.14.42 8.0

R1 - HC2 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 4 113331 SYC Lucy Leyshon   1216 HC2 47.34 2 0.39.07 1.0
2 ILCA 4 157609 ASC Katie Brown   1216 HC2 48.27 2 0.39.51 2.0
3 ILCA 4 176760 ASC Thomas McKendrick   1216 HC2 50.09 2 0.41.15 3.0
4 ILCA 4 197633 ASC Jess Brown   1216 HC2 50.22 2 0.41.25 4.0
5 ILCA 4 0 ASC Breagha Johnstone   1216 HC2 52.36 2 0.43.15 5.0
6 BYTE CI 3614 SYC Callum McRobert   1217 HC2 56.20 2 0.46.17 6.0

R2 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 4 157609 ASC Katie Brown   1216 HC2 48.07 2 0.39.34 1.0
2 ILCA 4 197633 ASC Jess Brown   1216 HC2 48.18 2 0.39.43 2.0
3 ILCA 4 113331 SYC Lucy Leyshon   1216 HC2 50.11 2 0.41.16 3.0
4 ILCA 4 176760 ASC Thomas McKendrick   1216 HC2 50.46 2 0.41.45 4.0
5 ILCA 4 0 ASC Breagha Johnstone   1216 HC2 58.24 2 0.48.02 5.0
6 BYTE CI 3614 SYC Callum McRobert   1217 HC2 62.53 2 0.51.40 6.0

R3 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 4 176760 ASC Thomas McKendrick   1216 HC2 72.45 2 0.59.50 1.0
2 ILCA 4 113331 SYC Lucy Leyshon   1216 HC2 73.44 2 1.00.38 2.0
3 ILCA 4 197633 ASC Jess Brown   1216 HC2 73.55 2 1.00.47 3.0
4 ILCA 4 157609 ASC Katie Brown   1216 HC2 75.10 2 1.01.49 4.0
5 ILCA 4 0 ASC Breagha Johnstone   1216 HC2 DNF     6.0
6 BYTE CI 3614 SYC Callum McRobert   1217 HC2 DNC     7.0

R4 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 4 113331 SYC Lucy Leyshon   1216 HC2 37.38 1 0.30.57 1.0
2 ILCA 4 197633 ASC Jess Brown   1216 HC2 37.51 1 0.31.08 2.0
3 ILCA 4 176760 ASC Thomas McKendrick   1216 HC2 38.30 1 0.31.40 3.0
4 ILCA 4 157609 ASC Katie Brown   1216 HC2 38.42 1 0.31.50 4.0
5 ILCA 4 0 ASC Breagha Johnstone   1216 HC2 40.22 1 0.33.12 5.0
6 BYTE CI 3614 SYC Callum McRobert   1217 HC2 DNC     7.0

R5 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 4 157609 ASC Katie Brown   1216 HC2 88.45 2 1.12.59 1.0
2 ILCA 4 113331 SYC Lucy Leyshon   1216 HC2 89.20 2 1.13.28 2.0
3 ILCA 4 197633 ASC Jess Brown   1216 HC2 89.40 2 1.13.44 3.0
4 ILCA 4 0 ASC Breagha Johnstone   1216 HC2 91.02 2 1.14.52 4.0
5 ILCA 4 176760 ASC Thomas McKendrick   1216 HC2 91.26 2 1.15.12 5.0
6 BYTE CI 3614 SYC Callum McRobert   1217 HC2 DNC     7.0

R6 - HC2 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 4 157609 ASC Katie Brown   1216 HC2 53.46 2 0.44.13 1.0
2 ILCA 4 113331 SYC Lucy Leyshon   1216 HC2 55.00 2 0.45.14 2.0
3 ILCA 4 176760 ASC Thomas McKendrick   1216 HC2 55.10 2 0.45.22 3.0
4 ILCA 4 197633 ASC Jess Brown   1216 HC2 55.29 2 0.45.38 4.0
5 ILCA 4 0 ASC Breagha Johnstone   1216 HC2 56.04 2 0.46.06 5.0
6 BYTE CI 3614 SYC Callum McRobert   1217 HC2 DNC     7.0

R7 - HC2 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 4 176760 ASC Thomas McKendrick   1216 HC2 28.41 1 0.23.35 1.0
2 ILCA 4 157609 ASC Katie Brown   1216 HC2 28.57 1 0.23.48 2.0
3 ILCA 4 113331 SYC Lucy Leyshon   1216 HC2 29.17 1 0.24.05 3.0
4 ILCA 4 197633 ASC Jess Brown   1216 HC2 31.38 1 0.26.01 4.0
5 ILCA 4 0 ASC Breagha Johnstone   1216 HC2 DNS     6.0
6 BYTE CI 3614 SYC Callum McRobert   1217 HC2 DNC     7.0

R8 - HC2 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 ILCA 4 197633 ASC Jess Brown   1216 HC2 85.37 2 1.10.25 1.0
2 ILCA 4 176760 ASC Thomas McKendrick   1216 HC2 86.15 2 1.10.56 2.0
3 ILCA 4 157609 ASC Katie Brown   1216 HC2 86.20 2 1.11.00 3.0
4 ILCA 4 113331 SYC Lucy Leyshon   1216 HC2 86.21 2 1.11.01 4.0
5 ILCA 4 0 ASC Breagha Johnstone   1216 HC2 DNC     7.0
5 BYTE CI 3614 SYC Callum McRobert   1217 HC2 DNC     7.0

R1 - HC3 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 TOPPER 47078 SYC Ida Iglehart   1369 HC3 29.15 1 0.21.22 1.0
2 TOPPER 43842 ASC Murray McKendrick   1369 HC3 29.46 1 0.21.45 2.0
3 RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 HC3 31.52 1 0.25.37 3.0
4 RS FEVA XL 00 SYC Elise Reilly Fraser McFadzean 1244 HC3 DNC     5.0

R2 - HC3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 TOPPER 47078 SYC Ida Iglehart   1369 HC3 28.09 1 0.20.34 1.0
2 TOPPER 43842 ASC Murray McKendrick   1369 HC3 30.44 1 0.22.27 2.0
3 RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 HC3 29.11 1 0.23.28 3.0
4 RS FEVA XL 00 SYC Elise Reilly Fraser McFadzean 1244 HC3 DNC     5.0

R3 - HC3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 TOPPER 47078 SYC Ida Iglehart   1369 HC3 55.05 2 0.40.14 1.0
2 TOPPER 43842 ASC Murray McKendrick   1369 HC3 59.47 2 0.43.40 2.0
3 RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 HC3 54.41 2 0.43.57 3.0
4 RS FEVA XL 00 SYC Elise Reilly Fraser McFadzean 1244 HC3 58.22 2 0.46.55 4.0

R4 - HC3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 TOPPER 47078 SYC Ida Iglehart   1369 HC3 28.22 1 0.20.43 1.0
2 TOPPER 43842 ASC Murray McKendrick   1369 HC3 31.05 1 0.22.42 2.0
3 RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 HC3 29.18 1 0.23.33 3.0
4 RS FEVA XL 00 SYC Elise Reilly Fraser McFadzean 1244 HC3 30.28 1 0.24.29 4.0

R5 - HC3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 TOPPER 47078 SYC Ida Iglehart   1369 HC3 75.37 2 0.55.14 1.0
2 TOPPER 43842 ASC Murray McKendrick   1369 HC3 79.44 2 0.58.15 2.0
3 RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 HC3 78.17 2 1.02.56 3.0
4 RS FEVA XL 00 SYC Elise Reilly Fraser McFadzean 1244 HC3 78.22 2 1.03.00 4.0

R6 - HC3 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 TOPPER 47078 SYC Ida Iglehart   1369 HC3 32.09 1 0.23.29 1.0
2 TOPPER 43842 ASC Murray McKendrick   1369 HC3 32.16 1 0.23.34 2.0
3 RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 HC3 32.33 1 0.26.10 3.0
4 RS FEVA XL 00 SYC Elise Reilly Fraser McFadzean 1244 HC3 35.22 1 0.28.26 4.0

R7 - HC3 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 TOPPER 47078 SYC Ida Iglehart   1369 HC3 31.31 1 0.23.01 1.0
2 TOPPER 43842 ASC Murray McKendrick   1369 HC3 35.24 1 0.25.51 2.0
3 RS FEVA XL 00 SYC Elise Reilly Fraser McFadzean 1244 HC3 33.18 1 0.26.46 3.0
4 RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 HC3 33.39 1 0.27.03 4.0

R8 - HC3 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Fleet Elapsed Laps Corrected Points
1 TOPPER 47078 SYC Ida Iglehart   1369 HC3 97.17 2 1.11.04 1.0
2 TOPPER 43842 ASC Murray McKendrick   1369 HC3 97.19 2 1.11.05 2.0
3 RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 HC3 94.59 2 1.16.21 3.0
4 RS FEVA XL 00 SYC Elise Reilly Fraser McFadzean 1244 HC3 100.04 2 1.20.26 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com