SYC Cadet Week 2024 HC2

SYC Cadet Week 2024 HC2

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
TOPPER 48059 SYC Lucy Leyshon   1369 (3.0) 1.0 2.0 (4.0) 1.0 1.0 1.0 1.0 14.0 7.0
TOPPER 4 ASC/SYC Anastasia Yao Yao   1369 2.0 3.0 3.0 2.0 (6.0) 5.0 2.0 (6.0) 29.0 17.0
TOPPER 47078 SYC Ida Iglehart   1369 1.0 5.0 1.0 1.0 (8.0) 7.0 4.0 (8.0) 35.0 19.0
TOPPER 42433 ASC/SYC Jessica Brown   1369 (7.0) 2.0 (5.0) 3.0 5.0 2.0 5.0 2.0 31.0 19.0
RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 6.0 (7.0) 6.0 (7.0) 2.0 3.0 3.0 5.0 39.0 25.0
TOPPER 44698 ASC/SYC Katie Brown   1369 4.0 4.0 (7.0) 5.0 4.0 4.0 (7.0) 4.0 39.0 25.0
TOPPER 43842 ASC Murray McKendrick   1369 5.0 (9.0 DNS) 4.0 6.0 (7.0) 6.0 6.0 7.0 50.0 34.0
RS FEVA XL 1 SYC Elise Reilly Frazer McFadzean 1244 (8.0) 6.0 8.0 8.0 3.0 8.0 (9.0 DNF) 3.0 53.0 36.0

R1

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
TOPPER 47078 SYC Ida Iglehart   1369 53.16 2 0.38.55 1.0
TOPPER 4 ASC/SYC Anastasia Yao Yao   1369 53.53 2 0.39.22 2.0
TOPPER 48059 SYC Lucy Leyshon   1369 54.24 2 0.39.44 3.0
TOPPER 44698 ASC/SYC Katie Brown   1369 60.07 2 0.43.55 4.0
TOPPER 43842 ASC Murray McKendrick   1369 62.32 2 0.45.41 5.0
RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 58.44 2 0.47.13 6.0
TOPPER 42433 ASC/SYC Jessica Brown   1369 65.00 2 0.47.29 7.0
RS FEVA XL 1 SYC Elise Reilly Frazer McFadzean 1244 39.16 1 1.03.08 8.0

R2

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
TOPPER 48059 SYC Lucy Leyshon   1369 23.16 2 0.17.00 1.0
TOPPER 42433 ASC/SYC Jessica Brown   1369 23.37 2 0.17.15 2.0
TOPPER 4 ASC/SYC Anastasia Yao Yao   1369 24.06 2 0.17.36 3.0
TOPPER 44698 ASC/SYC Katie Brown   1369 24.17 2 0.17.44 4.0
TOPPER 47078 SYC Ida Iglehart   1369 27.07 2 0.19.48 5.0
RS FEVA XL 1 SYC Elise Reilly Frazer McFadzean 1244 26.43 2 0.21.29 6.0
RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 27.25 2 0.22.02 7.0
TOPPER 43842 ASC Murray McKendrick   1369 DNS     9.0

R3

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
TOPPER 47078 SYC Ida Iglehart   1369 55.45 1 0.40.43 1.0
TOPPER 48059 SYC Lucy Leyshon   1369 57.11 1 0.41.46 2.0
TOPPER 4 ASC/SYC Anastasia Yao Yao   1369 58.59 1 0.43.05 3.0
TOPPER 43842 ASC Murray McKendrick   1369 60.11 1 0.43.58 4.0
TOPPER 42433 ASC/SYC Jessica Brown   1369 65.39 1 0.47.57 5.0
RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 60.04 1 0.48.17 6.0
TOPPER 44698 ASC/SYC Katie Brown   1369 66.28 1 0.48.33 7.0
RS FEVA XL 1 SYC Elise Reilly Frazer McFadzean 1244 65.24 1 0.52.34 8.0

R4

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
TOPPER 47078 SYC Ida Iglehart   1369 30.15 1 0.22.06 1.0
TOPPER 4 ASC/SYC Anastasia Yao Yao   1369 30.39 1 0.22.23 2.0
TOPPER 42433 ASC/SYC Jessica Brown   1369 31.56 1 0.23.20 3.0
TOPPER 48059 SYC Lucy Leyshon   1369 32.25 1 0.23.41 4.0
TOPPER 44698 ASC/SYC Katie Brown   1369 32.50 1 0.23.59 5.0
TOPPER 43842 ASC Murray McKendrick   1369 33.51 1 0.24.44 6.0
RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 30.56 1 0.24.52 7.0
RS FEVA XL 1 SYC Elise Reilly Frazer McFadzean 1244 35.36 1 0.28.37 8.0

R5

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
TOPPER 48059 SYC Lucy Leyshon   1369 37.33 1 0.27.26 1.0
RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 35.20 1 0.28.24 2.0
RS FEVA XL 1 SYC Elise Reilly Frazer McFadzean 1244 39.05 1 0.31.25 3.0
TOPPER 44698 ASC/SYC Katie Brown   1369 44.45 1 0.32.41 4.0
TOPPER 42433 ASC/SYC Jessica Brown   1369 46.36 1 0.34.02 5.0
TOPPER 4 ASC/SYC Anastasia Yao Yao   1369 50.08 1 0.36.37 6.0
TOPPER 43842 ASC Murray McKendrick   1369 50.09 1 0.36.38 7.0
TOPPER 47078 SYC Ida Iglehart   1369 50.52 1 0.37.09 8.0

R6

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
TOPPER 48059 SYC Lucy Leyshon   1369 28.25 2 0.20.45 1.0
TOPPER 42433 ASC/SYC Jessica Brown   1369 29.21 2 0.21.26 2.0
RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 27.02 2 0.21.44 3.0
TOPPER 44698 ASC/SYC Katie Brown   1369 30.59 2 0.22.38 4.0
TOPPER 4 ASC/SYC Anastasia Yao Yao   1369 31.01 2 0.22.39 5.0
TOPPER 43842 ASC Murray McKendrick   1369 31.41 2 0.23.09 6.0
TOPPER 47078 SYC Ida Iglehart   1369 31.45 2 0.23.12 7.0
RS FEVA XL 1 SYC Elise Reilly Frazer McFadzean 1244 30.01 2 0.24.08 8.0

R7

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
TOPPER 48059 SYC Lucy Leyshon   1369 83.04 2 1.00.41 1.0
TOPPER 4 ASC/SYC Anastasia Yao Yao   1369 83.45 2 1.01.11 2.0
RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 81.19 2 1.05.22 3.0
TOPPER 47078 SYC Ida Iglehart   1369 89.41 2 1.05.31 4.0
TOPPER 42433 ASC/SYC Jessica Brown   1369 91.31 2 1.06.51 5.0
TOPPER 43842 ASC Murray McKendrick   1369 103.14 2 1.15.24 6.0
TOPPER 44698 ASC/SYC Katie Brown   1369 108.17 2 1.19.06 7.0
RS FEVA XL 1 SYC Elise Reilly Frazer McFadzean 1244 DNF     9.0

R8

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
TOPPER 48059 SYC Lucy Leyshon   1369 43.28 1 0.31.45 1.0
TOPPER 42433 ASC/SYC Jessica Brown   1369 46.30 1 0.33.58 2.0
RS FEVA XL 1 SYC Elise Reilly Frazer McFadzean 1244 42.44 1 0.34.21 3.0
TOPPER 44698 ASC/SYC Katie Brown   1369 49.23 1 0.36.04 4.0
RS FEVA XL 7059 SYC Maria McMiken Hannah O'Dwyer 1244 45.32 1 0.36.36 5.0
TOPPER 4 ASC/SYC Anastasia Yao Yao   1369 51.44 1 0.37.47 6.0
TOPPER 43842 ASC Murray McKendrick   1369 60.25 1 0.44.08 7.0
TOPPER 47078 SYC Ida Iglehart   1369 61.04 1 0.44.36 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com