Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | F15 (Silver) | 3362 | Scott Train | Finlay Train | 1039 | 1.0 | 1.0 | 1.0 | |
2nd | Vortex | 1175 | Alec Glendinning | 935 | 2.0 | 2.0 | 2.0 | ||
3rd | Finn | 77 | SYC | Stewart Mitchell | 1049 | 3.0 | 3.0 | 3.0 | |
4th | ILCA 4 / Laser 4.7 | 200027 | SYC | Toby Iglehart | 1213 | 4.0 | 4.0 | 4.0 | |
5th | Osprey | 1287 | SYC | Stephen Gaughan | Carwyn Watkins | 934 | 5.0 | 5.0 | 5.0 |
6th | Finn | 20 | SYC | Keith Veasey | 1049 | 6.0 | 6.0 | 6.0 | |
7th | ILCA 4 / Laser 4.7 | 146959 | SYC | James Colbeck | 1213 | 7.0 | 7.0 | 7.0 | |
8th | DART 18 | 5742 | Chris Nurney | 822 | 8.0 | 8.0 | 8.0 | ||
9th | GP14 | 132123 | SYC | John Broadbent | Richard Colbeck | 1138 | 10.0 RET | 10.0 | 10.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com