Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Finn | 4 | SYC | Stewart Mitchell | 1049 | 1.0 | 1.0 | 1.0 | |
2nd | Osprey | 1287 | SYC | Stephen Gaughan | Carwyn | 934 | 2.0 | 2.0 | 2.0 |
3rd | BUZZ | 705 | SYC | Richard Colbeck | Alastair Murgatroyd | 1020 | 3.0 | 3.0 | 3.0 |
4th | TOPPER | 213 | SYC | Toby Iglehart | 1369 | 4.0 | 4.0 | 4.0 | |
5th | ILCA 4 / Laser 4.7 | 16774 | SYC | Stewart Biggar | 1210 | 5.0 | 5.0 | 5.0 | |
6th | Finn | 750 | SYC | Keith Veasey | 1049 | 6.0 | 6.0 | 6.0 | |
7th | TOPPER | 48059 | SYC | Lucy Leyshon | 1369 | 7.0 | 7.0 | 7.0 | |
8th | BYTE CI | SYC | Callum McRobert | 1210 | 8.0 | 8.0 | 8.0 | ||
9th | RS FEVA XL | SYC | Elise Reilley | Ida Iglehart | 1248 | 9.0 | 9.0 | 9.0 | |
10th | TOPPER | 1 | SYC | James Colbeck | 1369 | 10.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com