SYC Cadet Week 2023

SYC Cadet Week 2023

Hcp 1 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Hcp 1 ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1210 (3.0) 1.0 3.0 (6.0) 1.0 1.0 2.0 1.0 18.0 9.0
Hcp 1 RS FEVA XL 1198 ASC Anastasia Yaoyao Breagha Johnstone 1248 2.0 2.0 (4.0) 1.0 3.0 2.0 (4.0) 2.0 20.0 12.0
Hcp 1 RS FEVA XL 1473 SYC Tamsin Wallace Keiran Ganeri 1248 1.0 (3.0) 1.0 2.0 (4.0) 3.0 3.0 3.0 20.0 13.0
Hcp 1 BYTE CI 3614 SYC Callum McRobert   1210 (5.0) 4.0 (5.0) 3.0 5.0 5.0 5.0 4.0 36.0 26.0
Hcp 1 ILCA 6 / Laser Radial 197633 SYC Katie Bishop   1150 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 4.0 1.0 5.0 44.0 28.0
Hcp 1 RS FEVA XL 6728 SYC Maria McMiken Hannah O'Dwyer 1248 4.0 (8.0 DNF) (6.0) 5.0 6.0 6.0 6.0 6.0 47.0 33.0
Hcp 1 RS 200 1098 SYC Katie Harris Sally Mackay 1046 (8.0 DNF) (8.0 DNC) 2.0 4.0 7.0 7.0 8.0 DNF 7.0 51.0 35.0

Hcp 2 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Hcp 2 Topper 213 SYC Toby Iglehart   1369 1.0 1.0 (3.0) 1.0 (2.0) 1.0 1.0 1.0 11.0 6.0
Hcp 2 Topper Purple ASC Thomas McKendrick   1369 2.0 2.0 1.0 2.0 1.0 2.0 (3.0) (3.0) 16.0 10.0
Hcp 2 Topper 43842 ASC Jack Vivers   1369 (4.0) 3.0 2.0 3.0 3.0 (4.0) 2.0 2.0 23.0 15.0
Hcp 2 Topper 48059 SYC Lucy Leyshon   1369 3.0 (4.0) (4.0) 4.0 4.0 3.0 4.0 4.0 30.0 22.0

R1 - Hcp 1 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 1 RS FEVA XL 1473 SYC Tamsin Wallace Keiran Ganeri 1248 36.33 1 0.29.17 1.0
Hcp 1 RS FEVA XL 1198 ASC Anastasia Yaoyao Breagha Johnstone 1248 36.37 1 0.29.20 2.0
Hcp 1 ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1210 37.31 1 0.31.00 3.0
Hcp 1 RS FEVA XL 6728 SYC Maria McMiken Hannah O'Dwyer 1248 42.58 1 0.34.26 4.0
Hcp 1 BYTE CI 3614 SYC Callum McRobert   1210 53.02 1 0.43.50 5.0
Hcp 1 RS 200 1098 SYC Katie Harris Sally Mackay 1046 DNF     8.0

R2 - Hcp 1 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 1 ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1210 55.09 2 0.45.35 1.0
Hcp 1 RS FEVA XL 1198 ASC Anastasia Yaoyao Breagha Johnstone 1248 59.18 2 0.47.31 2.0
Hcp 1 RS FEVA XL 1473 SYC Tamsin Wallace Keiran Ganeri 1248 60.59 2 0.48.52 3.0
Hcp 1 BYTE CI 3614 SYC Callum McRobert   1210 70.37 2 0.58.22 4.0
Hcp 1 RS FEVA XL 6728 SYC Maria McMiken Hannah O'Dwyer 1248 DNF     8.0

R3 - Hcp 1 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 1 RS FEVA XL 1473 SYC Tamsin Wallace Keiran Ganeri 1248 39.34 1 0.31.42 1.0
Hcp 1 RS 200 1098 SYC Katie Harris Sally Mackay 1046 35.12 1 0.33.39 2.0
Hcp 1 ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1210 41.07 1 0.33.59 3.0
Hcp 1 RS FEVA XL 1198 ASC Anastasia Yaoyao Breagha Johnstone 1248 44.34 1 0.35.43 4.0
Hcp 1 BYTE CI 3614 SYC Callum McRobert   1210 44.07 1 0.36.28 5.0
Hcp 1 RS FEVA XL 6728 SYC Maria McMiken Hannah O'Dwyer 1248 49.46 1 0.39.53 6.0

R4 - Hcp 1 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 1 RS FEVA XL 1198 ASC Anastasia Yaoyao Breagha Johnstone 1248 50.20 2 0.40.20 1.0
Hcp 1 RS FEVA XL 1473 SYC Tamsin Wallace Keiran Ganeri 1248 50.23 2 0.40.22 2.0
Hcp 1 BYTE CI 3614 SYC Callum McRobert   1210 51.26 2 0.42.30 3.0
Hcp 1 RS 200 1098 SYC Katie Harris Sally Mackay 1046 44.42 2 0.42.44 4.0
Hcp 1 RS FEVA XL 6728 SYC Maria McMiken Hannah O'Dwyer 1248 53.47 2 0.43.06 5.0
Hcp 1 ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1210 53.21 2 0.44.05 6.0

R5 - Hcp 1 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 1 ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1210 77.59 3 1.04.27 1.0
Hcp 1 ILCA 6 / Laser Radial 197633 SYC Katie Bishop   1150 78.40 3 1.08.24 2.0
Hcp 1 RS FEVA XL 1198 ASC Anastasia Yaoyao Breagha Johnstone 1248 86.36 3 1.09.23 3.0
Hcp 1 RS FEVA XL 1473 SYC Tamsin Wallace Keiran Ganeri 1248 91.20 3 1.13.11 4.0
Hcp 1 BYTE CI 3614 SYC Callum McRobert   1210 91.55 3 1.15.58 5.0
Hcp 1 RS FEVA XL 6728 SYC Maria McMiken Hannah O'Dwyer 1248 71.25 2 1.25.50 6.0
Hcp 1 RS 200 1098 SYC Katie Harris Sally Mackay 1046 67.44 2 1.37.08 7.0

R6 - Hcp 1 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 1 ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1210 33.09 2 0.27.24 1.0
Hcp 1 RS FEVA XL 1198 ASC Anastasia Yaoyao Breagha Johnstone 1248 34.38 2 0.27.45 2.0
Hcp 1 RS FEVA XL 1473 SYC Tamsin Wallace Keiran Ganeri 1248 34.45 2 0.27.51 3.0
Hcp 1 ILCA 6 / Laser Radial 197633 SYC Katie Bishop   1150 33.11 2 0.28.51 4.0
Hcp 1 BYTE CI 3614 SYC Callum McRobert   1210 35.02 2 0.28.57 5.0
Hcp 1 RS FEVA XL 6728 SYC Maria McMiken Hannah O'Dwyer 1248 38.38 2 0.30.57 6.0
Hcp 1 RS 200 1098 SYC Katie Harris Sally Mackay 1046 32.53 2 0.31.26 7.0

R7 - Hcp 1 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 1 ILCA 6 / Laser Radial 197633 SYC Katie Bishop   1150 32.06 2 0.27.55 1.0
Hcp 1 ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1210 34.58 2 0.28.54 2.0
Hcp 1 RS FEVA XL 1473 SYC Tamsin Wallace Keiran Ganeri 1248 36.35 2 0.29.19 3.0
Hcp 1 RS FEVA XL 1198 ASC Anastasia Yaoyao Breagha Johnstone 1248 36.46 2 0.29.28 4.0
Hcp 1 BYTE CI 3614 SYC Callum McRobert   1210 40.08 2 0.33.10 5.0
Hcp 1 RS FEVA XL 6728 SYC Maria McMiken Hannah O'Dwyer 1248 43.36 2 0.34.56 6.0
Hcp 1 RS 200 1098 SYC Katie Harris Sally Mackay 1046 DNF     8.0

R8 - Hcp 1 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 1 ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1210 62.07 3 0.51.20 1.0
Hcp 1 RS FEVA XL 1198 ASC Anastasia Yaoyao Breagha Johnstone 1248 64.14 3 0.51.28 2.0
Hcp 1 RS FEVA XL 1473 SYC Tamsin Wallace Keiran Ganeri 1248 64.34 3 0.51.44 3.0
Hcp 1 BYTE CI 3614 SYC Callum McRobert   1210 64.55 3 0.53.39 4.0
Hcp 1 ILCA 6 / Laser Radial 197633 SYC Katie Bishop   1150 61.58 3 0.53.53 5.0
Hcp 1 RS FEVA XL 6728 SYC Maria McMiken Hannah O'Dwyer 1248 67.29 3 0.54.04 6.0
Hcp 1 RS 200 1098 SYC Katie Harris Sally Mackay 1046 63.57 3 1.01.08 7.0

R1 - Hcp 2 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 2 Topper 213 SYC Toby Iglehart   1369 31.30 1 0.23.01 1.0
Hcp 2 Topper Purple ASC Thomas McKendrick   1369 33.04 1 0.24.09 2.0
Hcp 2 Topper 48059 SYC Lucy Leyshon   1369 33.19 1 0.24.20 3.0
Hcp 2 Topper 43842 ASC Jack Vivers   1369 33.52 1 0.24.44 4.0

R2 - Hcp 2 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 2 Topper 213 SYC Toby Iglehart   1369 54.23 2 0.39.43 1.0
Hcp 2 Topper Purple ASC Thomas McKendrick   1369 55.26 2 0.40.30 2.0
Hcp 2 Topper 43842 ASC Jack Vivers   1369 62.42 2 0.45.48 3.0
Hcp 2 Topper 48059 SYC Lucy Leyshon   1369 65.11 2 0.47.37 4.0

R3 - Hcp 2 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 2 Topper Purple ASC Thomas McKendrick   1369 47.23 1 0.34.37 1.0
Hcp 2 Topper 43842 ASC Jack Vivers   1369 47.30 1 0.34.42 2.0
Hcp 2 Topper 213 SYC Toby Iglehart   1369 49.16 1 0.35.59 3.0
Hcp 2 Topper 48059 SYC Lucy Leyshon   1369 55.05 1 0.40.14 4.0

R4 - Hcp 2 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 2 Topper 213 SYC Toby Iglehart   1369 49.08 2 0.35.53 1.0
Hcp 2 Topper Purple ASC Thomas McKendrick   1369 50.19 2 0.36.45 2.0
Hcp 2 Topper 43842 ASC Jack Vivers   1369 51.25 2 0.37.33 3.0
Hcp 2 Topper 48059 SYC Lucy Leyshon   1369 54.10 2 0.39.34 4.0

R5 - Hcp 2 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 2 Topper Purple ASC Thomas McKendrick   1369 61.48 2 0.45.09 1.0
Hcp 2 Topper 213 SYC Toby Iglehart   1369 62.47 2 0.45.52 2.0
Hcp 2 Topper 43842 ASC Jack Vivers   1369 63.39 2 0.46.30 3.0
Hcp 2 Topper 48059 SYC Lucy Leyshon   1369 66.00 2 0.48.13 4.0

R6 - Hcp 2 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 2 Topper 213 SYC Toby Iglehart   1369 34.24 2 0.25.08 1.0
Hcp 2 Topper Purple ASC Thomas McKendrick   1369 35.48 2 0.26.09 2.0
Hcp 2 Topper 48059 SYC Lucy Leyshon   1369 38.17 2 0.27.58 3.0
Hcp 2 Topper 43842 ASC Jack Vivers   1369 39.20 2 0.28.44 4.0

R7 - Hcp 2 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 2 Topper 213 SYC Toby Iglehart   1369 34.32 2 0.25.14 1.0
Hcp 2 Topper 43842 ASC Jack Vivers   1369 36.17 2 0.26.30 2.0
Hcp 2 Topper Purple ASC Thomas McKendrick   1369 39.41 2 0.28.59 3.0
Hcp 2 Topper 48059 SYC Lucy Leyshon   1369 27.31 1 0.40.12 4.0

R8 - Hcp 2 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
Hcp 2 Topper 213 SYC Toby Iglehart   1369 59.19 3 0.43.20 1.0
Hcp 2 Topper 43842 ASC Jack Vivers   1369 53.07 2 0.58.12 2.0
Hcp 2 Topper Purple ASC Thomas McKendrick   1369 53.15 2 0.58.21 3.0
Hcp 2 Topper 48059 SYC Lucy Leyshon   1369 53.30 2 0.58.37 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com