OK Open Event 2023

Solway Yacht Club

OK Open Event 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Class SailNo Club HelmName PY R1 R2 R3 R4 Total Nett
OK 44 Lyme Regis SC Chris Turner 1104 (2.0) 1.0 1.0 1.0 5.0 3.0
OK 2252 Glossop SC Tony Woods 1104 1.0 (4.0) 2.0 2.0 9.0 5.0
OK 2276 Morecambe SC Keith Byers 1104 3.0 (6.0) 3.0 3.0 15.0 9.0
OK 14 Loch Earn SC Karen Robertson 1104 (4.0) 3.0 4.0 4.0 15.0 11.0
OK 2148 Largo Bay SC Kevan Gibb 1104 (5.0) 2.0 5.0 5.0 17.0 12.0
OK 2218 Loch Earn SC Sarah Meyer 1104 6.0 (8.0) 8.0 DNF 6.0 28.0 20.0
OK 2166 Morecambe SC Chris Baines 1104 (7.0) 7.0 6.0 7.0 27.0 20.0
OK 2021 Largo Bay SC Nigel Orkney 1104 8.0 5.0 8.0 DNF (9.0 DNC) 30.0 21.0

R1

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName PY Finish Elapsed Corrected Points
OK 2252 Glossop SC Tony Woods 1104   26.38 0.24.07 1.0
OK 44 Lyme Regis SC Chris Turner 1104   27.27 0.24.52 2.0
OK 2276 Morecambe SC Keith Byers 1104   27.48 0.25.11 3.0
OK 14 Loch Earn SC Karen Robertson 1104   28.44 0.26.02 4.0
OK 2148 Largo Bay SC Kevan Gibb 1104   29.03 0.26.19 5.0
OK 2218 Loch Earn SC Sarah Meyer 1104   29.14 0.26.29 6.0
OK 2166 Morecambe SC Chris Baines 1104   29.36 0.26.49 7.0
OK 2021 Largo Bay SC Nigel Orkney 1104   12.35 0.34.12 8.0

R2

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName PY Finish Elapsed Corrected Points
OK 44 Lyme Regis SC Chris Turner 1104   16.44 0.15.09 1.0
OK 2148 Largo Bay SC Kevan Gibb 1104   17.01 0.15.25 2.0
OK 14 Loch Earn SC Karen Robertson 1104   17.04 0.15.28 3.0
OK 2252 Glossop SC Tony Woods 1104   17.07 0.15.30 4.0
OK 2021 Largo Bay SC Nigel Orkney 1104   17.48 0.16.07 5.0
OK 2276 Morecambe SC Keith Byers 1104   18.30 0.16.45 6.0
OK 2166 Morecambe SC Chris Baines 1104   18.41 0.16.55 7.0
OK 2218 Loch Earn SC Sarah Meyer 1104   23.01 0.20.51 8.0

R3

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName PY Finish Elapsed Corrected Points
OK 44 Lyme Regis SC Chris Turner 1104   51.21 0.46.31 1.0
OK 2252 Glossop SC Tony Woods 1104   51.58 0.47.04 2.0
OK 2276 Morecambe SC Keith Byers 1104   52.07 0.47.12 3.0
OK 14 Loch Earn SC Karen Robertson 1104   53.08 0.48.08 4.0
OK 2148 Largo Bay SC Kevan Gibb 1104   54.30 0.49.22 5.0
OK 2166 Morecambe SC Chris Baines 1104   61.12 0.55.26 6.0
OK 2218 Loch Earn SC Sarah Meyer 1104   DNF   8.0
OK 2021 Largo Bay SC Nigel Orkney 1104   DNF   8.0

R4

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName PY Finish Elapsed Corrected Points
OK 44 Lyme Regis SC Chris Turner 1104   35.48 0.32.26 1.0
OK 2252 Glossop SC Tony Woods 1104   36.05 0.32.41 2.0
OK 2276 Morecambe SC Keith Byers 1104   37.39 0.34.06 3.0
OK 14 Loch Earn SC Karen Robertson 1104   37.50 0.34.16 4.0
OK 2148 Largo Bay SC Kevan Gibb 1104   38.34 0.34.56 5.0
OK 2218 Loch Earn SC Sarah Meyer 1104   41.12 0.37.19 6.0
OK 2166 Morecambe SC Chris Baines 1104   41.13 0.37.20 7.0
OK 2021 Largo Bay SC Nigel Orkney 1104   DNC   9.0



Sailwave Scoring Software 2.28.2
www.sailwave.com