Kippford Week 2023 Cruisers

Solway Yacht Club

Results KW 2023 Cruisers

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 6, Scoring system: Appendix A
Class SailNo Club HelmName CrewName NHC1 NewRating R1 R2 R3 R4 Total Nett
Hawk 20 294 SYC Fiona Blandford Gordon Blandford 0.835 0.870 1.0 (3.0) 3.0 1.0 8.0 5.0
Pegasus 800 77 SYC John Searle Gareth Jones/Stuart Monaghan/Andrew Bodenham 0.828 0.848 2.0 1.0 2.0 (3.0) 8.0 5.0
Hawk 20 180 SYC Richard Carson Jacob Hathaway 0.835 0.847 3.0 2.0 (4.0) 2.0 11.0 7.0
Hunter 20 208 SYC Robert Dinwiddie David Wood/Robert Kennedy 0.717 0.705 4.0 5.0 1.0 (6.0) 16.0 10.0
Hawk 20 567 SYC Angus Campbell Richard Howe 0.940 0.907 (5.0) 4.0 5.0 4.0 18.0 13.0
Sadler 29 29157 SYC Ronnie Coutts Mark Harris 0.855 0.834 6.0 (7.0 RET) 6.0 5.0 24.0 17.0

R1

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName NHC1 NewRating Finish Elapsed Corrected Points
Hawk 20 294 SYC Fiona Blandford Gordon Blandford 0.835 0.870   98.36 1.22.20 1.0
Pegasus 800 77 SYC John Searle Gareth Jones/Stuart Monaghan/Andrew Bodenham 0.828 0.848   99.54 1.22.43 2.0
Hawk 20 180 SYC Richard Carson Jacob Hathaway 0.835 0.847   102.03 1.25.13 3.0
Hunter 20 208 SYC Robert Dinwiddie David Wood/Robert Kennedy 0.717 0.705   127.24 1.31.21 4.0
Hawk 20 567 SYC Angus Campbell Richard Howe 0.940 0.907   101.26 1.35.21 5.0
Sadler 29 29157 SYC Ronnie Coutts Mark Harris 0.855 0.834   126.52 1.48.28 6.0

R2

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName NHC1 NewRating Finish Elapsed Corrected Points
Pegasus 800 77 SYC John Searle Gareth Jones/Stuart Monaghan/Andrew Bodenham 0.840 0.848   97.00 1.21.29 1.0
Hawk 20 180 SYC Richard Carson Jacob Hathaway 0.840 0.847   97.02 1.21.30 2.0
Hawk 20 294 SYC Fiona Blandford Gordon Blandford 0.849 0.870   98.09 1.23.20 3.0
Hawk 20 567 SYC Angus Campbell Richard Howe 0.927 0.907   94.57 1.28.01 4.0
Hunter 20 208 SYC Robert Dinwiddie David Wood/Robert Kennedy 0.711 0.705   129.41 1.32.12 5.0
Sadler 29 29157 SYC Ronnie Coutts Mark Harris 0.843 0.834   RET   7.0

R3

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName NHC1 NewRating Finish Elapsed Corrected Points
Hunter 20 208 SYC Robert Dinwiddie David Wood/Robert Kennedy 0.704 0.705   97.06 1.08.22 1.0
Pegasus 800 77 SYC John Searle Gareth Jones/Stuart Monaghan/Andrew Bodenham 0.844 0.848   83.51 1.10.46 2.0
Hawk 20 294 SYC Fiona Blandford Gordon Blandford 0.847 0.870   84.33 1.11.37 3.0
Hawk 20 180 SYC Richard Carson Jacob Hathaway 0.843 0.847   85.27 1.12.02 4.0
Hawk 20 567 SYC Angus Campbell Richard Howe 0.917 0.907   85.09 1.18.05 5.0
Sadler 29 29157 SYC Ronnie Coutts Mark Harris 0.843 0.834   92.51 1.18.16 6.0

R4

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName NHC1 NewRating Finish Elapsed Corrected Points
Hawk 20 294 SYC Fiona Blandford Gordon Blandford 0.848 0.870   101.37 1.26.10 1.0
Hawk 20 180 SYC Richard Carson Jacob Hathaway 0.844 0.847   109.39 1.32.33 2.0
Pegasus 800 77 SYC John Searle Gareth Jones/Stuart Monaghan/Andrew Bodenham 0.847 0.848   110.29 1.33.35 3.0
Hawk 20 567 SYC Angus Campbell Richard Howe 0.916 0.907   110.31 1.41.14 4.0
Sadler 29 29157 SYC Ronnie Coutts Mark Harris 0.842 0.834   2.20.21 1.58.10 5.0
Hunter 20 208 SYC Robert Dinwiddie David Wood/Robert Kennedy 0.714 0.705   2.55.00 2.04.57 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com