FINN Open Event 2023

Solway Yacht Club

FINN open event 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Class SailNo Club HelmName PY R1 R2 R3 R4 Total Nett
FINN GBR68 WFSC John Mackie 1049 (5.0) 2.0 1.0 1.0 9.0 4.0
FINN 803 HISC Ivan Burden 1049 (6.0) 1.0 2.0 3.0 12.0 6.0
FINN 77 SYC Stewart Mitchell 1049 3.0 (5.0) 4.0 2.0 14.0 9.0
FINN 51 Port Edgar SC David Kitchen 1049 2.0 (6.0) 3.0 4.0 15.0 9.0
FINN 35 WRSC Soeren Vonslid 1049 4.0 4.0 (9.0 RET) 5.0 22.0 13.0
FINN 86 Loch Earn Allan Fergus 1049 1.0 3.0 (11.0 DNC) 11.0 DNC 26.0 15.0
FINN 42 Christchurch SC Richard Phillips 1049 (7.0) 7.0 5.0 6.0 25.0 18.0
FINN 509 SYC Scott McColm 1049 (10.0) 10.0 6.0 7.0 33.0 23.0
FINN 8 ASC David Richardson 1049 9.0 8.0 9.0 DNF (11.0 DNC) 37.0 26.0
FINN 750 SYC Keith Veasey 1049 8.0 9.0 9.0 DNF (11.0 DNC) 37.0 26.0

R1

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName PY Finish Elapsed Corrected Points
FINN 86 Loch Earn Allan Fergus 1049   15.13 0.14.30 1.0
FINN 51 Port Edgar SC David Kitchen 1049   15.46 0.15.02 2.0
FINN 77 SYC Stewart Mitchell 1049   15.51 0.15.07 3.0
FINN 35 WRSC Soeren Vonslid 1049   16.10 0.15.25 4.0
FINN GBR68 WFSC John Mackie 1049   16.32 0.15.46 5.0
FINN 803 HISC Ivan Burden 1049   16.42 0.15.55 6.0
FINN 42 Christchurch SC Richard Phillips 1049   17.16 0.16.28 7.0
FINN 750 SYC Keith Veasey 1049   18.04 0.17.13 8.0
FINN 8 ASC David Richardson 1049   18.48 0.17.55 9.0
FINN 509 SYC Scott McColm 1049   18.52 0.17.59 10.0

R2

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName PY Finish Elapsed Corrected Points
FINN 803 HISC Ivan Burden 1049   25.39 0.24.27 1.0
FINN GBR68 WFSC John Mackie 1049   26.01 0.24.48 2.0
FINN 86 Loch Earn Allan Fergus 1049   26.11 0.24.58 3.0
FINN 35 WRSC Soeren Vonslid 1049   26.28 0.25.14 4.0
FINN 77 SYC Stewart Mitchell 1049   27.02 0.25.46 5.0
FINN 51 Port Edgar SC David Kitchen 1049   27.49 0.26.31 6.0
FINN 42 Christchurch SC Richard Phillips 1049   28.20 0.27.01 7.0
FINN 8 ASC David Richardson 1049   28.59 0.27.38 8.0
FINN 750 SYC Keith Veasey 1049   29.49 0.28.25 9.0
FINN 509 SYC Scott McColm 1049   29.55 0.28.31 10.0

R3

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName PY Finish Elapsed Corrected Points
FINN GBR68 WFSC John Mackie 1049   46.59 0.44.47 1.0
FINN 803 HISC Ivan Burden 1049   48.43 0.46.26 2.0
FINN 51 Port Edgar SC David Kitchen 1049   49.35 0.47.16 3.0
FINN 77 SYC Stewart Mitchell 1049   49.39 0.47.20 4.0
FINN 42 Christchurch SC Richard Phillips 1049   53.15 0.50.46 5.0
FINN 509 SYC Scott McColm 1049   56.10 0.53.33 6.0
FINN 35 WRSC Soeren Vonslid 1049   RET   9.0
FINN 8 ASC David Richardson 1049   DNF   9.0
FINN 750 SYC Keith Veasey 1049   DNF   9.0
FINN 86 Loch Earn Allan Fergus 1049   DNC   11.0

R4

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName PY Finish Elapsed Corrected Points
FINN GBR68 WFSC John Mackie 1049   33.43 0.32.09 1.0
FINN 77 SYC Stewart Mitchell 1049   34.33 0.32.56 2.0
FINN 803 HISC Ivan Burden 1049   34.34 0.32.57 3.0
FINN 51 Port Edgar SC David Kitchen 1049   34.39 0.33.02 4.0
FINN 35 WRSC Soeren Vonslid 1049   34.44 0.33.07 5.0
FINN 42 Christchurch SC Richard Phillips 1049   37.31 0.35.46 6.0
FINN 509 SYC Scott McColm 1049   38.25 0.36.37 7.0
FINN 86 Loch Earn Allan Fergus 1049   DNC   11.0
FINN 8 ASC David Richardson 1049   DNC   11.0
FINN 750 SYC Keith Veasey 1049   DNC   11.0

thesyc.co.uk/results


Sailwave Scoring Software 2.28.2
www.sailwave.com