Spring Saturday Series

SYC

Spring Saturday Series

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st     LASER RADIAL 180631 SYC Finlay Train   1147 3.0 3.0 (18.0 DNC) 1.0 2.0 (7.0 DNF) 1.0 (5.0 OOD) 5.0 OOD 45.0 15.0
2nd     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 1.0 1.0 (18.0 DNC) 8.7 OOD 8.7 OOD 2.0 3.0 (18.0 DNC) (18.0 DNC) 78.4 24.4
3rd     FLYING FIFTEEN 3200 SYC Pete Hammond Ian Murgatroyd 1021 (18.0 DNC) (18.0 DNC) 2.0 2.0 4.0 (18.0 DNC) 18.0 DNC 1.0 1.0 82.0 28.0
4th     RS 400 549 SYC Katie Bishop Nicola McColm 942 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 6.0 7.0 DNF 6.0 4.0 4.0 RET 85.0 31.0
5th     DART 18 5742 SYC Chris Nurney   832 6.0 DNF 5.0 RET (18.0 DNC) 10.0 OOD 10.0 OOD (18.0 DNC) (18.0 DNC) 2.0 3.0 90.0 36.0
6th     OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 930 (18.0 DNC) (18.0 DNC) 1.0 3.0 5.0 7.0 DNF 5.0 (18.0 DNC) 18.0 DNC 93.0 39.0
7th     FLYING FIFTEEN 3362 SYC Scott Train   1026 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 1.0 4.0 11.4 OOD 11.4 OOD 102.8 48.8
8th     LASER 141555 SYC Rhys Williams   1100 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 130.0 76.0
9th     VORTEX 1175 SYC Alec Glendinning   932 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 2.0 131.0 77.0
10th     FINN 77 SYC Stewart Mitchell   1049 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 2.0 18.0 DNC 18.0 DNC 131.0 77.0
11th     TOPPER 48059 SYC Lucy Leyshon   1365 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 132.0 78.0
12th     FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 14.9 OOD 14.9 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 RET 7.0 DNS 18.0 DNC 18.0 DNC 133.8 79.8
13th     LASER 195817 SYC James Bishop   1100 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 134.0 80.0
14th     420 55843 SYC Emily Biggar Lewis Alexander 1105 (18.0 DNC) (18.0 DNC) 3.0 RET (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 147.0 93.0
15th     FINN 750 SYC Keith Veasy   1049 6.0 RET (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 150.0 96.0
16th     LASER RADIAL 164889 SYC Simon Wilson   1147 (18.0 OOD) (18.0 OOD) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 108.0
16th     RS 400 549 SYC Scott McColm   942 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 108.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 44.01 0.43.07 1.0
2     LASER 141555 SYC Rhys Williams   1100 48.13 0.43.50 2.0
3     LASER RADIAL 180631 SYC Finlay Train   1147 50.39 0.44.10 3.0
4     LASER 195817 SYC James Bishop   1100 49.15 0.44.46 4.0
5     DART 18 5742 SYC Chris Nurney   832 DNF   6.0
5     FINN 750 SYC Keith Veasy   1049 RET   6.0
7     FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 OOD   14.9
8     LASER RADIAL 164889 SYC Simon Wilson   1147 OOD   18.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 54.14 0.53.07 1.0
2     LASER 141555 SYC Rhys Williams   1100 58.50 0.53.29 2.0
3     LASER RADIAL 180631 SYC Finlay Train   1147 61.45 0.53.50 3.0
4     LASER 195817 SYC James Bishop   1100 60.27 0.54.57 4.0
5     DART 18 5742 SYC Chris Nurney   832 RET   5.0
6     FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 OOD   14.9
7     LASER RADIAL 164889 SYC Simon Wilson   1147 OOD   18.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 930 77.13 1.23.02 1.0
2     FLYING FIFTEEN 3200 SYC Pete Hammond Ian Murgatroyd 1021 90.53 1.29.01 2.0
3     420 55843 SYC Emily Biggar Lewis Alexander 1105 RET   3.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER RADIAL 180631 SYC Finlay Train   1147 85.33 1.14.35 1.0
2     FLYING FIFTEEN 3200 SYC Pete Hammond Ian Murgatroyd 1021 84.00 1.22.16 2.0
3     OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 930 80.29 1.26.32 3.0
4     RS 400 549 SYC Katie Bishop Nicola McColm 942 83.29 1.28.37 4.0
5     TOPPER 48059 SYC Lucy Leyshon   1365 71.14 1.44.22 5.0
6     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 OOD   8.7
7     DART 18 5742 SYC Chris Nurney   832 OOD   10.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     TOPPER 48059 SYC Lucy Leyshon   1365 33.46 0.49.28 1.0
2     LASER RADIAL 180631 SYC Finlay Train   1147 58.31 0.51.01 2.0
3     FLYING FIFTEEN 3362 SYC Scott Train   1026 54.36 0.53.13 3.0
4     FLYING FIFTEEN 3200 SYC Pete Hammond Ian Murgatroyd 1021 58.38 0.57.26 4.0
5     OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 930 56.56 1.01.13 5.0
6     RS 400 549 SYC Katie Bishop Nicola McColm 942 58.48 1.02.25 6.0
7     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 OOD   8.7
8     DART 18 5742 SYC Chris Nurney   832 OOD   10.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3362 SYC Scott Train   1026 34.42 0.33.49 1.0
2     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 35.48 0.35.04 2.0
3     FINN 77 SYC Stewart Mitchell   1049 47.35 0.45.22 3.0
4     LASER RADIAL 180631 SYC Finlay Train   1147 DNF   7.0
4     RS 400 549 SYC Katie Bishop Nicola McColm 942 DNF   7.0
4     OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 930 DNF   7.0
4     FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 RET   7.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER RADIAL 180631 SYC Finlay Train   1147 62.26 0.54.26 1.0
2     FINN 77 SYC Stewart Mitchell   1049 60.25 0.57.36 2.0
3     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 59:04 0:57:51 3.0
4     FLYING FIFTEEN 3362 SYC Scott Train   1026 60.05 0.58.34 4.0
5     OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 930 56.24 1.00.39 5.0
6     RS 400 549 SYC Katie Bishop Nicola McColm 942 34.58 1.14.14 6.0
7     FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 DNS   7.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3200 SYC Pete Hammond Ian Murgatroyd 1021 24.33 0.24.03 1.0
2     DART 18 5742 SYC Chris Nurney   832 21.007 0.25.23 2.0
3     VORTEX 1175 SYC Alec Glendinning   932 25.27 0.27.18 3.0
4     RS 400 549 SYC Katie Bishop Nicola McColm 942 28.51 0.30.38 4.0
5     LASER RADIAL 180631 SYC Finlay Train   1147 OOD   5.0
6     FLYING FIFTEEN 3362 SYC Scott Train   1026 OOD   11.4

R10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3200 SYC Pete Hammond Ian Murgatroyd 1021 55.07 0.53.59 1.0
2     VORTEX 1175 SYC Alec Glendinning   932 52.05 0.55.53 2.0
3     DART 18 5742 SYC Chris Nurney   832 50.17 1.00.26 3.0
4     RS 400 549 SYC Katie Bishop Nicola McColm 942 RET   4.0
5     LASER RADIAL 180631 SYC Finlay Train   1147 OOD   5.0
6     FLYING FIFTEEN 3362 SYC Scott Train   1026 OOD   11.4



Sailwave Scoring Software 2.28.2
www.sailwave.com