Cadet Week 2022 Racing

SYC

Cadet Week 2022 Racing

HC1 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
HC1 LASER 195817 SYC James Bishop   1100 1 (2) 1 2 1 (3) 1 1 12 7
HC1 LASER RADIAL 149330 NSC Sam Bennett   1147 2 1 (5 RET) (3) 2 1 2 2 18 10
HC1 LASER RADIAL 186696 ELYC Oliver Hardman   1147 (3) (4) 2 1 3 2 3 3 21 14
HC1 LASER 184207 SYC Monty Low   1100 4 3 5 DNS (6 DNS) (6 DNS) 4 4 4 36 24
HC1 RS 400 549 SYC Katie Bishop Nicola McColm 942 (5) 5 4 4 5 5 (6) 5 39 28
HC1 FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 (6 DNS) (6 DNS) 3 5 4 6 5 6 RET 41 29

HC2 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
HC2 TOPPER 213 SYC Toby Iglehart   1365 (2) (1) 1 1 1 1 1 1 9 6
HC2 PICO (Mylar sail) 1 NSC Oliver Bennett   1260 1 2 2 2 (3) 3 2 (4) 19 12
HC2 RS FEVA XL 3966 SYC Katie Harris Sally Mackay 1244 (4) (4) 3 4 3 2 3 2 25 17
HC2 RS FEVA XL 1473 SYC Tamsin Wallace Molly Keiley 1244 3 3 (4) 3 (4) 4 4 3 28 20

R1 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC1 LASER 195817 SYC James Bishop   1100 50.44 0.46.07 1
HC1 LASER RADIAL 149330 NSC Sam Bennett   1147 62.00 0.54.03 2
HC1 LASER RADIAL 186696 ELYC Oliver Hardman   1147 70.50 1.01.45 3
HC1 LASER 184207 SYC Monty Low   1100 71.48 1.05.16 4
HC1 RS 400 549 SYC Katie Bishop Nicola McColm 942 47.52 1.41.38 5
HC1 FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 DNS   6

R2 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC1 LASER RADIAL 149330 NSC Sam Bennett   1147 42.20 0.36.54 1
HC1 LASER 195817 SYC James Bishop   1100 42.11 0.38.21 2
HC1 LASER 184207 SYC Monty Low   1100 42.39 0.38.46 3
HC1 LASER RADIAL 186696 ELYC Oliver Hardman   1147 47.23 0.41.19 4
HC1 RS 400 549 SYC Katie Bishop Nicola McColm 942 45.19 0.48.06 5
HC1 FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 DNS   6

R3 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC1 LASER 195817 SYC James Bishop   1100 67.00 1.00.55 1
HC1 LASER RADIAL 186696 ELYC Oliver Hardman   1147 81.59 1.11.29 2
HC1 FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 75.34 1.19.23 3
HC1 RS 400 549 SYC Katie Bishop Nicola McColm 942 89.18 1.34.48 4
HC1 LASER RADIAL 149330 NSC Sam Bennett   1147 RET   5
HC1 LASER 184207 SYC Monty Low   1100 DNS   5

R4 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC1 LASER RADIAL 186696 ELYC Oliver Hardman   1147 78.03 1.08.03 1
HC1 LASER 195817 SYC James Bishop   1100 75.04 1.08.15 2
HC1 LASER RADIAL 149330 NSC Sam Bennett   1147 78.29 1.08.25 3
HC1 RS 400 549 SYC Katie Bishop Nicola McColm 942 64.45 1.08.44 4
HC1 FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 73.29 1.17.11 5
HC1 LASER 184207 SYC Monty Low   1100 DNS   6

R5 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC1 LASER 195817 SYC James Bishop   1100 27.35 0.25.05 1
HC1 LASER RADIAL 149330 NSC Sam Bennett   1147 28.58 0.25.15 2
HC1 LASER RADIAL 186696 ELYC Oliver Hardman   1147 29.10 0.25.26 3
HC1 FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 26.38 0.27.59 4
HC1 RS 400 549 SYC Katie Bishop Nicola McColm 942 27.45 0.29.28 5
HC1 LASER 184207 SYC Monty Low   1100 DNS   6

R6 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC1 LASER RADIAL 149330 NSC Sam Bennett   1147 35.52 0.31.16 1
HC1 LASER RADIAL 186696 ELYC Oliver Hardman   1147 38.10 0.33.17 2
HC1 LASER 195817 SYC James Bishop   1100 36.38 0.33.18 3
HC1 LASER 184207 SYC Monty Low   1100 38.20 0.34.51 4
HC1 RS 400 549 SYC Katie Bishop Nicola McColm 942 33.32 0.35.36 5
HC1 FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 35.10 0.36.56 6

R7 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC1 LASER 195817 SYC James Bishop   1100 42.20 0.38.29 1
HC1 LASER RADIAL 149330 NSC Sam Bennett   1147 45.53 0.40.00 2
HC1 LASER RADIAL 186696 ELYC Oliver Hardman   1147 46.26 0.40.29 3
HC1 LASER 184207 SYC Monty Low   1100 45.05 0.40.59 4
HC1 FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 41.04 0.43.08 5
HC1 RS 400 549 SYC Katie Bishop Nicola McColm 942 40.48 0.43.19 6

R8 - HC1 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC1 LASER 195817 SYC James Bishop   1100 71.04 1.04.36 1
HC1 LASER RADIAL 149330 NSC Sam Bennett   1147 78.01 1.08.01 2
HC1 LASER RADIAL 186696 ELYC Oliver Hardman   1147 79.10 1.09.01 3
HC1 LASER 184207 SYC Monty Low   1100 77.16 1.10.15 4
HC1 RS 400 549 SYC Katie Bishop Nicola McColm 942 75.31 1.20.10 5
HC1 FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 RET   6

R1 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC2 PICO (Mylar sail) 1 NSC Oliver Bennett   1260 37.00 0.29.22 1
HC2 TOPPER 213 SYC Toby Iglehart   1365 43.05 0.31.34 2
HC2 RS FEVA XL 1473 SYC Tamsin Wallace Molly Keiley 1244 43.17 0.34.48 3
HC2 RS FEVA XL 3966 SYC Katie Harris Sally Mackay 1244 45.59 0.36.58 4

R2 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC2 TOPPER 213 SYC Toby Iglehart   1365 53.59 0.39.33 1
HC2 PICO (Mylar sail) 1 NSC Oliver Bennett   1260 50.00 0.39.41 2
HC2 RS FEVA XL 1473 SYC Tamsin Wallace Molly Keiley 1244 50.53 0.40.54 3
HC2 RS FEVA XL 3966 SYC Katie Harris Sally Mackay 1244 51.00 0.41.00 4

R3 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC2 TOPPER 213 SYC Toby Iglehart   1365 70.43 0.51.48 1
HC2 PICO (Mylar sail) 1 NSC Oliver Bennett   1260 73.59 0.58.43 2
HC2 RS FEVA XL 3966 SYC Katie Harris Sally Mackay 1244 76.10 1.01.14 3
HC2 RS FEVA XL 1473 SYC Tamsin Wallace Molly Keiley 1244 76.19 1.01.21 4

R4 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC2 TOPPER 213 SYC Toby Iglehart   1365 62.03 0.45.27 1
HC2 PICO (Mylar sail) 1 NSC Oliver Bennett   1260 64.55 0.51.31 2
HC2 RS FEVA XL 1473 SYC Tamsin Wallace Molly Keiley 1244 64.25 0.51.47 3
HC2 RS FEVA XL 3966 SYC Katie Harris Sally Mackay 1244 64.39 0.51.58 4

R5 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC2 TOPPER 213 SYC Toby Iglehart   1365 32.55 0.24.07 1
HC2 PICO (Mylar sail) 1 NSC Oliver Bennett   1260 31.50 0.25.16 3
HC2 RS FEVA XL 3966 SYC Katie Harris Sally Mackay 1244 31.26 0.25.16 3
HC2 RS FEVA XL 1473 SYC Tamsin Wallace Molly Keiley 1244 32.45 0.26.20 4

R6 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC2 TOPPER 213 SYC Toby Iglehart   1365 39.03 0.28.36 1
HC2 RS FEVA XL 3966 SYC Katie Harris Sally Mackay 1244 39.27 0.31.43 2
HC2 PICO (Mylar sail) 1 NSC Oliver Bennett   1260 40.59 0.32.32 3
HC2 RS FEVA XL 1473 SYC Tamsin Wallace Molly Keiley 1244 42.20 0.34.02 4

R7 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC2 TOPPER 213 SYC Toby Iglehart   1365 36.41 0.26.52 1
HC2 PICO (Mylar sail) 1 NSC Oliver Bennett   1260 36.41 0.29.07 2
HC2 RS FEVA XL 3966 SYC Katie Harris Sally Mackay 1244 36.25 0.29.16 3
HC2 RS FEVA XL 1473 SYC Tamsin Wallace Molly Keiley 1244 36.56 0.29.41 4

R8 - HC2 Fleet

Start: Start 1, Finishes: Elapsed time
Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
HC2 TOPPER 213 SYC Toby Iglehart   1365 70.19 0.51.31 1
HC2 RS FEVA XL 3966 SYC Katie Harris Sally Mackay 1244 64.29 0.51.50 2
HC2 RS FEVA XL 1473 SYC Tamsin Wallace Molly Keiley 1244 65.47 0.52.53 3
HC2 PICO (Mylar sail) 1 NSC Oliver Bennett   1260 68.16 0.54.11 4



Sailwave Scoring Software 2.28.2
www.sailwave.com