Kippford Week 2022 Dinghies

Solway Yacht Club

Kippford Week 2022

HCP1 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st HCP1   FINN 77 SYC Stewart Mitchell   1049 (3.0) 3.0 1.0 2.0 1.0 1.0 1.0 12.0 9.0
2nd HCP1   LASER 193220 SYC Duncan Blandford   1100 (4.0) 1.0 4.0 1.0 2.0 3.0 2.0 17.0 13.0
3rd HCP1   RS 400 1172 SDSC Ian Holden Nicola Nelson 942 1.0 4.0 3.0 3.0 4.0 (6.0) 5.0 26.0 20.0
4th HCP1   FINN 750 SYC Keith Veasey   1049 5.0 (6.0) 2.0 4.0 3.0 4.0 4.0 28.0 22.0
5th HCP1   LASER 141555 SYC Rhys Williams   1100 6.0 5.0 7.0 (16.0 DNC) 16.0 DNC 2.0 3.0 55.0 39.0
6th HCP1   RS AERO 7 1216 Otley SC Graham Young   1065 8.0 7.0 8.0 (11.0) 9.0 5.0 6.0 54.0 43.0
7th HCP1   LASER 122080 RWYC Simon Roberts   1100 2.0 2.0 5.0 14.0 OCS 5.0 (16.0 DNC) 16.0 DNC 60.0 44.0
8th HCP1   RS 200 479 SYC Ellie Young Claire Stewart 1046 9.0 8.0 9.0 5.0 6.5 (11.0) 8.0 56.5 45.5
9th HCP1   RS 400 549 SYC Katie Bishop Nicola McColm 942 (11.0) 11.0 10.0 6.0 6.5 7.0 7.0 58.5 47.5
10th HCP1   LASER BAHIA 6666 Dalgety Bay SC Mhairi MacDonald Ben Townsend 1095 7.0 9.0 6.0 8.0 8.0 (16.0 DNC) 16.0 DNC 70.0 54.0
11th HCP1   FIREBALL 12505 SYC Jack Jardine James Kelly 952 10.0 10.0 11.0 7.0 (13.0) 8.0 9.0 68.0 55.0
12th HCP1   FIREBALL 4985 SYC James Bishop tba 952 12.0 13.0 13.0 10.0 (14.0) 10.0 10.0 82.0 68.0
13th HCP1   FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 (14.0) 12.0 12.0 13.0 12.0 9.0 11.0 83.0 69.0
14th HCP1   TASAR 2517 SYC Finlay Train Hannah Davidson 1022 15.0 (16.0 DNC) 16.0 DNC 9.0 11.0 16.0 DNC 16.0 DNC 99.0 83.0
15th HCP1   CONTENDER 620 Brightlingsea Matthew Murray-Downing   969 13.0 (16.0 DNC) 16.0 DNC 12.0 10.0 16.0 DNC 16.0 DNC 99.0 83.0

HCP2 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st HCP2   Laser 2000 22058 SYC Hamish Mackay Sally Mackay 1114 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd HCP2   GP14 13770 SDSC Mark Lewis Beatrice Overend 1130 1.0 (4.0) 2.0 2.0 3.0 4.0 2.0 18.0 14.0
3rd HCP2   GP14 13914 SYC John Broadbent Anne Craddock 1130 (4.0) 3.0 3.0 3.0 2.0 2.0 3.0 20.0 16.0
4th HCP2   FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 3.0 1.0 (5.0) 4.0 4.0 3.0 4.0 24.0 19.0
5th HCP2   420 55943 SYC Emily Biggar Lewis Alexander 1105 (5.0) 5.0 4.0 5.0 5.0 5.0 5.0 34.0 29.0
6th HCP2   LASER 4.7 167774 SYC Stewart Biggar   1208 (6.0) 6.0 6.0 6.0 6.0 6.0 6.0 42.0 36.0

HCP3 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st HCP3   RS FEVA XL 1111 SYC Toby Iglehart Ida Iglehart 1244 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd HCP3   RS FEVA XL 1473 SYC Tamsin Wallace Elise Reilly 1244 2.0 (3.0) 2.0 2.0 3.0 3.0 2.0 17.0 14.0
3rd HCP3   RS FEVA XL 6728 SYC Mollie Keiley Lucy Leyshon 1244 3.0 (4.0) 4.0 3.0 2.0 2.0 3.0 21.0 17.0
4th HCP3   RS FEVA XL 1198 SYC James Colbeck   1244 4.0 2.0 3.0 4.0 4.0 (5.0 DNC) 5.0 DNC 27.0 22.0

RAD Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RAD   LASER RADIAL 164889 SYC Simon Wilson   1147 1.0 2.0 1.0 2.0 (5.0) 1.0 1.0 13.0 8.0
2nd RAD   LASER RADIAL 140084 SDSC Ann Brining   1147 3.0 1.0 3.5 1.0 1.0 3.0 (4.0) 16.5 12.5
3rd RAD   LASER RADIAL 171963 SYC Hamish McDonald   1147 2.0 3.0 2.0 (5.0) 2.0 2.0 3.0 19.0 14.0
4th RAD   LASER RADIAL 152658 SDSC Philip Brining   1147 4.0 (7.0) 3.5 3.0 4.0 4.0 2.0 27.5 20.5
5th RAD   LASER RADIAL 207986 Draycote Water SC Anna Griffin   1147 (6.0) 4.0 5.0 6.0 6.0 5.3 OOD 5.0 37.3 31.3
6th RAD   LASER RADIAL 168133 RYA �Katherine Kelly   1147 5.0 6.0 6.0 4.0 (7.0) 5.0 6.0 39.0 32.0
7th RAD   LASER RADIAL 189200   Emma Lane   1147 (8.0 DNC) 5.0 7.0 7.0 3.0 6.0 7.0 43.0 35.0

R1 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP1   RS 400 1172 SDSC Ian Holden Nicola Nelson 942 80.34 1.25.32 1.0
2 HCP1   LASER 122080 RWYC Simon Roberts   1100 95.39 1.26.57 2.0
3 HCP1   FINN 77 SYC Stewart Mitchell   1049 92.17 1.27.58 3.0
4 HCP1   LASER 193220 SYC Duncan Blandford   1100 100.09 1.31.03 4.0
5 HCP1   FINN 750 SYC Keith Veasey   1049 96.43 1.32.12 5.0
6 HCP1   LASER 141555 SYC Rhys Williams   1100 102.16 1.32.58 6.0
7 HCP1   LASER BAHIA 6666 Dalgety Bay SC Mhairi MacDonald Ben Townsend 1095 104.15 1.35.12 7.0
8 HCP1   RS AERO 7 1216 Otley SC Graham Young   1065 101.55 1.35.42 8.0
9 HCP1   RS 200 479 SYC Ellie Young Claire Stewart 1046 101.37 1.37.09 9.0
10 HCP1   FIREBALL 12505 SYC Jack Jardine James Kelly 952 96.58 1.41.51 10.0
11 HCP1   RS 400 549 SYC Katie Bishop Nicola McColm 942 99.08 1.45.14 11.0
12 HCP1   FIREBALL 4985 SYC James Bishop tba 952 102.10 1.47.19 12.0
13 HCP1   CONTENDER 620 Brightlingsea Matthew Murray-Downing   969 104.31 1.47.52 13.0
14 HCP1   FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 102.58 1.48.09 14.0
15 HCP1   TASAR 2517 SYC Finlay Train Hannah Davidson 1022 84.09 2.03.30 15.0

R2 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP1   LASER 193220 SYC Duncan Blandford   1100 79.43 1.12.28 1.0
2 HCP1   LASER 122080 RWYC Simon Roberts   1100 79.58 1.12.42 2.0
3 HCP1   FINN 77 SYC Stewart Mitchell   1049 79.02 1.15.20 3.0
4 HCP1   RS 400 1172 SDSC Ian Holden Nicola Nelson 942 71.11 1.15.34 4.0
5 HCP1   LASER 141555 SYC Rhys Williams   1100 83.17 1.15.43 5.0
6 HCP1   FINN 750 SYC Keith Veasey   1049 80.34 1.16.48 6.0
7 HCP1   RS AERO 7 1216 Otley SC Graham Young   1065 82.23 1.17.21 7.0
8 HCP1   RS 200 479 SYC Ellie Young Claire Stewart 1046 82.51 1.19.12 8.0
9 HCP1   LASER BAHIA 6666 Dalgety Bay SC Mhairi MacDonald Ben Townsend 1095 87.36 1.20.00 9.0
10 HCP1   FIREBALL 12505 SYC Jack Jardine James Kelly 952 79.20 1.23.20 10.0
11 HCP1   RS 400 549 SYC Katie Bishop Nicola McColm 942 80.59 1.25.58 11.0
12 HCP1   FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 82.10 1.26.19 12.0
13 HCP1   FIREBALL 4985 SYC James Bishop tba 952 83.30 1.27.43 13.0
14 HCP1   TASAR 2517 SYC Finlay Train Hannah Davidson 1022 DNC   16.0
14 HCP1   CONTENDER 620 Brightlingsea Matthew Murray-Downing   969 DNC   16.0

R3 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP1   FINN 77 SYC Stewart Mitchell   1049 43.25 0.41.23 1.0
2 HCP1   FINN 750 SYC Keith Veasey   1049 43.26 0.41.24 2.0
3 HCP1   RS 400 1172 SDSC Ian Holden Nicola Nelson 942 40.53 0.43.24 3.0
4 HCP1   LASER 193220 SYC Duncan Blandford   1100 47.59 0.43.37 4.0
5 HCP1   LASER 122080 RWYC Simon Roberts   1100 48.56 0.44.29 5.0
6 HCP1   LASER BAHIA 6666 Dalgety Bay SC Mhairi MacDonald Ben Townsend 1095 48.55 0.44.40 6.0
7 HCP1   LASER 141555 SYC Rhys Williams   1100 49.18 0.44.49 7.0
8 HCP1   RS AERO 7 1216 Otley SC Graham Young   1065 49.16 0.46.16 8.0
9 HCP1   RS 200 479 SYC Ellie Young Claire Stewart 1046 50.31 0.48.18 9.0
10 HCP1   RS 400 549 SYC Katie Bishop Nicola McColm 942 46.48 0.49.41 10.0
11 HCP1   FIREBALL 12505 SYC Jack Jardine James Kelly 952 47.33 0.49.57 11.0
12 HCP1   FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 47.56 0.50.21 12.0
13 HCP1   FIREBALL 4985 SYC James Bishop tba 952 48.05 0.50.30 13.0
14 HCP1   TASAR 2517 SYC Finlay Train Hannah Davidson 1022 DNC   16.0
14 HCP1   CONTENDER 620 Brightlingsea Matthew Murray-Downing   969 DNC   16.0

R4 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP1   LASER 193220 SYC Duncan Blandford   1100 64.52 0.58.58 1.0
2 HCP1   FINN 77 SYC Stewart Mitchell   1049 62.36 0.59.41 2.0
3 HCP1   RS 400 1172 SDSC Ian Holden Nicola Nelson 942 58.34 1.02.10 3.0
4 HCP1   FINN 750 SYC Keith Veasey   1049 66.36 1.03.29 4.0
5 HCP1   RS 200 479 SYC Ellie Young Claire Stewart 1046 67.19 1.04.21 5.0
6 HCP1   RS 400 549 SYC Katie Bishop Nicola McColm 942 64.14 1.08.11 6.0
7 HCP1   FIREBALL 12505 SYC Jack Jardine James Kelly 952 66.25 1.09.46 7.0
8 HCP1   LASER BAHIA 6666 Dalgety Bay SC Mhairi MacDonald Ben Townsend 1095 79.08 1.12.16 8.0
9 HCP1   TASAR 2517 SYC Finlay Train Hannah Davidson 1022 73.55 1.12.20 9.0
10 HCP1   FIREBALL 4985 SYC James Bishop tba 952 69.02 1.12.31 10.0
11 HCP1   RS AERO 7 1216 Otley SC Graham Young   1065 80.56 1.16.00 11.0
12 HCP1   CONTENDER 620 Brightlingsea Matthew Murray-Downing   969 77.18 1.19.46 12.0
13 HCP1   FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 79.44 1.23.45 13.0
14 HCP1   LASER 122080 RWYC Simon Roberts   1100 OCS   14.0
15 HCP1   LASER 141555 SYC Rhys Williams   1100 DNC   16.0

R5 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP1   FINN 77 SYC Stewart Mitchell   1049 45.46 0.43.38 1.0
2 HCP1   LASER 193220 SYC Duncan Blandford   1100 50.02 0.45.29 2.0
3 HCP1   FINN 750 SYC Keith Veasey   1049 48.01 0.45.46 3.0
4 HCP1   RS 400 1172 SDSC Ian Holden Nicola Nelson 942 44.24 0.47.08 4.0
5 HCP1   LASER 122080 RWYC Simon Roberts   1100 52.09 0.47.25 5.0
6 HCP1   RS 200 479 SYC Ellie Young Claire Stewart 1046 50.08 0.47.56 6.5
6 HCP1   RS 400 549 SYC Katie Bishop Nicola McColm 942 45.09 0.47.56 6.5
8 HCP1   LASER BAHIA 6666 Dalgety Bay SC Mhairi MacDonald Ben Townsend 1095 52.41 0.48.07 8.0
9 HCP1   RS AERO 7 1216 Otley SC Graham Young   1065 51.22 0.48.14 9.0
10 HCP1   CONTENDER 620 Brightlingsea Matthew Murray-Downing   969 48.47 0.50.21 10.0
11 HCP1   TASAR 2517 SYC Finlay Train Hannah Davidson 1022 52.40 0.51.32 11.0
12 HCP1   FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 50.37 0.53.10 12.0
13 HCP1   FIREBALL 12505 SYC Jack Jardine James Kelly 952 50.47 0.53.21 13.0
14 HCP1   FIREBALL 4985 SYC James Bishop tba 952 52.13 0.54.51 14.0
15 HCP1   LASER 141555 SYC Rhys Williams   1100 DNC   16.0

R6 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP1   FINN 77 SYC Stewart Mitchell   1049 54.41 0.52.08 1.0
2 HCP1   LASER 141555 SYC Rhys Williams   1100 59.45 0.54.19 2.0
3 HCP1   LASER 193220 SYC Duncan Blandford   1100 59.48 0.54.22 3.0
4 HCP1   FINN 750 SYC Keith Veasey   1049 59.29 0.56.42 4.0
5 HCP1   RS AERO 7 1216 Otley SC Graham Young   1065 61.24 0.57.39 5.0
6 HCP1   RS 400 1172 SDSC Ian Holden Nicola Nelson 942 54.31 0.57.52 6.0
7 HCP1   RS 400 549 SYC Katie Bishop Nicola McColm 942 59.13 1.02.52 7.0
8 HCP1   FIREBALL 12505 SYC Jack Jardine James Kelly 952 60.31 1.03.34 8.0
9 HCP1   FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 61.13 1.04.18 9.0
10 HCP1   FIREBALL 4985 SYC James Bishop tba 952 61.27 1.04.33 10.0
11 HCP1   RS 200 479 SYC Ellie Young Claire Stewart 1046 68.16 1.05.16 11.0
12 HCP1   LASER 122080 RWYC Simon Roberts   1100 DNC   16.0
12 HCP1   LASER BAHIA 6666 Dalgety Bay SC Mhairi MacDonald Ben Townsend 1095 DNC   16.0
12 HCP1   TASAR 2517 SYC Finlay Train Hannah Davidson 1022 DNC   16.0
12 HCP1   CONTENDER 620 Brightlingsea Matthew Murray-Downing   969 DNC   16.0

R7 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP1   FINN 77 SYC Stewart Mitchell   1049 62.42 0.59.46 1.0
2 HCP1   LASER 193220 SYC Duncan Blandford   1100 66.41 1.00.37 2.0
3 HCP1   LASER 141555 SYC Rhys Williams   1100 69.08 1.02.51 3.0
4 HCP1   FINN 750 SYC Keith Veasey   1049 66.27 1.03.21 4.0
5 HCP1   RS 400 1172 SDSC Ian Holden Nicola Nelson 942 60.13 1.03.55 5.0
6 HCP1   RS AERO 7 1216 Otley SC Graham Young   1065 68.40 1.04.29 6.0
7 HCP1   RS 400 549 SYC Katie Bishop Nicola McColm 942 65.02 1.09.02 7.0
8 HCP1   RS 200 479 SYC Ellie Young Claire Stewart 1046 73.06 1.09.53 8.0
9 HCP1   FIREBALL 12505 SYC Jack Jardine James Kelly 952 71.28 1.15.04 9.0
10 HCP1   FIREBALL 4985 SYC James Bishop tba 952 71.49 1.15.26 10.0
11 HCP1   FIREBALL 12609 SYC Ellie Rowand Lilli Bell 952 72.16 1.15.55 11.0
12 HCP1   LASER 122080 RWYC Simon Roberts   1100 DNC   16.0
12 HCP1   LASER BAHIA 6666 Dalgety Bay SC Mhairi MacDonald Ben Townsend 1095 DNC   16.0
12 HCP1   TASAR 2517 SYC Finlay Train Hannah Davidson 1022 DNC   16.0
12 HCP1   CONTENDER 620 Brightlingsea Matthew Murray-Downing   969 DNC   16.0

R1 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP2   GP14 13770 SDSC Mark Lewis Beatrice Overend 1130 93.20 1.22.36 1.0
2 HCP2   Laser 2000 22058 SYC Hamish Mackay Sally Mackay 1114 92.54 1.23.24 2.0
3 HCP2   FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 100.09 1.25.27 3.0
4 HCP2   GP14 13914 SYC John Broadbent Anne Craddock 1130 96.43 1.25.35 4.0
5 HCP2   420 55943 SYC Emily Biggar Lewis Alexander 1105 97.45 1.28.28 5.0
6 HCP2   LASER 4.7 167774 SYC Stewart Biggar   1208 84.36 1.45.03 6.0

R2 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP2   FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 77.36 1.06.13 1.0
2 HCP2   Laser 2000 22058 SYC Hamish Mackay Sally Mackay 1114 73.48 1.06.15 2.0
3 HCP2   GP14 13914 SYC John Broadbent Anne Craddock 1130 75.24 1.06.44 3.0
4 HCP2   GP14 13770 SDSC Mark Lewis Beatrice Overend 1130 76.17 1.07.30 4.0
5 HCP2   420 55943 SYC Emily Biggar Lewis Alexander 1105 75.55 1.08.42 5.0
6 HCP2   LASER 4.7 167774 SYC Stewart Biggar   1208 85.05 1.10.26 6.0

R3 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP2   Laser 2000 22058 SYC Hamish Mackay Sally Mackay 1114 22.35 0.20.16 1.0
2 HCP2   GP14 13770 SDSC Mark Lewis Beatrice Overend 1130 23.33 0.20.50 2.0
3 HCP2   GP14 13914 SYC John Broadbent Anne Craddock 1130 23.40 0.20.57 3.0
4 HCP2   420 55943 SYC Emily Biggar Lewis Alexander 1105 23.11 0.20.59 4.0
5 HCP2   FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 25.36 0.21.51 5.0
6 HCP2   LASER 4.7 167774 SYC Stewart Biggar   1208 27.33 0.22.48 6.0

R4 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP2   Laser 2000 22058 SYC Hamish Mackay Sally Mackay 1114 62.55 0.56.29 1.0
2 HCP2   GP14 13770 SDSC Mark Lewis Beatrice Overend 1130 66.18 0.58.40 2.0
3 HCP2   GP14 13914 SYC John Broadbent Anne Craddock 1130 66.40 0.59.00 3.0
4 HCP2   FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 69.11 0.59.02 4.0
5 HCP2   420 55943 SYC Emily Biggar Lewis Alexander 1105 65.42 0.59.27 5.0
6 HCP2   LASER 4.7 167774 SYC Stewart Biggar   1208 79.18 1.05.39 6.0

R5 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP2   Laser 2000 22058 SYC Hamish Mackay Sally Mackay 1114 45.46 0.41.05 1.0
2 HCP2   GP14 13914 SYC John Broadbent Anne Craddock 1130 50.25 0.44.37 2.0
3 HCP2   GP14 13770 SDSC Mark Lewis Beatrice Overend 1130 50.49 0.44.58 3.0
4 HCP2   FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 54.00 0.46.05 4.0
5 HCP2   420 55943 SYC Emily Biggar Lewis Alexander 1105 51.25 0.46.32 5.0
6 HCP2   LASER 4.7 167774 SYC Stewart Biggar   1208 59.54 0.49.35 6.0

R6 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP2   Laser 2000 22058 SYC Hamish Mackay Sally Mackay 1114 55.00 0.49.22 1.0
2 HCP2   GP14 13914 SYC John Broadbent Anne Craddock 1130 57.36 0.50.58 2.0
3 HCP2   FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 59.45 0.50.59 3.0
4 HCP2   GP14 13770 SDSC Mark Lewis Beatrice Overend 1130 57.54 0.51.14 4.0
5 HCP2   420 55943 SYC Emily Biggar Lewis Alexander 1105 57.03 0.51.38 5.0
6 HCP2   LASER 4.7 167774 SYC Stewart Biggar   1208 63.25 0.52.30 6.0

R7 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP2   Laser 2000 22058 SYC Hamish Mackay Sally Mackay 1114 64.13 0.57.39 1.0
2 HCP2   GP14 13770 SDSC Mark Lewis Beatrice Overend 1130 69.30 1.01.30 2.0
3 HCP2   GP14 13914 SYC John Broadbent Anne Craddock 1130 69.32 1.01.32 3.0
4 HCP2   FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 74.26 1.03.31 4.0
5 HCP2   420 55943 SYC Emily Biggar Lewis Alexander 1105 73.25 1.06.26 5.0
6 HCP2   LASER 4.7 167774 SYC Stewart Biggar   1208 82.15 1.08.05 6.0

R1 - HCP3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP3   RS FEVA XL 1111 SYC Toby Iglehart Ida Iglehart 1244 77.50 1.02.34 1.0
2 HCP3   RS FEVA XL 1473 SYC Tamsin Wallace Elise Reilly 1244 79.17 1.03.44 2.0
3 HCP3   RS FEVA XL 6728 SYC Mollie Keiley Lucy Leyshon 1244 87.45 1.10.32 3.0
4 HCP3   RS FEVA XL 1198 SYC James Colbeck   1244 96.21 1.17.27 4.0

R2 - HCP3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP3   RS FEVA XL 1111 SYC Toby Iglehart Ida Iglehart 1244 60.21 0.48.31 1.0
2 HCP3   RS FEVA XL 1198 SYC James Colbeck   1244 64.58 0.52.13 2.0
3 HCP3   RS FEVA XL 1473 SYC Tamsin Wallace Elise Reilly 1244 70.29 0.56.40 3.0
4 HCP3   RS FEVA XL 6728 SYC Mollie Keiley Lucy Leyshon 1244 72.00 0.57.53 4.0

R3 - HCP3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP3   RS FEVA XL 1111 SYC Toby Iglehart Ida Iglehart 1244 29.32 0.23.44 1.0
2 HCP3   RS FEVA XL 1473 SYC Tamsin Wallace Elise Reilly 1244 30.14 0.24.18 2.0
3 HCP3   RS FEVA XL 1198 SYC James Colbeck   1244 31.21 0.25.12 3.0
4 HCP3   RS FEVA XL 6728 SYC Mollie Keiley Lucy Leyshon 1244 32.16 0.25.56 4.0

R4 - HCP3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP3   RS FEVA XL 1111 SYC Toby Iglehart Ida Iglehart 1244 45.36 0.36.39 1.0
2 HCP3   RS FEVA XL 1473 SYC Tamsin Wallace Elise Reilly 1244 48.04 0.38.38 2.0
3 HCP3   RS FEVA XL 6728 SYC Mollie Keiley Lucy Leyshon 1244 48.41 0.39.08 3.0
4 HCP3   RS FEVA XL 1198 SYC James Colbeck   1244 51.07 0.41.05 4.0

R5 - HCP3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP3   RS FEVA XL 1111 SYC Toby Iglehart Ida Iglehart 1244 32.19 0.25.59 1.0
2 HCP3   RS FEVA XL 6728 SYC Mollie Keiley Lucy Leyshon 1244 34.15 0.27.32 2.0
3 HCP3   RS FEVA XL 1473 SYC Tamsin Wallace Elise Reilly 1244 35.58 0.28.55 3.0
4 HCP3   RS FEVA XL 1198 SYC James Colbeck   1244 38.06 0.30.38 4.0

R6 - HCP3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP3   RS FEVA XL 1111 SYC Toby Iglehart Ida Iglehart 1244 31.02 0.24.57 1.0
2 HCP3   RS FEVA XL 6728 SYC Mollie Keiley Lucy Leyshon 1244 35.34 0.28.35 2.0
3 HCP3   RS FEVA XL 1473 SYC Tamsin Wallace Elise Reilly 1244 35.41 0.28.41 3.0
4 HCP3   RS FEVA XL 1198 SYC James Colbeck   1244 DNC   5.0

R7 - HCP3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP3   RS FEVA XL 1111 SYC Toby Iglehart Ida Iglehart 1244 29.34 0.23.46 1.0
2 HCP3   RS FEVA XL 1473 SYC Tamsin Wallace Elise Reilly 1244 29.39 0.23.50 2.0
3 HCP3   RS FEVA XL 6728 SYC Mollie Keiley Lucy Leyshon 1244 32.42 0.26.17 3.0
4 HCP3   RS FEVA XL 1198 SYC James Colbeck   1244 DNC   5.0

R1 - RAD Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 RAD   LASER RADIAL 164889 SYC Simon Wilson   1147 100.55 1.27.59 1.0
2 RAD   LASER RADIAL 171963 SYC Hamish McDonald   1147 104.51 1.31.25 2.0
3 RAD   LASER RADIAL 140084 SDSC Ann Brining   1147 106.07 1.32.31 3.0
4 RAD   LASER RADIAL 152658 SDSC Philip Brining   1147 107.31 1.33.44 4.0
5 RAD   LASER RADIAL 168133 RYA �Katherine Kelly   1147 108.42 1.34.46 5.0
6 RAD   LASER RADIAL 207986 Draycote Water SC Anna Griffin   1147 74.01 1.36.48 6.0
7 RAD   LASER RADIAL 189200   Emma Lane   1147 DNC   8.0

R2 - RAD Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 RAD   LASER RADIAL 140084 SDSC Ann Brining   1147 80.46 1.10.25 1.0
2 RAD   LASER RADIAL 164889 SYC Simon Wilson   1147 81.51 1.11.22 2.0
3 RAD   LASER RADIAL 171963 SYC Hamish McDonald   1147 83.20 1.12.39 3.0
4 RAD   LASER RADIAL 207986 Draycote Water SC Anna Griffin   1147 85.27 1.14.30 4.0
5 RAD   LASER RADIAL 189200   Emma Lane   1147 86.01 1.15.00 5.0
6 RAD   LASER RADIAL 168133 RYA �Katherine Kelly   1147 87.30 1.16.17 6.0
7 RAD   LASER RADIAL 152658 SDSC Philip Brining   1147 88.09 1.16.51 7.0

R3 - RAD Fleet

Start: Start 1, Finishes: Elapsed time
