2022 SYC Club Championship

SYC

2022 SYC Club Chasmpionship

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st     FINN 77 SYC Stewart Mitchell   1049 (10) 2 1 3 16.0 6.0
2nd     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 2 3 3 (10) 19.0 8.0
3rd     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1021 7 1 (9) 2 20.0 10.0
4th     LASER 141555 SYC Rhys Williams   1100 8 (RDG-12) 2 1 23.0 11.0
5th     LASER RADIAL 180361 SYC Finlay Train   1147 1 (5) 5 5 16.0 11.0
6th     OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 930 6 4 6 (8) 25.0 16.0
7th     VORTEX   SYC Alec Glendinning   932 9 (RDG-12) 7 4 32.0 20.0
8th     FINN 750 SYC Keith Veasey   1049 (15) 9 4 9 43.0 23.0
9th     DART 18 5742 SYC Chris Nurney   832 5 6 11 (15) 39.0 23.0
10th     TOPPER 213 SYC Toby Iglehart   1365 (RDG-15) 10 8 7 40.0 25.0
11th     FLYING FIFTEEN 3189 SYC Pete Hammond Ian Murgatroyd 1021 3 RDG-12 RDG-13 (RDG-16) 44.0 28.0
12th     RS 400 549 SYC Katie Bishop Nicola McColm 942 4 RDG-12 (RDG-13) 12 42.0 29.0
13th     LASER 4.7 16774 SYC Stewart Biggar   1208 (RDG-15) RDG-12 RDG-13 6 46.0 31.0
14th     FINN 18 SYC Ian Murgatroyd   1049 RDG-15 7 RDG-13 (RDG-16) 51.0 35.0
15th     FIREFLY   SYC Ian Purkis Margaret Purkis 1172 12 RDG-12 10 (RDG-16) 51.0 35.0
16th     RS FEVA XL   SYC Toby Iglehart Ida Iglehart 1244 RDG-15 8 RDG-13 (RDG-16) 52.0 36.0
17th     TOPPER 48059 SYC Lucy Leyshon   1365 11 RDG-12 RDG-13 (RDG-16) 52.0 36.0
18th     LASER RADIAL 171963 SYC Hamish McDonald   1147 (RDG-15) RDG-12 RDG-13 11 52.0 37.0
19th     LASER 195817 SYC James Bishop   1100 13 RDG-12 RDG-13 (RDG-16) 54.0 38.0
20th     TOPPER   SYC James Colbeck   1365 RDG-15 11 RDG-13 (RDG-16) 55.0 39.0
21st     420 55843 SYC Emily Biggar Lewis Alexander 1105 (14) RDG-12 RDG-13 13 53.0 39.0
22nd     RS 400 549 SYC Scott McColm Nicola McColm 942 RDG-15 12 RDG-13 (RDG-16) 56.0 40.0
22nd     RS FEVA XL 1473 SYC Tamsin Wallace Jess Wainwright 1244 RDG-15 RDG-12 12 (RDG-16) 56.0 40.0
24th     FINN 96 SYC Mark Crowther   1049 RDG-15 RDG-12 RDG-13 (16) 57.0 40.0
25th     PICO - SYC Callum McRobert   1330 (RDG-15) RDG-12 13 14 56.0 41.0



Sailwave Scoring Software 2.28.2
www.sailwave.com