venue burgee

Kippford Week 2021 Dinghies

Kippford

event burgee

Final

H1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st H1 FINN 77 RYA 920452443 Stewart Mitchell   1049 1.0 2.0 (4.0) 2.0 1.0 1.0 11.0 7.0
2nd H1 FINN 96 SYC Mark Crowther   1049 (6.0) 1.0 3.0 OOD 3.0 OOD 2.0 3.0 18.0 12.0
3rd H1 LASER/ ILCA 7 122080 Derwent Reservoir SC Simon Roberts   1100 (4.0) 3.0 2.0 4.0 3.0 2.0 18.0 14.0
4th H1 RS 400 1172 Scaling Dam SC Ian Holden Nicola/Peter Nelson 942 5.0 (7.0) 5.0 1.0 6.0 4.0 28.0 21.0
5th H1 LASER/ ILCA 7 157399 DRSC/MSA Tim Colbeck   1100 (17.0 OCS) 9.0 3.0 3.0 4.0 7.0 43.0 26.0
6th H1 LASER/ ILCA 7 195817 SYC James Bishop   1100 3.0 4.0 1.0 5.0 (17.0 DNC) 17.0 DNC 47.0 30.0
7th H1 NATIONAL 12 3472 RYA 920801218 Mark Simpson Emma Simpson 1064 2.0 8.0 (17.0 DNC) 17.0 DNC 5.0 5.0 54.0 37.0
8th H1 LASER/ ILCA 7 147184 SYC Bartholemew Franklin   1100 7.0 5.0 (11.0) 7.0 11.0 8.0 49.0 38.0
9th H1 RS 200 691 Castle Semple SC Caitlin Ross Philippa Benson 1046 (17.0 DNC) 17.0 DNC 6.0 6.0 8.0 6.0 60.0 43.0
10th H1 FIREBALL 12505 RYA 920527888 Jack Jardine Alex Lammie 952 10.0 6.0 (12.0) 11.0 9.0 9.0 57.0 45.0
11th H1 RS 400 549 SYC Scott McColm Nicola McColm 942 11.0 10.0 8.0 (12.0) 10.0 10.0 61.0 49.0
12th H1 VORTEX 1175 SYC Alex Glendinning   914 9.0 11.0 10.0 8.0 (13.0) 12.0 63.0 50.0
13th H1 FORMULA 18 679 SYC Finn Mitchell Ellie Rowand 670 12.0 (17.0 DNC) 7.0 10.0 14.0 13.0 73.0 56.0
14th H1 FINN 7 RYA 1134003 Keith Veasey   1049 8.0 (17.0 DNC) 13.0 17.0 DNC 7.0 17.0 DNC 79.0 62.0
15th H1 HOBBIE 16 59383 RYA 9020371453 Ben Ibbotson Emma James 819 (17.0 DNC) 17.0 DNC 14.0 13.0 12.0 11.0 84.0 67.0
16th H1 RS 400 612 ?? 718 Brightlingsea SC Matthew Murray-Downing Zoe Dupuy 942 (17.0 DNC) 17.0 DNC 9.0 9.0 17.0 DNC 17.0 DNC 86.0 69.0

H2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st H2 CHALLENGER 280 Bassenthwaite SC Duncan Greenhalgh   1173 (11.0 RET) 1.0 1.0 1.0 1.0 1.0 16.0 5.0
2nd H2 GP14 13914 SYC John Broadbent Ann Craddock 1130 (11.0 RET) 4.0 3.0 5.0 2.0 2.0 27.0 16.0
3rd H2 CHALLENGER 238 RYA 920670263 Stephen Thomas Bate   1173 1.0 2.0 (9.0) 7.0 5.0 3.0 27.0 18.0
4th H2 LASER 4.7/ ILCS 4 167774 SYC Stewart Biggar   1208 2.0 5.0 2.0 4.0 6.0 (7.0) 26.0 19.0
5th H2 GP14 13770 TBA Mark Lewis Beatrice Overend 1130 4.0 (7.0) 4.0 2.0 3.0 6.0 26.0 19.0
6th H2 SOLO 4297 CCC Douglas Hay   1142 3.0 3.0 5.0 3.0 (11.0 DNC) 11.0 DNC 36.0 25.0
7th H2 FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 7.0 (11.0 DNC) 7.0 8.0 4.0 5.0 42.0 31.0
8th H2 WANDERER 460 SYC Philippa Howie Louisa Birdsall 1193 6.0 6.0 (10.0) 9.0 7.0 4.0 42.0 32.0
9th H2 GP14 13730 Redditch SC Ross Crawford-Paul Elaine Herlihy 1130 (11.0 DNF) 9.0 6.0 6.0 8.0 8.0 48.0 37.0
10th H2 BYTE CI 3614 SYC Lilli Bell   1215 5.0 8.0 8.0 10.0 (11.0 DNC) 9.0 51.0 40.0

H3 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R3 R4 R5 R6 Total Nett
1st H3 TERA 1390 SYC Dominic Colbeck   1359 1.0 1.0 (5.0) 1.0 2.0 10.0 5.0
2nd H3 RS FEVA XL 1198 SYC Emily Biggar Lewis Alexander 1244 (3.0) 2.0 1.0 3.0 1.0 10.0 7.0
3rd H3 TOPPER 222 SYC Toby Iglehart   1365 (7.0) 3.0 2.0 7.0 3.0 22.0 15.0
4th H3 RS FEVA XL 1473 SYC Tamsin Wallace Mhairi Paton 1244 4.0 (5.0) 3.0 4.0 4.0 20.0 15.0
5th H3 MIRROR (D/H) 58617 SYC Jacob Colbeck James Colbeck 1390 2.0 4.0 (7.0) 6.0 5.0 24.0 17.0
6th H3 RS FEVA XL 0000 SYC Katie Harris Jack Johnstone 1244 5.0 6.0 4.0 2.0 (7.0) 24.0 17.0
7th H3 TOPPER 555 Annandale SC Jack Vivers   1365 6.0 (7.0) 6.0 5.0 6.0 30.0 23.0

LR Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st LR LASER RADIAL/ ILCA 6 164889 RYA 423156 Simon Wilson   1147 2.0 2.0 (6.0) 1.0 1.0 2.0 14.0 8.0
2nd LR LASER RADIAL/ ILCA 6 193220 SYC Duncan Blandford   1147 1.0 1.0 (3.0) 3.0 3.0 1.0 12.0 9.0
3rd LR LASER RADIAL/ ILCA 6 180631 SYC Finlay Train   1147 3.3 OOD 3.3 OOD 2.0 (6.0) 2.0 3.0 19.6 13.6
4th LR LASER RADIAL/ ILCA 6 213947 RYA 920700893 Megan Greaves-Martin   1147 3.0 3.0 1.0 2.0 (9.0 DNC) 9.0 DNC 27.0 18.0
5th LR LASER RADIAL/ ILCA 6 120377 Royal Thames SC Lucy Bodenham   1147 (5.0) 4.0 5.0 5.0 4.0 4.0 27.0 22.0
6th LR LASER RADIAL/ ILCA 6 171963 SYC Hamish MacDonald   1147 (9.0 DNC) 9.0 DNC 4.0 4.0 6.5 OOD 6.5 OOD 39.0 30.0
7th LR LASER RADIAL/ ILCA 6 189200 NONE? ???? Emma Lane   1147 4.0 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 49.0 40.0
8th LR LASER RADIAL/ ILCA 6 200027 SYC Fiona Grierson   1147 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

R1 - H1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H1 FINN 77 RYA 920452443 Stewart Mitchell   1049 49.52 0.47.32 1.0
2 H1 NATIONAL 12 3472 RYA 920801218 Mark Simpson Emma Simpson 1064 53.37 0.50.23 2.0
3 H1 LASER/ ILCA 7 195817 SYC James Bishop   1100 57.41 0.52.26 3.0
4 H1 LASER/ ILCA 7 122080 Derwent Reservoir SC Simon Roberts   1100 57.48 0.52.33 4.0
5 H1 RS 400 1172 Scaling Dam SC Ian Holden Nicola/Peter Nelson 942 50.02 0.53.07 5.0
6 H1 FINN 96 SYC Mark Crowther   1049 55.58 0.53.21 6.0
7 H1 LASER/ ILCA 7 147184 SYC Bartholemew Franklin   1100 59.13 0.53.50 7.0
8 H1 FINN 7 RYA 1134003 Keith Veasey   1049 58.26 0.55.42 8.0
9 H1 VORTEX 1175 SYC Alex Glendinning   914 53.18 0.58.19 9.0
10 H1 FIREBALL 12505 RYA 920527888 Jack Jardine Alex Lammie 952 57.55 1.00.50 10.0
11 H1 RS 400 549 SYC Scott McColm Nicola McColm 942 57.53 1.01.27 11.0
12 H1 FORMULA 18 679 SYC Finn Mitchell Ellie Rowand 670 54.19 1.21.04 12.0
13 H1 LASER/ ILCA 7 157399 DRSC/MSA Tim Colbeck   1100 OCS   17.0
13 H1 RS 200 691 Castle Semple SC Caitlin Ross Philippa Benson 1046 DNC   17.0
13 H1 HOBBIE 16 59383 RYA 9020371453 Ben Ibbotson Emma James 819 DNC   17.0
13 H1 RS 400 612 ?? 718 Brightlingsea SC Matthew Murray-Downing Zoe Dupuy 942 DNC   17.0

R2 - H1 Fleet

This race abandoned after discussion

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H1 FINN 96 SYC Mark Crowther   1049 46.59 0.44.47 1.0
2 H1 FINN 77 RYA 920452443 Stewart Mitchell   1049 48.58 0.46.41 2.0
3 H1 LASER/ ILCA 7 122080 Derwent Reservoir SC Simon Roberts   1100 53.00 0.48.11 3.0
4 H1 LASER/ ILCA 7 195817 SYC James Bishop   1100 53.35 0.48.43 4.0
5 H1 LASER/ ILCA 7 147184 SYC Bartholemew Franklin   1100 53.48 0.48.55 5.0
6 H1 FIREBALL 12505 RYA 920527888 Jack Jardine Alex Lammie 952 47.12 0.49.35 6.0
7 H1 RS 400 1172 Scaling Dam SC Ian Holden Nicola/Peter Nelson 942 46.46 0.49.39 7.0
8 H1 NATIONAL 12 3472 RYA 920801218 Mark Simpson Emma Simpson 1064 52.59 0.49.48 8.0
9 H1 LASER/ ILCA 7 157399 DRSC/MSA Tim Colbeck   1100 56.16 0.51.09 9.0
10 H1 RS 400 549 SYC Scott McColm Nicola McColm 942 53.01 0.56.17 10.0
11 H1 VORTEX 1175 SYC Alex Glendinning   914 52.41 0.57.38 11.0
12 H1 RS 200 691 Castle Semple SC Caitlin Ross Philippa Benson 1046 DNC   17.0
12 H1 FORMULA 18 679 SYC Finn Mitchell Ellie Rowand 670 DNC   17.0
12 H1 FINN 7 RYA 1134003 Keith Veasey   1049 DNC   17.0
12 H1 HOBBIE 16 59383 RYA 9020371453 Ben Ibbotson Emma James 819 DNC   17.0
12 H1 RS 400 612 ?? 718 Brightlingsea SC Matthew Murray-Downing Zoe Dupuy 942 DNC   17.0

R3 - H1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H1 LASER/ ILCA 7 195817 SYC James Bishop   1100 76.40 1.09.42 1.0
2 H1 LASER/ ILCA 7 122080 Derwent Reservoir SC Simon Roberts   1100 76.42 1.09.44 2.0
3 H1 FINN 96 SYC Mark Crowther   1049 OOD   3.0
3 H1 LASER/ ILCA 7 157399 DRSC/MSA Tim Colbeck   1100 76.53 1.09.54 3.0
5 H1 FINN 77 RYA 920452443 Stewart Mitchell   1049 73.59 1.10.32 4.0
6 H1 RS 400 1172 Scaling Dam SC Ian Holden Nicola/Peter Nelson 942 67.24 1.11.33 5.0
7 H1 RS 200 691 Castle Semple SC Caitlin Ross Philippa Benson 1046 75.56 1.12.36 6.0
8 H1 FORMULA 18 679 SYC Finn Mitchell Ellie Rowand 670 50.31 1.15.24 7.0
9 H1 RS 400 549 SYC Scott McColm Nicola McColm 942 72.45 1.17.14 8.0
10 H1 RS 400 612 ?? 718 Brightlingsea SC Matthew Murray-Downing Zoe Dupuy 942 74.23 1.18.58 9.0
11 H1 VORTEX 1175 SYC Alex Glendinning   914 72.17 1.19.05 10.0
12 H1 LASER/ ILCA 7 147184 SYC Bartholemew Franklin   1100 87.39 1.19.41 11.0
13 H1 FIREBALL 12505 RYA 920527888 Jack Jardine Alex Lammie 952 80.55 1.25.00 12.0
14 H1 FINN 7 RYA 1134003 Keith Veasey   1049 89.44 1.25.33 13.0
15 H1 HOBBIE 16 59383 RYA 9020371453 Ben Ibbotson Emma James 819 85.15 1.44.05 14.0
16 H1 NATIONAL 12 3472 RYA 920801218 Mark Simpson Emma Simpson 1064 DNC   17.0

R4 - H1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H1 RS 400 1172 Scaling Dam SC Ian Holden Nicola/Peter Nelson 942 36.18 0.57.48 1.0
2 H1 FINN 77 RYA 920452443 Stewart Mitchell   1049 42.12 1.00.21 2.0
3 H1 FINN 96 SYC Mark Crowther   1049 OOD   3.0
3 H1 LASER/ ILCA 7 157399 DRSC/MSA Tim Colbeck   1100 46.37 1.03.34 3.0
5 H1 LASER/ ILCA 7 122080 Derwent Reservoir SC Simon Roberts   1100 47.27 1.04.42 4.0
6 H1 LASER/ ILCA 7 195817 SYC James Bishop   1100 48.43 1.06.26 5.0
7 H1 RS 200 691 Castle Semple SC Caitlin Ross Philippa Benson 1046 46.37 1.06.51 6.0
8 H1 LASER/ ILCA 7 147184 SYC Bartholemew Franklin   1100 51.14 1.09.52 7.0
9 H1 VORTEX 1175 SYC Alex Glendinning   914 42.50 1.10.18 8.0
10 H1 RS 400 612 ?? 718 Brightlingsea SC Matthew Murray-Downing Zoe Dupuy 942 47.19 1.15.21 9.0
11 H1 FORMULA 18 679 SYC Finn Mitchell Ellie Rowand 670 50.34 1.15.28 10.0
12 H1 FIREBALL 12505 RYA 920527888 Jack Jardine Alex Lammie 952 48.01 1.15.39 11.0
13 H1 RS 400 549 SYC Scott McColm Nicola McColm 942 49.38 1.19.02 12.0
14 H1 HOBBIE 16 59383 RYA 9020371453 Ben Ibbotson Emma James 819 49.02 1.29.48 13.0
15 H1 NATIONAL 12 3472 RYA 920801218 Mark Simpson Emma Simpson 1064 DNC   17.0
15 H1 FINN 7 RYA 1134003 Keith Veasey   1049 DNC   17.0

R5 - H1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H1 FINN 77 RYA 920452443 Stewart Mitchell   1049 58.45 0.56.00 1.0
2 H1 FINN 96 SYC Mark Crowther   1049 60.18 0.57.29 2.0
3 H1 LASER/ ILCA 7 122080 Derwent Reservoir SC Simon Roberts   1100 64.43 0.58.50 3.0
4 H1 LASER/ ILCA 7 157399 DRSC/MSA Tim Colbeck   1100 65.48 0.59.49 4.0
5 H1 NATIONAL 12 3472 RYA 920801218 Mark Simpson Emma Simpson 1064 64.09 1.00.17 5.0
6 H1 RS 400 1172 Scaling Dam SC Ian Holden Nicola/Peter Nelson 942 58.42 1.02.19 6.0
7 H1 FINN 7 RYA 1134003 Keith Veasey   1049 66.35 1.03.28 7.0
8 H1 RS 200 691 Castle Semple SC Caitlin Ross Philippa Benson 1046 66.41 1.03.45 8.0
9 H1 FIREBALL 12505 RYA 920527888 Jack Jardine Alex Lammie 952 64.18 1.07.33 9.0
10 H1 RS 400 549 SYC Scott McColm Nicola McColm 942 64.26 1.08.24 10.0
11 H1 LASER/ ILCA 7 147184 SYC Bartholemew Franklin   1100 79.03 1.11.52 11.0
12 H1 HOBBIE 16 59383 RYA 9020371453 Ben Ibbotson Emma James 819 58.55 1.11.56 12.0
13 H1 VORTEX 1175 SYC Alex Glendinning   914 71.52 1.18.38 13.0
14 H1 FORMULA 18 679 SYC Finn Mitchell Ellie Rowand 670 64.08 1.35.43 14.0
15 H1 LASER/ ILCA 7 195817 SYC James Bishop   1100 DNC   17.0
15 H1 RS 400 612 ?? 718 Brightlingsea SC Matthew Murray-Downing Zoe Dupuy 942 DNC   17.0

R6 - H1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H1 FINN 77 RYA 920452443 Stewart Mitchell   1049 43.08 0.41.07 1.0
2 H1 LASER/ ILCA 7 122080 Derwent Reservoir SC Simon Roberts   1100 47.55 0.43.34 2.0
3 H1 FINN 96 SYC Mark Crowther   1049 45.51 0.43.42 3.0
4 H1 RS 400 1172 Scaling Dam SC Ian Holden Nicola/Peter Nelson 942 41.14 0.43.46 4.0
5 H1 NATIONAL 12 3472 RYA 920801218 Mark Simpson Emma Simpson 1064 47.23 0.44.32 5.0
6 H1 RS 200 691 Castle Semple SC Caitlin Ross Philippa Benson 1046 50.40 0.48.26 6.0
7 H1 LASER/ ILCA 7 157399 DRSC/MSA Tim Colbeck   1100 54.02 0.49.07 7.0
8 H1 LASER/ ILCA 7 147184 SYC Bartholemew Franklin   1100 54.28 0.49.31 8.0
9 H1 FIREBALL 12505 RYA 920527888 Jack Jardine Alex Lammie 952 49.33 0.52.03 9.0
10 H1 RS 400 549 SYC Scott McColm Nicola McColm 942 64.26 1.08.24 10.0
11 H1 HOBBIE 16 59383 RYA 9020371453 Ben Ibbotson Emma James 819 58.55 1.11.56 11.0
12 H1 VORTEX 1175 SYC Alex Glendinning   914 71.25 1.18.08 12.0
13 H1 FORMULA 18 679 SYC Finn Mitchell Ellie Rowand 670 64.08 1.35.43 13.0
14 H1 LASER/ ILCA 7 195817 SYC James Bishop   1100 DNC   17.0
14 H1 FINN 7 RYA 1134003 Keith Veasey   1049 DNC   17.0
14 H1 RS 400 612 ?? 718 Brightlingsea SC Matthew Murray-Downing Zoe Dupuy 942 DNC   17.0

R1 - H2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H2 CHALLENGER 238 RYA 920670263 Stephen Thomas Bate   1173 56.27 0.48.07 1.0
2 H2 LASER 4.7/ ILCS 4 167774 SYC Stewart Biggar   1208 59.55 0.49.36 2.0
3 H2 SOLO 4297 CCC Douglas Hay   1142 57.59 0.50.46 3.0
4 H2 GP14 13770 TBA Mark Lewis Beatrice Overend 1130 58.45 0.51.59 4.0
5 H2 BYTE CI 3614 SYC Lilli Bell   1215 65.29 0.53.54 5.0
6 H2 WANDERER 460 SYC Philippa Howie Louisa Birdsall 1193 64.53 0.54.23 6.0
7 H2 FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 64.50 0.55.19 7.0
8 H2 CHALLENGER 280 Bassenthwaite SC Duncan Greenhalgh   1173 RET   11.0
8 H2 GP14 13914 SYC John Broadbent Ann Craddock 1130 RET   11.0
8 H2 GP14 13730 Redditch SC Ross Crawford-Paul Elaine Herlihy 1130 DNF   11.0

R2 - H2 Fleet

This race abandoned after discussion

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H2 CHALLENGER 280 Bassenthwaite SC Duncan Greenhalgh   1173 51.17 0.43.43 1.0
2 H2 CHALLENGER 238 RYA 920670263 Stephen Thomas Bate   1173 51.47 0.44.09 2.0
3 H2 SOLO 4297 CCC Douglas Hay   1142 52.46 0.46.12 3.0
4 H2 GP14 13914 SYC John Broadbent Ann Craddock 1130 54.01 0.47.48 4.0
5 H2 LASER 4.7/ ILCS 4 167774 SYC Stewart Biggar   1208 59.10 0.48.59 5.0
6 H2 WANDERER 460 SYC Philippa Howie Louisa Birdsall 1193 59.29 0.49.52 6.0
7 H2 GP14 13770 TBA Mark Lewis Beatrice Overend 1130 58.06 0.51.25 7.0
8 H2 BYTE CI 3614 SYC Lilli Bell   1215 46.34 0.57.29 8.0
9 H2 GP14 13730 Redditch SC Ross Crawford-Paul Elaine Herlihy 1130 5736 1:24:36 9.0
10 H2 FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 DNC   11.0

R3 - H2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H2 CHALLENGER 280 Bassenthwaite SC Duncan Greenhalgh   1173 79.13 1.07.32 1.0
2 H2 LASER 4.7/ ILCS 4 167774 SYC Stewart Biggar   1208 84.32 1.09.59 2.0
3 H2 GP14 13914 SYC John Broadbent Ann Craddock 1130 79.23 1.10.15 3.0
4 H2 GP14 13770 TBA Mark Lewis Beatrice Overend 1130 81.16 1.11.55 4.0
5 H2 SOLO 4297 CCC Douglas Hay   1142 82.34 1.12.18 5.0
6 H2 GP14 13730 Redditch SC Ross Crawford-Paul Elaine Herlihy 1130 83.40 1.14.02 6.0
7 H2 FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 91.59 1.18.29 7.0
8 H2 BYTE CI 3614 SYC Lilli Bell   1215 48.18 1.19.30 8.0
9 H2 CHALLENGER 238 RYA 920670263 Stephen Thomas Bate   1173 49.25 1.24.15 9.0
10 H2 WANDERER 460 SYC Philippa Howie Louisa Birdsall 1193 54.23 1.31.10 10.0

R4 - H2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H2 CHALLENGER 280 Bassenthwaite SC Duncan Greenhalgh   1173 43.34 0.37.08 1.0
2 H2 GP14 13770 TBA Mark Lewis Beatrice Overend 1130 43.43 0.38.41 2.0
3 H2 SOLO 4297 CCC Douglas Hay   1142 44.14 0.38.44 3.0
4 H2 LASER 4.7/ ILCS 4 167774 SYC Stewart Biggar   1208 48.07 0.39.50 4.0
5 H2 GP14 13914 SYC John Broadbent Ann Craddock 1130 45.05 0.39.54 5.0
6 H2 GP14 13730 Redditch SC Ross Crawford-Paul Elaine Herlihy 1130 46.36 0.41.14 6.0
7 H2 CHALLENGER 238 RYA 920670263 Stephen Thomas Bate   1173 49.59 0.42.37 7.0
8 H2 FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 50.24 0.43.00 8.0
9 H2 WANDERER 460 SYC Philippa Howie Louisa Birdsall 1193 56.32 0.47.23 9.0
10 H2 BYTE CI 3614 SYC Lilli Bell   1215 58.06 0.47.49 10.0

R5 - H2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H2 CHALLENGER 280 Bassenthwaite SC Duncan Greenhalgh   1173 69.12 0.59.00 1.0
2 H2 GP14 13914 SYC John Broadbent Ann Craddock 1130 70.04 1.02.00 2.0
3 H2 GP14 13770 TBA Mark Lewis Beatrice Overend 1130 70.24 1.02.18 3.0
4 H2 FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 73.08 1.02.24 4.0
5 H2 CHALLENGER 238 RYA 920670263 Stephen Thomas Bate   1173 73.17 1.02.29 5.0
6 H2 LASER 4.7/ ILCS 4 167774 SYC Stewart Biggar   1208 76.28 1.03.18 6.0
7 H2 WANDERER 460 SYC Philippa Howie Louisa Birdsall 1193 76.36 1.04.12 7.0
8 H2 GP14 13730 Redditch SC Ross Crawford-Paul Elaine Herlihy 1130 72.56 1.04.33 8.0
9 H2 SOLO 4297 CCC Douglas Hay   1142 DNC   11.0
9 H2 BYTE CI 3614 SYC Lilli Bell   1215 DNC   11.0

R6 - H2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H2 CHALLENGER 280 Bassenthwaite SC Duncan Greenhalgh   1173 50.52 0.43.22 1.0
2 H2 GP14 13914 SYC John Broadbent Ann Craddock 1130 51.50 0.45.52 2.0
3 H2 CHALLENGER 238 RYA 920670263 Stephen Thomas Bate   1173 55.02 0.46.55 3.0
4 H2 WANDERER 460 SYC Philippa Howie Louisa Birdsall 1193 56.43 0.47.32 4.0
5 H2 FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 56.39 0.48.20 5.0
6 H2 GP14 13770 TBA Mark Lewis Beatrice Overend 1130 55.55 0.49.29 6.0
7 H2 LASER 4.7/ ILCS 4 167774 SYC Stewart Biggar   1208 59.56 0.49.37 7.0
8 H2 GP14 13730 Redditch SC Ross Crawford-Paul Elaine Herlihy 1130 56.18 0.49.49 8.0
9 H2 BYTE CI 3614 SYC Lilli Bell   1215 62.52 0.51.45 9.0
10 H2 SOLO 4297 CCC Douglas Hay   1142 DNC   11.0

R1 - H3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H3 TERA 1390 SYC Dominic Colbeck   1359 47.52 0.35.13 1.0
2 H3 MIRROR (D/H) 58617 SYC Jacob Colbeck James Colbeck 1390 50.16 0.36.10 2.0
3 H3 RS FEVA XL 1198 SYC Emily Biggar Lewis Alexander 1244 48.41 0.39.08 3.0
4 H3 RS FEVA XL 1473 SYC Tamsin Wallace Mhairi Paton 1244 49.12 0.39.33 4.0
5 H3 RS FEVA XL 0000 SYC Katie Harris Jack Johnstone 1244 50.16 0.40.24 5.0
6 H3 TOPPER 555 Annandale SC Jack Vivers   1365 56.16 0.41.13 6.0
7 H3 TOPPER 222 SYC Toby Iglehart   1365 64.03 0.46.55 7.0

R2 - H3 Fleet

This race abandoned after discussion

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
  H3 TERA 1390 SYC Dominic Colbeck   1359    
  H3 RS FEVA XL 1198 SYC Emily Biggar Lewis Alexander 1244    
  H3 TOPPER 222 SYC Toby Iglehart   1365    
  H3 RS FEVA XL 1473 SYC Tamsin Wallace Mhairi Paton 1244    
  H3 MIRROR (D/H) 58617 SYC Jacob Colbeck James Colbeck 1390    
  H3 RS FEVA XL 0000 SYC Katie Harris Jack Johnstone 1244    
  H3 TOPPER 555 Annandale SC Jack Vivers   1365    

R3 - H3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H3 TERA 1390 SYC Dominic Colbeck   1359 73.10 0.53.50 1.0
2 H3 RS FEVA XL 1198 SYC Emily Biggar Lewis Alexander 1244 68.26 0.55.01 2.0
3 H3 TOPPER 222 SYC Toby Iglehart   1365 76.49 0.56.17 3.0
4 H3 MIRROR (D/H) 58617 SYC Jacob Colbeck James Colbeck 1390 79.46 0.57.23 4.0
5 H3 RS FEVA XL 1473 SYC Tamsin Wallace Mhairi Paton 1244 72.13 0.58.03 5.0
6 H3 RS FEVA XL 0000 SYC Katie Harris Jack Johnstone 1244 76.41 1.01.39 6.0
7 H3 TOPPER 555 Annandale SC Jack Vivers   1365 48.02 1.10.23 7.0

R4 - H3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H3 RS FEVA XL 1198 SYC Emily Biggar Lewis Alexander 1244 24.46 0.19.55 1.0
2 H3 TOPPER 222 SYC Toby Iglehart   1365 28.01 0.20.32 2.0
3 H3 RS FEVA XL 1473 SYC Tamsin Wallace Mhairi Paton 1244 27.09 0.21.49 3.0
4 H3 RS FEVA XL 0000 SYC Katie Harris Jack Johnstone 1244 27.17 0.21.56 4.0
5 H3 TERA 1390 SYC Dominic Colbeck   1359 30.25 0.22.23 5.0
6 H3 TOPPER 555 Annandale SC Jack Vivers   1365 31.23 0.22.59 6.0
7 H3 MIRROR (D/H) 58617 SYC Jacob Colbeck James Colbeck 1390 32.59 0.23.44 7.0

R5 - H3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H3 TERA 1390 SYC Dominic Colbeck   1359 38.58 0.28.40 1.0
