June 2021 Scottish Single Handers Taravellers HC2

Solway Yacht Club

SYC HC2 Open June 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st HC2 Streaker 1668 Annandale Guy Wheeler   1128 1.0 (3.0) 2.0 3.0 9.0 6.0
2nd HC2 Laser 141555 SYC Rhys Williams   1098 5.0 (11.0 OCS) 1.0 1.0 18.0 7.0
3rd HC2 Laser Radial 180631 SYC Finlay Train   1142 6.0 (11.0 OCS) 3.0 2.0 22.0 11.0
4th HC2 Laser 195817 SYC James Bishop   1098 (7.0) 2.0 4.0 5.0 18.0 11.0
5th HC2 Laser 142894 SYC Dewi Williams   1098 (8.0) 1.0 6.0 6.0 21.0 13.0
6th HC2 Streaker 1731 Annandale Elaine Ross   1128 4.0 5.0 (7.0) 7.0 23.0 16.0
7th HC2 SOLO 3636 Llyn Brenig Ben Beachell   1142 3.0 4.0 (11.0 DNC) 11.0 DNC 29.0 18.0
8th HC2 OK 14 Loch Earn Karen Robertson   1104 2.0 6.0 (11.0 DNC) 11.0 DNC 30.0 19.0
9th HC2 Laser Radial 171963 SYC Hamish Mc Donald   1142 (11.0 DNC) 11.0 DNC 5.0 4.0 31.0 20.0
10th HC2 Laser Radial 176760 ASC Carol Beattie   1142 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 HC2 Streaker 1668 Annandale Guy Wheeler   1128 52.25 1.0
2 HC2 OK 14 Loch Earn Karen Robertson   1104 53.02 2.0
3 HC2 SOLO 3636 Llyn Brenig Ben Beachell   1142 56.58 3.0
4 HC2 Streaker 1731 Annandale Elaine Ross   1128 57.39 4.0
5 HC2 Laser 141555 SYC Rhys Williams   1098 64.52 5.0
6 HC2 Laser Radial 180631 SYC Finlay Train   1142 70.33 6.0
7 HC2 Laser 195817 SYC James Bishop   1098 68.31 7.0
8 HC2 Laser 142894 SYC Dewi Williams   1098 71.13 8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 HC2 Laser 142894 SYC Dewi Williams   1098 79.27 1.0
2 HC2 Laser 195817 SYC James Bishop   1098 83.31 2.0
3 HC2 Streaker 1668 Annandale Guy Wheeler   1128 90.18 3.0
4 HC2 SOLO 3636 Llyn Brenig Ben Beachell   1142 91.52 4.0
5 HC2 Streaker 1731 Annandale Elaine Ross   1128 91.18 5.0
6 HC2 OK 14 Loch Earn Karen Robertson   1104 89.41 6.0
7 HC2 Laser 141555 SYC Rhys Williams   1098 OCS 11.0
7 HC2 Laser Radial 180631 SYC Finlay Train   1142 OCS 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 HC2 Laser 141555 SYC Rhys Williams   1098 68.46 1.0
2 HC2 Streaker 1668 Annandale Guy Wheeler   1128 72.24 2.0
3 HC2 Laser Radial 180631 SYC Finlay Train   1142 75.11 3.0
4 HC2 Laser 195817 SYC James Bishop   1098 72.36 4.0
5 HC2 Laser Radial 171963 SYC Hamish Mc Donald   1142 76.22 5.0
6 HC2 Laser 142894 SYC Dewi Williams   1098 74.08 6.0
7 HC2 Streaker 1731 Annandale Elaine Ross   1128 76.47 7.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 HC2 Laser 141555 SYC Rhys Williams   1098 45.48 1.0
2 HC2 Laser Radial 180631 SYC Finlay Train   1142 48.09 2.0
3 HC2 Streaker 1668 Annandale Guy Wheeler   1128 47.50 3.0
4 HC2 Laser Radial 171963 SYC Hamish Mc Donald   1142 49.54 4.0
5 HC2 Laser 195817 SYC James Bishop   1098 48.04 5.0
6 HC2 Laser 142894 SYC Dewi Williams   1098 48.37 6.0
7 HC2 Streaker 1731 Annandale Elaine Ross   1128 50.42 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com