June 2021 Finn Scottish Travellers

Solway Yacht Club

SYC Finn Scottish Travellers June 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st HC1   Finn 5 West Kirkby John Greenwood   1049 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd HC1   Finn 0 Yorkshire Dales Dave Walker   1049 2.0 (8.0) 2.0 2.0 14.0 6.0
3rd HC1   Finn 111   John Deleeuw   1049 5.0 4.0 (7.0) 3.0 19.0 12.0
4th HC1   Finn 4 Loch Tummel Russell Ward   1049 4.0 3.0 5.0 (11.0 DNF) 23.0 12.0
5th HC1   Finn 77 Solway Yacht Club Stewart Mitchell   1049 3.0 (11.0 ocs) 3.0 7.0 24.0 13.0
6th HC1   Finn 84 Yorkshire Dales Oliver Murray   1049 (6.0) 6.0 4.0 4.0 20.0 14.0
7th HC1   Finn 16 Loch Tummel John Colgrave   1049 7.0 2.0 (8.0) 6.0 23.0 15.0
8th HC1   Finn 750 Porchester Ivan Burden   1049 (8.0) 5.0 6.0 5.0 24.0 16.0
9th HC1   Finn 696 Solway YC Mark Crowther   1049 (9.0) 7.0 9.0 8.0 33.0 24.0
10th HC1   Finn 678 Annandale dave Richardson   1049 (10.0) 9.0 10.0 9.0 38.0 28.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 HC1   Finn 5 West Kirkby John Greenwood   1049 1 1.0
2 HC1   Finn 0 Yorkshire Dales Dave Walker   1049 2 2.0
3 HC1   Finn 77 Solway Yacht Club Stewart Mitchell   1049 3 3.0
4 HC1   Finn 4 Loch Tummel Russell Ward   1049 4 4.0
5 HC1   Finn 111   John Deleeuw   1049 5 5.0
6 HC1   Finn 84 Yorkshire Dales Oliver Murray   1049 6 6.0
7 HC1   Finn 16 Loch Tummel John Colgrave   1049 7 7.0
8 HC1   Finn 750 Porchester Ivan Burden   1049 8 8.0
9 HC1   Finn 696 Solway YC Mark Crowther   1049 9 9.0
10 HC1   Finn 678 Annandale dave Richardson   1049 10 10.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 HC1   Finn 5 West Kirkby John Greenwood   1049 1 1.0
2 HC1   Finn 16 Loch Tummel John Colgrave   1049 2 2.0
3 HC1   Finn 4 Loch Tummel Russell Ward   1049 3 3.0
4 HC1   Finn 111   John Deleeuw   1049 4 4.0
5 HC1   Finn 750 Porchester Ivan Burden   1049 6 5.0
6 HC1   Finn 84 Yorkshire Dales Oliver Murray   1049 7 6.0
7 HC1   Finn 696 Solway YC Mark Crowther   1049 8 7.0
8 HC1   Finn 0 Yorkshire Dales Dave Walker   1049 9 8.0
9 HC1   Finn 678 Annandale dave Richardson   1049 10 9.0
10 HC1   Finn 77 Solway Yacht Club Stewart Mitchell   1049 ocs 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 HC1   Finn 5 West Kirkby John Greenwood   1049 1 1.0
2 HC1   Finn 0 Yorkshire Dales Dave Walker   1049 2 2.0
3 HC1   Finn 77 Solway Yacht Club Stewart Mitchell   1049 3 3.0
4 HC1   Finn 84 Yorkshire Dales Oliver Murray   1049 4 4.0
5 HC1   Finn 4 Loch Tummel Russell Ward   1049 5 5.0
6 HC1   Finn 750 Porchester Ivan Burden   1049 6 6.0
7 HC1   Finn 111   John Deleeuw   1049 7 7.0
8 HC1   Finn 16 Loch Tummel John Colgrave   1049 8 8.0
9 HC1   Finn 696 Solway YC Mark Crowther   1049 9 9.0
10 HC1   Finn 678 Annandale dave Richardson   1049 10 10.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 HC1   Finn 5 West Kirkby John Greenwood   1049 1 1.0
2 HC1   Finn 0 Yorkshire Dales Dave Walker   1049 2 2.0
3 HC1   Finn 111   John Deleeuw   1049 3 3.0
4 HC1   Finn 84 Yorkshire Dales Oliver Murray   1049 4 4.0
5 HC1   Finn 750 Porchester Ivan Burden   1049 5 5.0
6 HC1   Finn 16 Loch Tummel John Colgrave   1049 6 6.0
7 HC1   Finn 77 Solway Yacht Club Stewart Mitchell   1049 7 7.0
8 HC1   Finn 696 Solway YC Mark Crowther   1049 8 8.0
9 HC1   Finn 678 Annandale dave Richardson   1049 9 9.0
10 HC1   Finn 4 Loch Tummel Russell Ward   1049 DNF 11.0



Sailwave Scoring Software 2.28.2
www.sailwave.com