Final Fling Series 2021

Final Fling 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st     FINN 77 SYC Stewart Mitchell   1049 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 (11.0 DNC) 3.0 2.0 1.0 17.0 6.0
3rd     FINN 7 SYC Keith Veasy   1049 3.0 4.0 (5.0) 3.0 15.0 10.0
4th     Vortex 1175 SYC Alec Glendinning   914 4.0 (5.0) 4.0 5.0 18.0 13.0
5th     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 2.0 1.0 (11.0 DNC) 11.0 DNC 25.0 14.0
6th     RS 400 549 SYC Scott McColm Katie Bishop 942 5.0 (6.0) 5.5 OOD 5.5 OOD 22.0 16.0
7th     FLYING FIFTEEN 3153 SYC Jim Holland Ian Murgatroyd 1026 (11.0 DNC) 11.0 DNC 3.0 4.0 29.0 18.0
8th     FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 6.0 (11.0 DNF) 6.0 6.0 29.0 18.0
9th     GP14 13123 SYC Jmaes Bishop Katie Bishop 1130 (11.0 DNC) 11.0 DNC 7.0 7.0 36.0 25.0
10th     Buzz 705 SYC Richard Colbeck James Colbeck 1030 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FINN 77 SYC Stewart Mitchell   1049 64.14 1.01.14 1.0
2     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 62.58 1.01.40 2.0
3     FINN 7 SYC Keith Veasy   1049 68.34 1.05.22 3.0
4     Vortex 1175 SYC Alec Glendinning   914 60.40 1.06.22 4.0
5     RS 400 549 SYC Scott McColm Katie Bishop 942 65.25 1.09.27 5.0
6     FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 42.09 1.11.56 6.0
7     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 DNC   11.0
7     FLYING FIFTEEN 3153 SYC Jim Holland Ian Murgatroyd 1026 DNC   11.0
7     GP14 13123 SYC Jmaes Bishop Katie Bishop 1130 DNC   11.0
7     Buzz 705 SYC Richard Colbeck James Colbeck 1030 DNF   11.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 61.27 1.00.11 1.0
2     FINN 77 SYC Stewart Mitchell   1049 63.40 1.00.42 2.0
3     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 62.21 1.00.46 3.0
4     FINN 7 SYC Keith Veasy   1049 70.39 1.07.21 4.0
5     Vortex 1175 SYC Alec Glendinning   914 63.59 1.10.00 5.0
6     RS 400 549 SYC Scott McColm Katie Bishop 942 66.58 1.11.05 6.0
7     FLYING FIFTEEN 3153 SYC Jim Holland Ian Murgatroyd 1026 DNC   11.0
7     FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 DNF   11.0
7     GP14 13123 SYC Jmaes Bishop Katie Bishop 1130 DNC   11.0
7     Buzz 705 SYC Richard Colbeck James Colbeck 1030 DNC   11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FINN 77 SYC Stewart Mitchell   1049 39.32 0.37.41 1.0
2     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 39.28 0.38.28 2.0
3     FLYING FIFTEEN 3153 SYC Jim Holland Ian Murgatroyd 1026 41.55 0.40.51 3.0
4     Vortex 1175 SYC Alec Glendinning   914 39.24 0.43.06 4.0
5     FINN 7 SYC Keith Veasy   1049 47.11 0.44.59 5.0
6     RS 400 549 SYC Scott McColm Katie Bishop 942 OOD   5.5
7     FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 54.01 0.46.05 6.0
8     GP14 13123 SYC Jmaes Bishop Katie Bishop 1130 53.05 0.46.59 7.0
9     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 DNC   11.0
9     Buzz 705 SYC Richard Colbeck James Colbeck 1030 DNC   11.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 51.38 0.50.19 1.0
2     FINN 77 SYC Stewart Mitchell   1049 54.25 0.51.52 2.0
3     FINN 7 SYC Keith Veasy   1049 57.29 0.54.48 3.0
4     FLYING FIFTEEN 3153 SYC Jim Holland Ian Murgatroyd 1026 57.12 0.55.45 4.0
5     Vortex 1175 SYC Alec Glendinning   914 51.48 0.56.40 5.0
6     RS 400 549 SYC Scott McColm Katie Bishop 942 OOD   5.5
7     FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 33.27 0.57.05 6.0
8     GP14 13123 SYC Jmaes Bishop Katie Bishop 1130 33.07 0.58.37 7.0
9     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 DNC   11.0
9     Buzz 705 SYC Richard Colbeck James Colbeck 1030 DNC   11.0



Sailwave Scoring Software 2.28.2
www.sailwave.com