Final Fling Weekend 2020

SYC

Results are final as of 0915 on 5/10/20

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1   R2   R3   R4   Total Nett
1st   FINN 77 Solway YC Stewart Mitchell   1049 (2.0) 1.0 2.0 1.0 6.0 4.0
2nd   Finn 96 Solway YC Mark Crowther   1049 1.0 (2.0) 1.0 2.0 6.0 4.0
3rd   Vortex 1175 Solway YC Alec Glendinning   914 3.0 3.0 3.0 (4.0) 13.0 9.0
4th   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 (10.0 DNC) 10.0 DNC 4.0 3.0 27.0 17.0
5th   Dart 18 5742 Solway YC Chris Nurney   832 (10.0 DNC) 10.0 DNC 5.0 5.0 30.0 20.0
6th   TOPPER 48059 Solway YC Lilli Bell   1365 (10.0 DNC) 10.0 DNC 6.0 6.0 32.0 22.0
7th   TASAR 00 Solway YC Finn Mitchell Ellie Rowand 1022 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 34.0 24.0
8th   FLYING FIFTEEN 2744 Solway YC Gordon Daly Jane Gascoigne 1026 (10.0 DNC) 10.0 DNC 10.0 RET 10.0 DNC 40.0 30.0
8th   LASER 141555 Solway YC Rhys Williams   1100 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0

R1 - 03/10/20

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Finn 96 Solway YC Mark Crowther   1049 46.53   0.44.42 1.0
2   FINN 77 Solway YC Stewart Mitchell   1049 47.26   0.45.13 2.0
3   Vortex 1175 Solway YC Alec Glendinning   914 45.34   0.49.51 3.0
4   TASAR 00 Solway YC Finn Mitchell Ellie Rowand 1022 56.30   0.55.17 4.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   FINN 77 Solway YC Stewart Mitchell   1049 43.42   0.41.40 1.0
2   Finn 96 Solway YC Mark Crowther   1049 44.12   0.42.08 2.0
3   Vortex 1175 Solway YC Alec Glendinning   914 41.38   0.45.33 3.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Finn 96 Solway YC Mark Crowther   1049 48.27 3 0.46.11 1.0
2   FINN 77 Solway YC Stewart Mitchell   1049 49.00 3 0.46.43 2.0
3   Vortex 1175 Solway YC Alec Glendinning   914 45.49 3 0.50.08 3.0
4   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 40.49 2 0.53.23 4.0
5   Dart 18 5742 Solway YC Chris Nurney   832 45.48 3 0.55.03 5.0
6   TOPPER 48059 Solway YC Lilli Bell   1365 51.40 2 0.56.47 6.0
7   FLYING FIFTEEN 2744 Solway YC Gordon Daly Jane Gascoigne 1026 RET     10.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   FINN 77 Solway YC Stewart Mitchell   1049 51.03 3 0.48.40 1.0
2   Finn 96 Solway YC Mark Crowther   1049 53.47 3 0.51.16 2.0
3   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 62.09 3 0.54.11 3.0
4   Vortex 1175 Solway YC Alec Glendinning   914 51.42 3 0.56.34 4.0
5   Dart 18 5742 Solway YC Chris Nurney   832 54.40 3 1.05.42 5.0
6   TOPPER 48059 Solway YC Lilli Bell   1365 47.50 1 1.45.08 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com