Bumfreezer Weekend 2020

SYC

Results are provisional as of 1435 on 18/10/20

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1   R2   R3   Total Nett
1st   FINN 77 Solway YC Stewart Mitchell   1049 (3.0) 1.0 1.0 5.0 2.0
2nd   FLYING FIFTEEN 3362 Solway YC Scott Train Anne Stewart 1026 1.0 2.0 (4.0) 7.0 3.0
3rd   FIREFLY 4232 Solway YC Ian Purkis Margaret Purkis 1172 (4.0) 3.0 2.0 9.0 5.0
4th   LASER RADIAL 164889 Solway YC Simon Wilson   1147 2.0 5.0 (15.0 DNC) 22.0 7.0
5th   GP14 13123 Solway YC James Bishop Katie Bishop 1130 (8.0) 6.0 3.0 17.0 9.0
6th   OSPREY 1287 Solway YC Stephen Gaughan Chris Taylor 930 (10.0) 4.0 6.0 20.0 10.0
7th   FLYING FIFTEEN 2744 Solway YC Gordon Daly Jane Gascoigne 1026 (5.0 OOD) 5.0 OOD 5.0 15.0 10.0
8th   VORTEX 1175 Solway YC ALex Glendinning   914 7.0 7.0 (15.0 DNC) 29.0 14.0
9th   FORMULA 18 673 Solway YC Scott McColm   670 (11.0) 9.0 7.0 27.0 16.0
10th   RS FEVA XL 1473 Solway YC Tamsin Wallace Katie Harris 1244 9.0 (15.0 RET) 8.0 32.0 17.0
11th   GP14 13914 Solway YC John Broadbent Val Broadbent 1130 5.0 (15.0 DNC) 15.0 DNC 35.0 20.0
12th   Dart 18 5742 Solway YC Chris Nurney   832 12.0 8.0 (15.0 DNC) 35.0 20.0
13th   LASER RADIAL 200027 Solway YC Fiona Grierson   1147 6.0 (15.0 RET) 15.0 DNC 36.0 21.0
14th   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   FLYING FIFTEEN 3362 Solway YC Scott Train Anne Stewart 1026 56.50 3 0.55.24 1.0
2   LASER RADIAL 164889 Solway YC Simon Wilson   1147 43.18 2 0.56.38 2.0
3   FINN 77 Solway YC Stewart Mitchell   1049 59.40 3 0.56.53 3.0
4   FIREFLY 4232 Solway YC Ian Purkis Margaret Purkis 1172 44.56 2 0.57.31 4.0
5   FLYING FIFTEEN 2744 Solway YC Gordon Daly Jane Gascoigne 1026 OOD     5.0
5   GP14 13914 Solway YC John Broadbent Val Broadbent 1130 43.43 2 0.58.02 5.0
7   LASER RADIAL 200027 Solway YC Fiona Grierson   1147 46.05 2 1.00.16 6.0
8   VORTEX 1175 Solway YC ALex Glendinning   914 57.14 3 1.02.37 7.0
9   GP14 13123 Solway YC James Bishop Katie Bishop 1130 47.33 2 1.03.07 8.0
10   RS FEVA XL 1473 Solway YC Tamsin Wallace Katie Harris 1244 55.01 2 1.06.20 9.0
11   OSPREY 1287 Solway YC Stephen Gaughan Chris Taylor 930 41.30 2 1.06.56 10.0
12   FORMULA 18 673 Solway YC Scott McColm   670 46.20 3 1.09.09 11.0
13   Dart 18 5742 Solway YC Chris Nurney   832 61.35 3 1.14.01 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   FINN 77 Solway YC Stewart Mitchell   1049 36.53 2 0.35.10 1.0
2   FLYING FIFTEEN 3362 Solway YC Scott Train Anne Stewart 1026 41.28 2 0.40.25 2.0
3   FIREFLY 4232 Solway YC Ian Purkis Margaret Purkis 1172 24.51 1 0.42.24 3.0
4   OSPREY 1287 Solway YC Stephen Gaughan Chris Taylor 930 41.08 2 0.44.14 4.0
5   LASER RADIAL 164889 Solway YC Simon Wilson   1147 28.38 1 0.49.56 5.0
5   FLYING FIFTEEN 2744 Solway YC Gordon Daly Jane Gascoigne 1026 OOD     5.0
7   GP14 13123 Solway YC James Bishop Katie Bishop 1130 33.42 1 0.59.39 6.0
8   VORTEX 1175 Solway YC ALex Glendinning   914 28.40 1 1.02.44 7.0
9   Dart 18 5742 Solway YC Chris Nurney   832 26.52 1 1.04.35 8.0
10   FORMULA 18 673 Solway YC Scott McColm   670 47.17 2 1.10.34 9.0
11   RS FEVA XL 1473 Solway YC Tamsin Wallace Katie Harris 1244 RET     15.0
11   LASER RADIAL 200027 Solway YC Fiona Grierson   1147 RET     15.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   FINN 77 Solway YC Stewart Mitchell   1049 34.14 2 0.32.38 1.0
2   FIREFLY 4232 Solway YC Ian Purkis Margaret Purkis 1172 42.46 2 0.36.29 2.0
3   GP14 13123 Solway YC James Bishop Katie Bishop 1130 46.00 2 0.40.42 3.0
4   FLYING FIFTEEN 3362 Solway YC Scott Train Anne Stewart 1026 41.55 2 0.40.51 4.0
5   FLYING FIFTEEN 2744 Solway YC Gordon Daly Jane Gascoigne 1026 42.07 2 0.41.03 5.0
6   OSPREY 1287 Solway YC Stephen Gaughan Chris Taylor 930 39.39 2 0.42.38 6.0
7   FORMULA 18 673 Solway YC Scott McColm   670 37.05 2 0.55.21 7.0
8   RS FEVA XL 1473 Solway YC Tamsin Wallace Katie Harris 1244 38.34 1 1.02.00 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com