2021 Summer Series

SYC

Results are provisional as of 1600 on 26/6/21

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1   R2   Total Nett
1st   FLYING FIFTEEN 3902 Solway YC Colin Filer Jamie Gascoigne 1021 1.0 3.0 4.0 4.0
2nd   Finn 96 Solway YC Mark Crowther   1049 5.0 1.0 6.0 6.0
3rd   LASER 141555 Solway YC Rhys Williams   1100 2.0 4.0 6.0 6.0
4th   FINN 77 Solway YC Stewart Mitchell   1049 6.0 2.0 8.0 8.0
5th   LASER 107006 Solway YC Dewi Williams   1100 4.0 5.0 9.0 9.0
6th   LASER 4.7 167774 Solway YC Stewart Biggar   1208 3.0 9.0 12.0 12.0
7th   LASER 180631 Solway YC Finlay Train   1100 7.5 7.0 14.5 14.5
8th   GP14 13914 Solway YC John Broadbent Rhiannon Leyshon 1130 9.0 6.0 15.0 15.0
9th   LASER RADIAL 193220 Solway YC Duncan Blandford   1147 7.5 8.0 15.5 15.5
10th   RS FEVA XL 1198 Solway YC Emily Biggar   1244 10.0 11.0 21.0 21.0
11th   OSPREY 1287 Solway YC Stephen Gaughan Lynda Gaughan 930 12.0 10.0 22.0 22.0
12th   BYTE CI 3614 Solway YC Lilli Bell   1215 11.0 12.0 23.0 23.0
13th   DART 18 5742   Chris Nurney   832 13.0 15.0 DNC 28.0 28.0
14th   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 15.0 DNC 15.0 DNC 30.0 30.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   FLYING FIFTEEN 3902 Solway YC Colin Filer Jamie Gascoigne 1021 44.44 2 0.43.49 1.0
2   LASER 141555 Solway YC Rhys Williams   1100 50.12 2 0.45.38 2.0
3   LASER 4.7 167774 Solway YC Stewart Biggar   1208 55.44 2 0.46.08 3.0
4   LASER 107006 Solway YC Dewi Williams   1100 51.03 2 0.46.25 4.0
5   Finn 96 Solway YC Mark Crowther   1049 48.45 2 0.46.28 5.0
6   FINN 77 Solway YC Stewart Mitchell   1049 49.00 2 0.46.43 6.0
7   LASER 180631 Solway YC Finlay Train   1100 53.05 2 0.48.15 7.5
7   LASER RADIAL 193220 Solway YC Duncan Blandford   1147 55.20 2 0.48.15 7.5
9   GP14 13914 Solway YC John Broadbent Rhiannon Leyshon 1130 54.49 2 0.48.31 9.0
10   RS FEVA XL 1198 Solway YC Emily Biggar   1244 61.27 2 0.49.24 10.0
11   BYTE CI 3614 Solway YC Lilli Bell   1215 61.53 2 0.50.56 11.0
12   OSPREY 1287 Solway YC Stephen Gaughan Lynda Gaughan 930 49.25 2 0.53.08 12.0
13   DART 18 5742   Chris Nurney   832 54.29 2 1.05.29 13.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Finn 96 Solway YC Mark Crowther   1049 47.50 2 0.45.36 1.0
2   FINN 77 Solway YC Stewart Mitchell   1049 49.36 2 0.47.17 2.0
3   FLYING FIFTEEN 3902 Solway YC Colin Filer Jamie Gascoigne 1021 48.59 2 0.47.59 3.0
4   LASER 141555 Solway YC Rhys Williams   1100 54.54 2 0.49.55 4.0
5   LASER 107006 Solway YC Dewi Williams   1100 55.46 2 0.50.42 5.0
6   GP14 13914 Solway YC John Broadbent Rhiannon Leyshon 1130 58.14 2 0.51.32 6.0
7   LASER 180631 Solway YC Finlay Train   1100 57.55 2 0.52.39 7.0
8   LASER RADIAL 193220 Solway YC Duncan Blandford   1147 60.50 2 0.53.02 8.0
9   LASER 4.7 167774 Solway YC Stewart Biggar   1208 64.19 2 0.53.15 9.0
10   OSPREY 1287 Solway YC Stephen Gaughan Lynda Gaughan 930 52.40 2 0.56.38 10.0
11   RS FEVA XL 1198 Solway YC Emily Biggar   1244 80.00 2 1.04.19 11.0
12   BYTE CI 3614 Solway YC Lilli Bell   1215 90.00 2 1.14.04 12.0

www.thesolwayyactclub.co.uk


Sailwave Scoring Software 2.28.2
www.sailwave.com