Early Bird 2019

Kippford

Early Bird Test

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st FINN 77 Stewart Mitchell   1051 1 1     2 2
2nd LASER 141555 Rhys Williams   1099 2 2     4 4
3rd MERLIN-ROCKET 3360 Scott McColm Nicola McColm 980 5 3     8 8
4th TOPPER 44404 Emily Biggar   1363 4 4     8 8
5th LASER RADIAL 184207 Theo Low   1145 3 6 DNC     9 9

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FINN 77 Stewart Mitchell   1051 45.24 2 0.43.12 1
2 LASER 141555 Rhys Williams   1099 47.50 2 0.43.31 2
3 LASER RADIAL 184207 Theo Low   1145 55.44 2 0.48.41 3
4 TOPPER 44404 Emily Biggar   1363 68.40 2 0.50.23 4
5 MERLIN-ROCKET 3360 Scott McColm Nicola McColm 980 54.25 2 0.55.32 5

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FINN 77 Stewart Mitchell   1051 26.31 2 0.25.14 1
2 LASER 141555 Rhys Williams   1099 30.49 2 0.28.02 2
3 MERLIN-ROCKET 3360 Scott McColm Nicola McColm 980 36.25 2 0.37.10 3
4 TOPPER 44404 Emily Biggar   1363 29.03 1 0.42.38 4
5 LASER RADIAL 184207 Theo Low   1145 DNC 1   6



Sailwave Scoring Software 2.19.8
www.sailwave.com