Kippford Week Cruisers 2019

SYC

Results are final as of 12:01 on August 4, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName NHC1 New Rating R1 Total Nett
1st Cruiser Hawk 20 180 SYC David Henderson   0.925 0.904 1.0 1.0 1.0
2nd Cruiser Delphia Classic 700 - SYC Fiona Blandford   0.929 0.938 2.0 2.0 2.0
3rd Cruiser Hawk 20 578 SYC Sandy Mair Jordan 0.897 0.883 3.0 3.0 3.0
4th Cruiser Pegasus 800 77 SYC John Searle   0.849 0.851 4.0 4.0 4.0
5th Cruiser Hunter Horizon 26 4 SYC Doug Waddell   0.780 0.804 5.0 5.0 5.0
6th Cruiser Hawk 20 567 SYC Angus Campbell   0.900 0.846 8.0 DNC 8.0 8.0
6th Cruiser Sadler 29 157 SYC Mark Harris   0.821 0.852 8.0 DNC 8.0 8.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName NHC1 New Rating Elapsed Corrected Points
1 Cruiser Hawk 20 180 SYC David Henderson   0.855 0.904 101.18 1.26.37 1.0
2 Cruiser Delphia Classic 700 - SYC Fiona Blandford   0.910 0.938 102.42 1.33.27 2.0
3 Cruiser Hawk 20 578 SYC Sandy Mair Jordan 0.897 0.883 127.08 1.54.02 3.0
4 Cruiser Pegasus 800 77 SYC John Searle   0.879 0.851 147.24 2.09.34 4.0
5 Cruiser Hunter Horizon 26 4 SYC Doug Waddell   0.820 0.804 175.55 2.24.15 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com