Kippford Week Dinghies

SYC

Results are final as of 11:53 on August 4, 2019

Handicap 1 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Handicap 1 FINN 77 ASC/SYC Stewart Mitchell   1051 1.0 1.0 (4.0) 2.0 3.0 2.0 2.0 15.0 11.0
2nd Handicap 1 LASER 141555 SYC Rhys Williams   1099 4.0 4.0 2.0 (7.0) 2.0 1.0 3.0 23.0 16.0
3rd Handicap 1 LASER 168962 SDSC Steve Brisley   1099 5.0 2.0 3.0 (6.0) 5.0 6.0 6.0 33.0 27.0
4th Handicap 1 LASER 122080 DRSC Simon Roberts   1099 2.0 5.0 6.0 (8.0) 7.0 4.0 4.0 36.0 28.0
5th Handicap 1 LASER 208678 ASC Mark Crowther   1099 3.0 3.0 (17.0 DNC) 17.0 DNC 8.0 5.0 5.0 58.0 41.0
6th Handicap 1 VORTEX 1175 ASC/SYC Alex Glendinning   914 7.0 8.0 1.0 1.0 (17.0 DNC) 17.0 DNC 8.0 59.0 42.0
7th Handicap 1 RS 400 1172 SDSC Ian Holden Nicola Holden 942 6.0 (17.0 DNF) 7.0 3.0 4.0 8.0 17.0 DNC 62.0 45.0
8th Handicap 1 MERLIN-ROCKET 3360 SYC Scott McColm Nicola McColm 980 10.0 9.0 (11.0) 10.0 10.0 9.0 7.0 66.0 55.0
9th Handicap 1 NATIONAL 12 3472   Mark Simpson   1064 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 3.0 1.0 73.0 56.0
10th Handicap 1 LASER 198572 ELYC Colman Clarke   1099 8.0 7.0 10.0 (17.0 DNC) 6.0 10.0 17.0 DNC 75.0 58.0
11th Handicap 1 LASER 17440   Richard Winter   1099 (17.0 DNC) 6.0 9.0 11.0 9.0 7.0 17.0 DNC 76.0 59.0
12th Handicap 1 CONTENDER 654 Brightlingsea SC Matthew Murray-Downing   969 11.0 (17.0 DNS) 5.0 4.0 17.0 DNC 17.0 DNC 9.0 80.0 63.0
13th Handicap 1 FIREBALL 12505 SDSC Jack Jardine Alex Lammie 952 9.0 10.0 12.0 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 91.0 74.0
14th Handicap 1 DART 18 5742 SYC Finn Mitchell Huw Williams 824 12.0 (17.0 DNS) 8.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 93.0 76.0
15th Handicap 1 Whisper Foling Catamaran 004 SYC Jim Prentice James Kelly 640 (17.0 DNF) 17.0 DNF 17.0 DNC 17.0 DNC 11.0 17.0 DNC 10.0 106.0 89.0
16th Handicap 1 RS 200 479 RYA Ellie Young Esther Jackson 1046 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 119.0 102.0

Handicap 2 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Handicap 2 420 55943 SYC Emily Biggar Mhairi McFadzean 1111 3.0 (4.0) 3.0 1.0 1.0 4.0 3.0 19.0 15.0
2nd Handicap 2 GP14 13770 SDSC Mark Lewis Beatrice 1130 1.0 3.0 (7.0) 4.0 2.0 5.0 2.0 24.0 17.0
3rd Handicap 2 LASER 4.7 167774 SYC Stewart Biggar   1207 4.0 (5.0) 2.0 2.0 3.0 1.0 5.0 22.0 17.0
4th Handicap 2 LASER RADIAL 195817 SYC James Bishop   1145 2.0 2.0 4.0 5.0 6.0 2.0 (7.0) 28.0 21.0
5th Handicap 2 LASER RADIAL 165279 SYC Grant MacDonald   1145 (16.0 DNC) 7.0 6.0 7.0 5.0 3.0 4.0 48.0 32.0
6th Handicap 2 GP14 13404 SYC Alasdair MacDonald Hamish MacDonald 1130 8.0 (9.0) 8.0 6.0 4.0 6.0 6.0 47.0 38.0
7th Handicap 2 FIREFLY 4232 SYC Ian Purkis Emily Overend 1172 5.0 1.0 (11.0) 9.0 7.0 7.0 10.0 50.0 39.0
8th Handicap 2 LASER RADIAL 203975 ASC Alex Noble   1145 (16.0 DNC) 16.0 DNF 1.0 3.0 16.0 DNC 16.0 DNC 1.0 69.0 53.0
9th Handicap 2 TASAR 2517 SYC Finlay Train Hannah Davidson 1020 9.0 10.0 9.0 8.0 9.0 (16.0 DNC) 9.0 70.0 54.0
10th Handicap 2 LASER RADIAL 173785 DBSC Mhairi MacDonald   1145 (16.0 DNC) 8.0 5.0 16.0 DNC 8.0 16.0 DNC 8.0 77.0 61.0
11th Handicap 2 LASER RADIAL 107006 SYC Hamish Williams   1145 6.0 6.0 (16.0 DNF) 16.0 DNC 10.0 16.0 DNC 16.0 DNC 86.0 70.0
12th Handicap 2 LASER STRATOS 895 SYC Lucy Aston Robin Aston 1100 (16.0 DNC) 16.0 DNF 10.0 10.0 16.0 DNC 16.0 DNC 11.0 95.0 79.0
13th Handicap 2 RS 200 1098 SYC Theo Low Monty Low 1046 10.0 11.0 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 101.0 85.0
14th Handicap 2 LASER RADIAL 149330 SYC Fiona Winter   1145 7.0 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 103.0 87.0
15th Handicap 2 TASAR 2514 SYC Claire Stewart Ellie Rowand 1020 (16.0 DNF) 16.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 12.0 108.0 92.0

Handicap 3 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Handicap 3 TOPPER 48164 RYA Megan Greaves   1363 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 12.0 6.0
2nd Handicap 3 RS FEVA XL 1473 SYC Tamsin Wallace Mollie Keiley 1240 2.0 2.0 (5.0) 4.0 2.0 2.0 3.0 20.0 15.0
3rd Handicap 3 RS FEVA XL 6389 SYC Louisa Birdsall Alice Parker 1240 (4.0) 3.0 4.0 2.0 4.0 3.0 1.0 21.0 17.0
4th Handicap 3 RS FEVA XL 1198 SYC Katie Bishop Katie Harris 1240 (5.0) 4.0 3.0 3.0 3.0 4.0 2.0 24.0 19.0
5th Handicap 3 TOPPER 48059 SYC Lilli Bell   1363 3.0 5.0 2.0 5.0 5.0 (6.0 DNC) 4.0 30.0 24.0

1098 Started with wrong fleet in race 1 in error. Time adjusted to compensate.

R1 - Handicap 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 1 FINN 77 ASC/SYC Stewart Mitchell   1051 93.01 1.28.30 1.0
2 Handicap 1 LASER 122080 DRSC Simon Roberts   1099 102.50 1.33.34 2.0
3 Handicap 1 LASER 208678 ASC Mark Crowther   1099 105.16 1.35.47 3.0
4 Handicap 1 LASER 141555 SYC Rhys Williams   1099 105.29 1.35.59 4.0
5 Handicap 1 LASER 168962 SDSC Steve Brisley   1099 106.40 1.37.03 5.0
6 Handicap 1 RS 400 1172 SDSC Ian Holden Nicola Holden 942 94.54 1.40.45 6.0
7 Handicap 1 VORTEX 1175 ASC/SYC Alex Glendinning   914 95.13 1.44.11 7.0
8 Handicap 1 LASER 198572 ELYC Colman Clarke   1099 118.55 1.48.12 8.0
9 Handicap 1 FIREBALL 12505 SDSC Jack Jardine Alex Lammie 952 105.25 1.50.44 9.0
10 Handicap 1 MERLIN-ROCKET 3360 SYC Scott McColm Nicola McColm 980 108.59 1.51.12 10.0
11 Handicap 1 CONTENDER 654 Brightlingsea SC Matthew Murray-Downing   969 116.00 1.59.43 11.0
12 Handicap 1 DART 18 5742 SYC Finn Mitchell Huw Williams 824 117.45 2.22.54 12.0
13 Handicap 1 Whisper Foling Catamaran 004 SYC Jim Prentice James Kelly 640 DNF   17.0

R2 - Handicap 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 1 FINN 77 ASC/SYC Stewart Mitchell   1051 58.13 0.55.24 1.0
2 Handicap 1 LASER 168962 SDSC Steve Brisley   1099 61.59 0.56.24 2.0
3 Handicap 1 LASER 208678 ASC Mark Crowther   1099 62.25 0.56.48 3.0
4 Handicap 1 LASER 141555 SYC Rhys Williams   1099 62.46 0.57.07 4.0
5 Handicap 1 LASER 122080 DRSC Simon Roberts   1099 63.41 0.57.57 5.0
6 Handicap 1 LASER 17440   Richard Winter   1099 64.35 0.58.46 6.0
7 Handicap 1 LASER 198572 ELYC Colman Clarke   1099 65.10 0.59.18 7.0
8 Handicap 1 VORTEX 1175 ASC/SYC Alex Glendinning   914 57.16 1.02.39 8.0
9 Handicap 1 MERLIN-ROCKET 3360 SYC Scott McColm Nicola McColm 980 64.45 1.06.04 9.0
10 Handicap 1 FIREBALL 12505 SDSC Jack Jardine Alex Lammie 952 63.21 1.06.33 10.0
11 Handicap 1 RS 400 1172 SDSC Ian Holden Nicola Holden 942 DNF   17.0
11 Handicap 1 CONTENDER 654 Brightlingsea SC Matthew Murray-Downing   969 DNS   17.0
11 Handicap 1 DART 18 5742 SYC Finn Mitchell Huw Williams 824 DNS   17.0
11 Handicap 1 Whisper Foling Catamaran 004 SYC Jim Prentice James Kelly 640 DNF   17.0

R3 - Handicap 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 1 VORTEX 1175 ASC/SYC Alex Glendinning   914 58.26 1.03.56 1.0
2 Handicap 1 LASER 141555 SYC Rhys Williams   1099 72.13 1.05.43 2.0
3 Handicap 1 LASER 168962 SDSC Steve Brisley   1099 72.22 1.05.51 3.0
4 Handicap 1 FINN 77 ASC/SYC Stewart Mitchell   1051 69.35 1.06.12 4.0
5 Handicap 1 CONTENDER 654 Brightlingsea SC Matthew Murray-Downing   969 65.29 1.07.35 5.0
6 Handicap 1 LASER 122080 DRSC Simon Roberts   1099 75.55 1.09.05 6.0
7 Handicap 1 RS 400 1172 SDSC Ian Holden Nicola Holden 942 65.29 1.09.31 7.0
8 Handicap 1 DART 18 5742 SYC Finn Mitchell Huw Williams 824 57.50 1.10.11 8.0
9 Handicap 1 LASER 17440   Richard Winter   1099 83.34 1.16.02 9.0
10 Handicap 1 LASER 198572 ELYC Colman Clarke   1099 84.33 1.16.56 10.0
11 Handicap 1 MERLIN-ROCKET 3360 SYC Scott McColm Nicola McColm 980 76.34 1.18.08 11.0
12 Handicap 1 FIREBALL 12505 SDSC Jack Jardine Alex Lammie 952 76.44 1.20.36 12.0

R4 - Handicap 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 1 VORTEX 1175 ASC/SYC Alex Glendinning   914 40.11 0.43.58 1.0
2 Handicap 1 FINN 77 ASC/SYC Stewart Mitchell   1051 49.40 0.47.15 2.0
3 Handicap 1 RS 400 1172 SDSC Ian Holden Nicola Holden 942 44.41 0.47.26 3.0
4 Handicap 1 CONTENDER 654 Brightlingsea SC Matthew Murray-Downing   969 46.20 0.47.49 4.0
5 Handicap 1 DART 18 5742 SYC Finn Mitchell Huw Williams 824 40.33 0.49.13 5.0
6 Handicap 1 LASER 168962 SDSC Steve Brisley   1099 54.56 0.49.59 6.0
7 Handicap 1 LASER 141555 SYC Rhys Williams   1099 55.10 0.50.12 7.0
8 Handicap 1 LASER 122080 DRSC Simon Roberts   1099 55.16 0.50.17 8.0
9 Handicap 1 FIREBALL 12505 SDSC Jack Jardine Alex Lammie 952 51.36 0.54.12 9.0
10 Handicap 1 MERLIN-ROCKET 3360 SYC Scott McColm Nicola McColm 980 54.20 0.55.27 10.0
11 Handicap 1 LASER 17440   Richard Winter   1099 63.31 0.57.48 11.0

R5 - Handicap 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 1 NATIONAL 12 3472   Mark Simpson   1064 65.25 1.01.29 1.0
2 Handicap 1 LASER 141555 SYC Rhys Williams   1099 68.46 1.02.34 2.0
3 Handicap 1 FINN 77 ASC/SYC Stewart Mitchell   1051 65.46 1.02.35 3.0
4 Handicap 1 RS 400 1172 SDSC Ian Holden Nicola Holden 942 60.11 1.03.53 4.0
5 Handicap 1 LASER 168962 SDSC Steve Brisley   1099 70.23 1.04.03 5.0
6 Handicap 1 LASER 198572 ELYC Colman Clarke   1099 71.00 1.04.36 6.0
7 Handicap 1 LASER 122080 DRSC Simon Roberts   1099 71.23 1.04.57 7.0
8 Handicap 1 LASER 208678 ASC Mark Crowther   1099 71.46 1.05.18 8.0
9 Handicap 1 LASER 17440   Richard Winter   1099 72.44 1.06.11 9.0
10 Handicap 1 MERLIN-ROCKET 3360 SYC Scott McColm Nicola McColm 980 67.02 1.08.24 10.0
11 Handicap 1 Whisper Foling Catamaran 004 SYC Jim Prentice James Kelly 640 71.13 1.51.17 11.0
12 Handicap 1 RS 200 479 RYA Ellie Young Esther Jackson 1046 DNF   17.0

R6 - Handicap 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 1 LASER 141555 SYC Rhys Williams   1099 55.42 0.50.41 1.0
2 Handicap 1 FINN 77 ASC/SYC Stewart Mitchell   1051 54.00 0.51.23 2.0
3 Handicap 1 NATIONAL 12 3472   Mark Simpson   1064 55.20 0.52.00 3.0
4 Handicap 1 LASER 122080 DRSC Simon Roberts   1099 57.56 0.52.43 4.0
5 Handicap 1 LASER 208678 ASC Mark Crowther   1099 58.22 0.53.07 5.0
6 Handicap 1 LASER 168962 SDSC Steve Brisley   1099 59.00 0.53.41 6.0
7 Handicap 1 LASER 17440   Richard Winter   1099 61.14 0.55.43 7.0
8 Handicap 1 RS 400 1172 SDSC Ian Holden Nicola Holden 942 52.42 0.55.57 8.0
9 Handicap 1 MERLIN-ROCKET 3360 SYC Scott McColm Nicola McColm 980 55.27 0.56.35 9.0
10 Handicap 1 LASER 198572 ELYC Colman Clarke   1099 62.55 0.57.15 10.0

R7 - Handicap 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 1 NATIONAL 12 3472   Mark Simpson   1064 122.57 1.55.33 1.0
2 Handicap 1 FINN 77 ASC/SYC Stewart Mitchell   1051 122.14 1.56.18 2.0
3 Handicap 1 LASER 141555 SYC Rhys Williams   1099 137.19 2.04.57 3.0
4 Handicap 1 LASER 122080 DRSC Simon Roberts   1099 139.55 2.07.19 4.0
5 Handicap 1 LASER 208678 ASC Mark Crowther   1099 141.48 2.09.02 5.0
6 Handicap 1 LASER 168962 SDSC Steve Brisley   1099 143.36 2.10.40 6.0
7 Handicap 1 MERLIN-ROCKET 3360 SYC Scott McColm Nicola McColm 980 134.19 2.17.03 7.0
8 Handicap 1 VORTEX 1175 ASC/SYC Alex Glendinning   914 127.02 2.18.59 8.0
9 Handicap 1 CONTENDER 654 Brightlingsea SC Matthew Murray-Downing   969 138.50 2.23.16 9.0
10 Handicap 1 Whisper Foling Catamaran 004 SYC Jim Prentice James Kelly 640 121.30 3.09.51 10.0

R1 - Handicap 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 2 GP14 13770 SDSC Mark Lewis Beatrice 1130 116.24 1.43.01 1.0
2 Handicap 2 LASER RADIAL 195817 SYC James Bishop   1145 119.09 1.44.04 2.0
3 Handicap 2 420 55943 SYC Emily Biggar Mhairi McFadzean 1111 119.15 1.47.20 3.0
4 Handicap 2 LASER 4.7 167774 SYC Stewart Biggar   1207 130.30 1.48.07 4.0
5 Handicap 2 FIREFLY 4232 SYC Ian Purkis Emily Overend 1172 129.45 1.50.42 5.0
6 Handicap 2 LASER RADIAL 107006 SYC Hamish Williams   1145 128.12 1.51.58 6.0
7 Handicap 2 LASER RADIAL 149330 SYC Fiona Winter   1145 130.39 1.54.06 7.0
8 Handicap 2 GP14 13404 SYC Alasdair MacDonald Hamish MacDonald 1130 131.38 1.56.29 8.0
9 Handicap 2 TASAR 2517 SYC Finlay Train Hannah Davidson 1020 132.52 2.10.16 9.0
10 Handicap 2 RS 200 1098 SYC Theo Low Monty Low 1046 138.05 2.12.01 10.0
11 Handicap 2 TASAR 2514 SYC Claire Stewart Ellie Rowand 1020 DNF   16.0

R2 - Handicap 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 2 FIREFLY 4232 SYC Ian Purkis Emily Overend 1172 60.00 0.51.12 1.0
2 Handicap 2 LASER RADIAL 195817 SYC James Bishop   1145 59.19 0.51.48 2.0
3 Handicap 2 GP14 13770 SDSC Mark Lewis Beatrice 1130 59.15 0.52.26 3.0
4 Handicap 2 420 55943 SYC Emily Biggar Mhairi McFadzean 1111 58.58 0.53.05 4.0
5 Handicap 2 LASER 4.7 167774 SYC Stewart Biggar   1207 64.15 0.53.14 5.0
6 Handicap 2 LASER RADIAL 107006 SYC Hamish Williams   1145 61.15 0.53.30 6.0
7 Handicap 2 LASER RADIAL 165279 SYC Grant MacDonald   1145 65.29 0.57.11 7.0
8 Handicap 2 LASER RADIAL 173785 DBSC Mhairi MacDonald   1145 65.35 0.57.17 8.0
9 Handicap 2 GP14 13404 SYC Alasdair MacDonald Hamish MacDonald 1130 64.53 0.57.25 9.0
10 Handicap 2 TASAR 2517 SYC Finlay Train Hannah Davidson 1020 75.13 1.13.45 10.0
11 Handicap 2 RS 200 1098 SYC Theo Low Monty Low 1046 66.35 2.07.19 11.0
12 Handicap 2 LASER RADIAL 203975 ASC Alex Noble   1145 DNF   16.0
12 Handicap 2 LASER STRATOS 895 SYC Lucy Aston Robin Aston 1100 DNF   16.0
12 Handicap 2 LASER RADIAL 149330 SYC Fiona Winter   1145 DNF   16.0
12 Handicap 2 TASAR 2514 SYC Claire Stewart Ellie Rowand 1020 DNF   16.0

R3 - Handicap 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 2 LASER RADIAL 203975 ASC Alex Noble   1145 72.32 1.03.21 1.0
2 Handicap 2 LASER 4.7 167774 SYC Stewart Biggar   1207 77.00 1.03.48 2.0
3 Handicap 2 420 55943 SYC Emily Biggar Mhairi McFadzean 1111 71.14 1.04.07 3.0
4 Handicap 2 LASER RADIAL 195817 SYC James Bishop   1145 75.25 1.05.52 4.0
5 Handicap 2 LASER RADIAL 173785 DBSC Mhairi MacDonald   1145 75.37 1.06.02 5.0
6 Handicap 2 LASER RADIAL 165279 SYC Grant MacDonald   1145 77.32 1.07.43 6.0
7 Handicap 2 GP14 13770 SDSC Mark Lewis Beatrice 1130 77.46 1.08.49 7.0
8 Handicap 2 GP14 13404 SYC Alasdair MacDonald Hamish MacDonald 1130 81.15 1.11.54 8.0
9 Handicap 2 TASAR 2517 SYC Finlay Train Hannah Davidson 1020 73.29 1.12.03 9.0
10 Handicap 2 LASER STRATOS 895 SYC Lucy Aston Robin Aston 1100 80.04 1.12.47 10.0
11 Handicap 2 FIREFLY 4232 SYC Ian Purkis Emily Overend 1172 86.51 1.14.06 11.0
12 Handicap 2 LASER RADIAL 107006 SYC Hamish Williams   1145 DNF   16.0
12 Handicap 2 RS 200 1098 SYC Theo Low Monty Low 1046 DNF   16.0

R4 - Handicap 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 2 420 55943 SYC Emily Biggar Mhairi McFadzean 1111 53.59 0.48.35 1.0
2 Handicap 2 LASER 4.7 167774 SYC Stewart Biggar   1207 58.41 0.48.37 2.0
3 Handicap 2 LASER RADIAL 203975 ASC Alex Noble   1145 55.42 0.48.39 3.0
4 Handicap 2 GP14 13770 SDSC Mark Lewis Beatrice 1130 57.28 0.50.51 4.0
5 Handicap 2 LASER RADIAL 195817 SYC James Bishop   1145 58.35 0.51.10 5.0
6 Handicap 2 GP14 13404 SYC Alasdair MacDonald Hamish MacDonald 1130 58.55 0.52.08 6.0
7 Handicap 2 LASER RADIAL 165279 SYC Grant MacDonald   1145 61.19 0.53.33 7.0
8 Handicap 2 TASAR 2517 SYC Finlay Train Hannah Davidson 1020 54.53 0.53.48 8.0
9 Handicap 2 FIREFLY 4232 SYC Ian Purkis Emily Overend 1172 64.24 0.54.57 9.0
10 Handicap 2 LASER STRATOS 895 SYC Lucy Aston Robin Aston 1100 60.52 0.55.20 10.0

R5 - Handicap 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 2 420 55943 SYC Emily Biggar Mhairi McFadzean 1111 57.06 0.51.24 1.0
2 Handicap 2 GP14 13770 SDSC Mark Lewis Beatrice 1130 62.40 0.55.27 2.0
3 Handicap 2 LASER 4.7 167774 SYC Stewart Biggar   1207 68.00 0.56.20 3.0
4 Handicap 2 GP14 13404 SYC Alasdair MacDonald Hamish MacDonald 1130 64.00 0.56.38 4.0
5 Handicap 2 LASER RADIAL 165279 SYC Grant MacDonald   1145 67.07 0.58.37 5.0
6 Handicap 2 LASER RADIAL 195817 SYC James Bishop   1145 67.15 0.58.44 6.0
7 Handicap 2 FIREFLY 4232 SYC Ian Purkis Emily Overend 1172 74.33 1.03.37 7.0
8 Handicap 2 LASER RADIAL 173785 DBSC Mhairi MacDonald   1145 75.27 1.05.54 8.0
9 Handicap 2 TASAR 2517 SYC Finlay Train Hannah Davidson 1020 69.19 1.07.57 9.0
10 Handicap 2 LASER RADIAL 107006 SYC Hamish Williams   1145 77.55 1.08.03 10.0

R6 - Handicap 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 2 LASER 4.7 167774 SYC Stewart Biggar   1207 47.49 0.39.37 1.0
2 Handicap 2 LASER RADIAL 195817 SYC James Bishop   1145 45.50 0.40.02 2.0
3 Handicap 2 LASER RADIAL 165279 SYC Grant MacDonald   1145 46.46 0.40.51 3.0
4 Handicap 2 420 55943 SYC Emily Biggar Mhairi McFadzean 1111 51.00 0.45.54 4.0
5 Handicap 2 GP14 13770 SDSC Mark Lewis Beatrice 1130 60.52 0.53.52 5.0
6 Handicap 2 GP14 13404 SYC Alasdair MacDonald Hamish MacDonald 1130 65.26 0.57.54 6.0
7 Handicap 2 FIREFLY 4232 SYC Ian Purkis Emily Overend 1172 71.18 1.00.50 7.0

R7 - Handicap 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 2 LASER RADIAL 203975 ASC Alex Noble   1145 68.00 0.59.23 1.0
2 Handicap 2 GP14 13770 SDSC Mark Lewis Beatrice 1130 67.45 0.59.57 2.0
3 Handicap 2 420 55943 SYC Emily Biggar Mhairi McFadzean 1111 68.16 1.01.27 3.0
4 Handicap 2 LASER RADIAL 165279 SYC Grant MacDonald   1145 70.27 1.01.32 4.0
5 Handicap 2 LASER 4.7 167774 SYC Stewart Biggar   1207 76.01 1.02.59 5.0
6 Handicap 2 GP14 13404 SYC Alasdair MacDonald Hamish MacDonald 1130 71.18 1.03.06 6.0
7 Handicap 2 LASER RADIAL 195817 SYC James Bishop   1145 75.05 1.05.34 7.0
8 Handicap 2 LASER RADIAL 173785 DBSC Mhairi MacDonald   1145 75.19 1.05.47 8.0
9 Handicap 2 TASAR 2517 SYC Finlay Train Hannah Davidson 1020 69.44 1.08.22 9.0
10 Handicap 2 FIREFLY 4232 SYC Ian Purkis Emily Overend 1172 80.53 1.09.01 10.0
11 Handicap 2 LASER STRATOS 895 SYC Lucy Aston Robin Aston 1100 77.29 1.10.26 11.0
12 Handicap 2 TASAR 2514 SYC Claire Stewart Ellie Rowand 1020 95.40 1.33.47 12.0

R1 - Handicap 3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 3 TOPPER 48164 RYA Megan Greaves   1363 87.37 1.04.17 1.0
2 Handicap 3 RS FEVA XL 1473 SYC Tamsin Wallace Mollie Keiley 1240 96.20 1.17.41 2.0
3 Handicap 3 TOPPER 48059 SYC Lilli Bell   1363 116.12 1.25.15 3.0
4 Handicap 3 RS FEVA XL 6389 SYC Louisa Birdsall Alice Parker 1240 108.52 1.27.48 4.0
5 Handicap 3 RS FEVA XL 1198 SYC Katie Bishop Katie Harris 1240 111.56 1.30.16 5.0

R2 - Handicap 3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 3 TOPPER 48164 RYA Megan Greaves   1363 56.00 0.41.05 1.0
2 Handicap 3 RS FEVA XL 1473 SYC Tamsin Wallace Mollie Keiley 1240 55.45 0.44.58 2.0
3 Handicap 3 RS FEVA XL 6389 SYC Louisa Birdsall Alice Parker 1240 56.00 0.45.10 3.0
4 Handicap 3 RS FEVA XL 1198 SYC Katie Bishop Katie Harris 1240 58.54 0.47.30 4.0
5 Handicap 3 TOPPER 48059 SYC Lilli Bell   1363 68.27 0.50.13 5.0

R3 - Handicap 3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 3 TOPPER 48164 RYA Megan Greaves   1363 54.59 0.40.20 1.0
2 Handicap 3 TOPPER 48059 SYC Lilli Bell   1363 59.11 0.43.25 2.0
3 Handicap 3 RS FEVA XL 1198 SYC Katie Bishop Katie Harris 1240 55.53 0.45.04 3.0
4 Handicap 3 RS FEVA XL 6389 SYC Louisa Birdsall Alice Parker 1240 56.21 0.45.27 4.0
5 Handicap 3 RS FEVA XL 1473 SYC Tamsin Wallace Mollie Keiley 1240 59.32 0.48.01 5.0

R4 - Handicap 3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 3 TOPPER 48164 RYA Megan Greaves   1363 28.05 0.20.36 1.0
2 Handicap 3 RS FEVA XL 6389 SYC Louisa Birdsall Alice Parker 1240 28.20 0.22.51 2.0
3 Handicap 3 RS FEVA XL 1198 SYC Katie Bishop Katie Harris 1240 28.54 0.23.18 3.0
4 Handicap 3 RS FEVA XL 1473 SYC Tamsin Wallace Mollie Keiley 1240 29.11 0.23.32 4.0
5 Handicap 3 TOPPER 48059 SYC Lilli Bell   1363 33.36 0.24.39 5.0

R5 - Handicap 3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap 3 TOPPER 48164 RYA Megan Greaves   1363 51.31 0.37.48 1.0
2 Handicap 3 RS FEVA XL 1473 SYC Tamsin Wallace Mollie Keiley 1240 50.53 0.41.02 2.0
3 Handicap 3 RS FEVA XL 1198 SYC Katie Bishop Katie Harris 1240 57.38 0.46.29 3.0
4 Handicap 3 RS FEVA XL 6389 SYC Louisa Birdsall Alice Parker 1240 58.53 0.47.29 4.0
5 Handicap 3 TOPPER 48059 SYC Lilli Bell   1363 65.00 0.47.41 5.0

R6 - Handicap 3 Fleet

Start: Start 1, Finishes: Elapsed time
