Class | HelmName | CrewName | Spr 1 | Spr 2 | EB 5 | EB 6 | Spr 5 | Spr 6 | Spr 7 | Spr 8 | Sum 5 | Sum 6 | Sum 7 | Sum 8 | Bum 1 | Bum 2 | Bum 3 | Bum 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLYING FIFTEEN SILVER | Scott Train | Ann Stewart | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (2.0) | (2.0) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 0.5 | 0.5 | 21.5 | 12.5 |
FLYING FIFTEEN SILVER | Pete Hammond | John Sproat/Alan Gilman | 7.7 OOD | 7.7 OOD | (17.0 DNC) | (17.0 DNC) | 6.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 1.5 | 1.5 | 120.4 | 52.4 |
FINN | Stewart Mitchell | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.5 OCS | 1.0 | 126.5 | 58.5 | |
MERLIN-ROCKET-OLD | Scott McColm | Nicola McColm | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | (6.0) | 6.0 | (7.0) | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | (8.5 DNC) | (8.5 DNC) | 90.0 | 60.0 |
FLYING FIFTEEN | Gordon Daly | J Gascoigne/C Daly | (7.0 OOD) | (7.0 OOD) | 7.0 OOD | 7.0 OOD | 7.0 OOD | 7.0 OOD | 4.0 | 3.0 | 3.0 | 3.0 | 6.0 | 3.0 | 7.0 OOD | 7.0 OOD | (8.5 DNC) | (8.5 DNC) | 95.0 | 64.0 |
FLYING FIFTEEN | Colin Filer | Jamie Gascoigne | 2.0 | 1.5 | 2.0 | (17.0 RET) | 2.0 | 2.0 | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.5 DNC | 8.5 DNC | 148.5 | 80.5 |
TASAR | F�inlay Train | Claire Stewart / Hannah Davison | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 7.0 | 7.0 | 5.0 | 8.0 | 8.0 | 8.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.5 DNC | 8.5 DNC | 186.0 | 118.0 |
Hawk 20 | David Henderson | David Butler | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.5 DNC | 8.5 DNC | 187.0 | 119.0 |
FIREFLY | Ian Purkis | Margaret Purkis | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 1.0 | 3.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.5 DNC | 8.5 DNC | 198.0 | 130.0 |
TOPPER | Lilli Bell | 4.0 | 4.0 | 3.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.5 DNC | 8.5 DNC | 200.0 | 132.0 | |
Vortex | Alec Glendinning | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 4.0 | 1.0 | 2.0 | 215.0 | 147.0 | |
FLYING FIFTEEN SILVER | Ian Murgatroyd | Ben Ibbotson | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 5.0 | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.5 DNC | 8.5 DNC | 221.0 | 153.0 |
FLYING FIFTEEN SILVER | Jim Holland | Dewi Williams | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 4.0 | 17.0 DNC | 17.0 DNC | 8.5 DNC | 8.5 DNC | 228.0 | 160.0 |
TOPPER | Bruce Copeman | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 6.0 | 8.5 DNC | 8.5 DNC | 233.0 | 165.0 | |
GP14 | James Bishop | Katie Bishop | 6.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.5 DNC | 8.5 DNC | 233.0 | 165.0 |
DART 18 | Chris Nurney | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.2 OOD | 8.2 OOD | 246.4 | 178.4 |
The points awarded for the two races on Super Sunday are halved e.g 5th place gets 2.5 points.
Sailwave Scoring Software 2.19.8
www.sailwave.com