Summer Series 2018

Kippford

Results are provisional as of 23:54 on July 1, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st LASER 141555 R Williams   1098 2 2 (6) 1 11 5
2nd LASER RADIAL 167774 S Biggar   1142 3 (4) 4 3 14 10
3rd FINN 77 Stewart Mitchell   1051 1 1 (17 DNC) 17 DNC 36 19
4th FIREFLY 4232 I Purkis M Purkis 1165 (17 DNC) 17 DNC 1 2 37 20
5th FLYING FIFTEEN SILVER 2744 G Daly C Daly 1026 (7 OOD) 7 OOD 7 6 27 20
6th FLYING FIFTEEN SILVER 3362 Scott Train Finlay Train 1026 (17 DNC) 17 DNC 2 5 41 24
7th FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 4 3 (17 DNC) 17 DNC 41 24
8th LASER RADIAL 193220 Duncan Blandford   1142 (17 DNC) 17 DNC 5 4 43 26
9th LASER 142894 D Williams   1098 (17 DNC) 17 DNC 3 7 44 27
10th FLYING FIFTEEN SILVER 3266 Anna Grafton John Grafton 1026 5 7 (17 DNC) 17 DNC 46 29
11th FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 6 6 (17 DNC) 17 DNC 46 29
12th TASAR 2514 Finlay Train Hannah Davidson 1015 7 8 (17 DNC) 17 DNC 49 32
13th GP14 12582 James Bishop Katie Bishop 1133 8 9 (17 DNC) 17 DNC 51 34
14th Dart 5747 Chris Nurney   824 9 10 (17 DNC) 17 DNC 53 36
15th Mirror 16517 Dewi Williams   1390 (17 DNC) 5 17 DNC 17 DNC 56 39
16th Dart 5142 Huw Williams - 824 (17 DNC) 17 DNC 8 17 DNC 59 42

Race 1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 77 Stewart Mitchell   1051 39.25 0.37.30 1
2 LASER 141555 R Williams   1098 42.33 0.38.45 2
3 LASER RADIAL 167774 S Biggar   1142 44.43 0.39.09 3
4 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 41.34 0.40.57 4
5 FLYING FIFTEEN SILVER 3266 Anna Grafton John Grafton 1026 43.35 0.42.29 5
6 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 43.37 0.42.31 6
7 FLYING FIFTEEN SILVER 2744 G Daly C Daly 1026 OOD   7
7 TASAR 2514 Finlay Train Hannah Davidson 1015 43.17 0.42.39 7
9 GP14 12582 James Bishop Katie Bishop 1133 52.08 0.46.01 8
10 Dart 5747 Chris Nurney   824 39.15 0.47.38 9
11 FIREFLY 4232 I Purkis M Purkis 1165 DNC   17
11 FLYING FIFTEEN SILVER 3362 Scott Train Finlay Train 1026 DNC   17
11 LASER RADIAL 193220 Duncan Blandford   1142 DNC   17
11 LASER 142894 D Williams   1098 DNC   17
11 Mirror 16517 Dewi Williams   1390 DNC   17
11 Dart 5142 Huw Williams - 824 DNC   17

Race 2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 77 Stewart Mitchell   1051 42.36 0.40.32 1
2 LASER 141555 R Williams   1098 45.54 0.41.48 2
3 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 42.46 0.42.08 3
4 LASER RADIAL 167774 S Biggar   1142 48.25 0.42.24 4
5 Mirror 16517 Dewi Williams   1390 59.48 0.43.01 5
6 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 45.49 0.44.39 6
7 FLYING FIFTEEN SILVER 2744 G Daly C Daly 1026 OOD   7
7 FLYING FIFTEEN SILVER 3266 Anna Grafton John Grafton 1026 46.09 0.44.59 7
9 TASAR 2514 Finlay Train Hannah Davidson 1015 47.29 0.46.47 8
10 GP14 12582 James Bishop Katie Bishop 1133 56.48 0.50.08 9
11 Dart 5747 Chris Nurney   824 45.25 0.55.07 10
12 FIREFLY 4232 I Purkis M Purkis 1165 DNC   17
12 FLYING FIFTEEN SILVER 3362 Scott Train Finlay Train 1026 DNC   17
12 LASER RADIAL 193220 Duncan Blandford   1142 DNC   17
12 LASER 142894 D Williams   1098 DNC   17
12 Dart 5142 Huw Williams - 824 DNC   17

Race 3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FIREFLY 4232 I Purkis M Purkis 1165 36.39 0.31.28 1
2 FLYING FIFTEEN SILVER 3362 Scott Train Finlay Train 1026 32.36 0.31.46 2
3 LASER 142894 D Williams   1098 36.24 0.33.09 3
4 LASER RADIAL 167774 S Biggar   1142 38.25 0.33.38 4
5 LASER RADIAL 193220 Duncan Blandford   1142 38.54 0.34.04 5
6 LASER 141555 R Williams   1098 37.58 0.34.35 6
7 FLYING FIFTEEN SILVER 2744 G Daly C Daly 1026 37.02 0.36.06 7
8 Dart 5142 Huw Williams - 824 49.00 0.59.28 8
9 FINN 77 Stewart Mitchell   1051 DNC   17
9 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 DNC   17
9 FLYING FIFTEEN SILVER 3266 Anna Grafton John Grafton 1026 DNC   17
9 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 DNC   17
9 TASAR 2514 Finlay Train Hannah Davidson 1015 DNC   17
9 GP14 12582 James Bishop Katie Bishop 1133 DNC   17
9 Dart 5747 Chris Nurney   824 DNC   17
9 Mirror 16517 Dewi Williams   1390 DNC   17

Race 4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 141555 R Williams   1098 44.06 0.40.10 1
2 FIREFLY 4232 I Purkis M Purkis 1165 46.49 0.40.11 2
3 LASER RADIAL 167774 S Biggar   1142 47.35 0.41.40 3
4 LASER RADIAL 193220 Duncan Blandford   1142 47.52 0.41.55 4
5 FLYING FIFTEEN SILVER 3362 Scott Train Finlay Train 1026 43.34 0.42.28 5
6 FLYING FIFTEEN SILVER 2744 G Daly C Daly 1026 43.49 0.42.42 6
7 LASER 142894 D Williams   1098 47.20 0.43.07 7
8 FINN 77 Stewart Mitchell   1051 DNC   17
8 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 DNC   17
8 FLYING FIFTEEN SILVER 3266 Anna Grafton John Grafton 1026 DNC   17
8 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 DNC   17
8 TASAR 2514 Finlay Train Hannah Davidson 1015 DNC   17
8 GP14 12582 James Bishop Katie Bishop 1133 DNC   17
8 Dart 5747 Chris Nurney   824 DNC   17
8 Mirror 16517 Dewi Williams   1390 DNC   17
8 Dart 5142 Huw Williams - 824 DNC   17



Sailwave Scoring Software 2.19.8
www.sailwave.com