Spring Series 2018

Kippford

Results are provisional as of 23:51 on July 1, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 1 1 (3) 2 7 4
2nd FLYING FIFTEEN SILVER 3362 Scott Train Finlay Train 1026 (2) 2 2 1 7 5
3rd RS FEVA XL 3698 Loisa Birdsall Pip Howie 1240 (17 DNS) 4 8 7 36 19
4th FINN 77 Stewart Mitchell   1051 (17 DNC) 17 DNC 1 3 38 21
5th FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 4 3 (17 DNC) 17 DNC 41 24
6th LASER RADIAL 193220 Duncan Blandford   1142 3 5 (17 DNC) 17 DNC 42 25
7th LASER 141555 R Williams   1098 (17 DNC) 17 DNC 4 4 42 25
8th LASER RADIAL 167774 S Biggar   1142 (17 DNC) 17 DNC 6 5 45 28
9th TOPPER 44404 E Biggar   1358 (17 DNC) 17 DNC 5 6 45 28
10th TOPPER 48059 Lilli Bell   1358 5 6 (17 DNC) 17 DNC 45 28
11th Dart 5142 Chris Nurney - 824 6 7 (17 DNC) 17 DNC 47 30
12th TOPPER Club Topper Bruce Copman   1358 7 8 (17 DNC) 17 DNC 49 32
13th FIREFLY 4232 I Purkis M Purkis 1165 (17 DNC) 17 DNC 7 17 DNC 58 41
14th RS FEVA XL 1198 C Birdsall J Howie 1240 (17 DNC) 17 DNC 9 17 DNF 60 43
15th FLYING FIFTEEN SILVER 2744 G Daly C Daly 1026 (17 DNC) 17 DNC 17 DNF 17 DNC 68 51
15th LASER RADIAL 180631 F Train   1142 (17 DNC) 17 DNC 17 DNF 17 DNC 68 51

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 43.09 3 0.42.31 1
2 FLYING FIFTEEN SILVER 3362 Scott Train Finlay Train 1026 47.20 3 0.46.08 2
3 LASER RADIAL 193220 Duncan Blandford   1142 53.20 3 0.46.42 3
4 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 48.55 3 0.47.41 4
5 TOPPER 48059 Lilli Bell   1358 48.35 2 0.53.40 5
6 Dart 5142 Chris Nurney - 824 50.16 3 1.01.00 6
7 TOPPER Club Topper Bruce Copman   1358 38.57 1 1.26.03 7
8 RS FEVA XL 3698 Loisa Birdsall Pip Howie 1240 DNS     17
8 FINN 77 Stewart Mitchell   1051 DNC     17
8 LASER 141555 R Williams   1098 DNC     17
8 LASER RADIAL 167774 S Biggar   1142 DNC     17
8 TOPPER 44404 E Biggar   1358 DNC     17
8 FIREFLY 4232 I Purkis M Purkis 1165 DNC     17
8 RS FEVA XL 1198 C Birdsall J Howie 1240 DNC     17
8 FLYING FIFTEEN SILVER 2744 G Daly C Daly 1026 DNC     17
8 LASER RADIAL 180631 F Train   1142 DNC     17

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 55.40 4 0.54.51 1
2 FLYING FIFTEEN SILVER 3362 Scott Train Finlay Train 1026 58.10 4 0.56.42 2
3 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 61.22 4 0.59.49 3
4 RS FEVA XL 3698 Loisa Birdsall Pip Howie 1240 57.20 3 1.01.39 4
5 LASER RADIAL 193220 Duncan Blandford   1142 53.05 3 1.01.59 5
6 TOPPER 48059 Lilli Bell   1358 46.50 2 1.08.58 6
7 Dart 5142 Chris Nurney - 824 59.30 4 1.12.13 7
8 TOPPER Club Topper Bruce Copman   1358 51.43 2 1.16.10 8
9 FINN 77 Stewart Mitchell   1051 DNC     17
9 LASER 141555 R Williams   1098 DNC     17
9 LASER RADIAL 167774 S Biggar   1142 DNC     17
9 TOPPER 44404 E Biggar   1358 DNC     17
9 FIREFLY 4232 I Purkis M Purkis 1165 DNC     17
9 RS FEVA XL 1198 C Birdsall J Howie 1240 DNC     17
9 FLYING FIFTEEN SILVER 2744 G Daly C Daly 1026 DNC     17
9 LASER RADIAL 180631 F Train   1142 DNC     17

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FINN 77 Stewart Mitchell   1051 42.04 2 0.40.02 1
2 FLYING FIFTEEN SILVER 3362 Scott Train Finlay Train 1026 41.19 2 0.40.16 2
3 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 41.38 2 0.41.01 3
4 LASER 141555 R Williams   1098 46.29 2 0.42.20 4
5 TOPPER 44404 E Biggar   1358 57.57 2 0.42.40 5
6 LASER RADIAL 167774 S Biggar   1142 50.05 2 0.43.51 6
7 FIREFLY 4232 I Purkis M Purkis 1165 56.05 2 0.48.08 7
8 RS FEVA XL 3698 Loisa Birdsall Pip Howie 1240 30.14 1 0.48.46 8
9 RS FEVA XL 1198 C Birdsall J Howie 1240 31.09 1 0.50.15 9
10 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 DNC     17
10 LASER RADIAL 193220 Duncan Blandford   1142 DNC     17
10 TOPPER 48059 Lilli Bell   1358 DNC     17
10 Dart 5142 Chris Nurney - 824 DNC     17
10 TOPPER Club Topper Bruce Copman   1358 DNC     17
10 FLYING FIFTEEN SILVER 2744 G Daly C Daly 1026 DNF     17
10 LASER RADIAL 180631 F Train   1142 DNF     17

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN SILVER 3362 Scott Train Finlay Train 1026 47.16 3 0.46.04 1
2 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 47.47 3 0.47.05 2
3 FINN 77 Stewart Mitchell   1051 49.36 3 0.47.12 3
4 LASER 141555 R Williams   1098 52.29 3 0.47.48 4
5 LASER RADIAL 167774 S Biggar   1142 39.01 2 0.51.15 5
6 TOPPER 44404 E Biggar   1358 50.02 2 0.55.16 6
7 RS FEVA XL 3698 Loisa Birdsall Pip Howie 1240 48.04 2 0.58.09 7
8 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 DNC     17
8 LASER RADIAL 193220 Duncan Blandford   1142 DNC     17
8 TOPPER 48059 Lilli Bell   1358 DNC     17
8 Dart 5142 Chris Nurney - 824 DNC     17
8 TOPPER Club Topper Bruce Copman   1358 DNC     17
8 FIREFLY 4232 I Purkis M Purkis 1165 DNC     17
8 RS FEVA XL 1198 C Birdsall J Howie 1240 DNF     17
8 FLYING FIFTEEN SILVER 2744 G Daly C Daly 1026 DNC     17
8 LASER RADIAL 180631 F Train   1142 DNC     17



Sailwave Scoring Software 2.19.8
www.sailwave.com