Palnackie Pursuit 2018

Kippford

Results are final as of 15:31 on August 13, 2018

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 LASER 146959 Solway YC Richard Colbeck   1098 1 1.0
2 MIRROR 003 Solway YC Dewi Williams   1390 2 2.0
3 LASER 167774 Solway YC Stewart Biggar   1098 3 3.0
4 2000 21891 Solway YC John Sproat Ian Murgatroyd 1109 4 4.0
5 TOPPER 44404 Solway YC Emily Biggar   1358 5 5.0
6 LASER 171963 Solway YC Hamish MacDonald   1098 6 6.0
7 RS FEVA XL 6389 Solway YC Pip Howie Louisa Birdsall 1240 7 7.0
8 GP14 7963 Solway YC Charles Birdsall James Howie 1133 8 8.0
9 TOPPER 004 Solway YC Bruce Copeman   1358 9 9.0
10 MIRROR 001 Solway YC Jim Holland   1390 10 10.0
11 TOPPER 002 Solway YC Oliver Sykes   1358 11 11.0
12 TASAR 2517 Solway YC Finlay Train Hannah Davidson 1015 DNF 15.0
12 RS FEVA XL 005 Solway YC Clair Stewart Ellie Rowland 1240 DNF 15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com