Rank | Fleet | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Master | LASER | 17 | Ullswater YC | Anthony Dawson | 1098 | (9.0 DNC) | 1.0 | 1.0 | 11.0 | 2.0 |
2nd | Grand Master | LASER RADIAL | 213074 | South Windermere SC | Stephen Roberts | 1142 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
3rd | Master | LASER RADIAL | 164889 | Kielder Water SC | Simon Wilson | 1142 | (9.0 DNC) | 3.0 | 3.0 | 15.0 | 6.0 |
4th | Junior | LASER RADIAL | 176459 | Bassenthwaite SC | Joseph Blease | 1142 | 3.0 | 4.0 | (9.0 DNF) | 16.0 | 7.0 |
5th | Apprentice | LASER | 141555 | Solway YC | Rhys Williams | 1098 | 1.0 | (9.0 DNF) | 9.0 DNC | 19.0 | 10.0 |
6th | Grand Master | LASER | 142894 | Solway YC | Dewi Williams | 1098 | 6.0 | (7.0) | 4.0 | 17.0 | 10.0 |
7th | Junior | LASER RADIAL | 201940 | Coniston SAC | Tom Burke | 1142 | 4.0 | 6.0 | (9.0 DNF) | 19.0 | 10.0 |
8th | Grand Master | LASER RADIAL | 174909 | Bassenthwaite SC | Paul Gannon | 1142 | (5.0) | 5.0 | 5.0 | 15.0 | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Apprentice | LASER | 141555 | Solway YC | Rhys Williams | 1098 | 38.50 | 1.0 |
2 | Grand Master | LASER RADIAL | 213074 | South Windermere SC | Stephen Roberts | 1142 | 42.11 | 2.0 |
3 | Junior | LASER RADIAL | 176459 | Bassenthwaite SC | Joseph Blease | 1142 | 42.14 | 3.0 |
4 | Junior | LASER RADIAL | 201940 | Coniston SAC | Tom Burke | 1142 | 42.25 | 4.0 |
5 | Grand Master | LASER RADIAL | 174909 | Bassenthwaite SC | Paul Gannon | 1142 | 42.34 | 5.0 |
6 | Grand Master | LASER | 142894 | Solway YC | Dewi Williams | 1098 | 42.38 | 6.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Master | LASER | 17 | Ullswater YC | Anthony Dawson | 1098 | 48.08 | 1.0 |
2 | Grand Master | LASER RADIAL | 213074 | South Windermere SC | Stephen Roberts | 1142 | 50.41 | 2.0 |
3 | Master | LASER RADIAL | 164889 | Kielder Water SC | Simon Wilson | 1142 | 50.58 | 3.0 |
4 | Junior | LASER RADIAL | 176459 | Bassenthwaite SC | Joseph Blease | 1142 | 53.02 | 4.0 |
5 | Grand Master | LASER RADIAL | 174909 | Bassenthwaite SC | Paul Gannon | 1142 | 53.21 | 5.0 |
6 | Junior | LASER RADIAL | 201940 | Coniston SAC | Tom Burke | 1142 | 54.01 | 6.0 |
7 | Grand Master | LASER | 142894 | Solway YC | Dewi Williams | 1098 | 52.52 | 7.0 |
8 | Apprentice | LASER | 141555 | Solway YC | Rhys Williams | 1098 | DNF | 9.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Master | LASER | 17 | Ullswater YC | Anthony Dawson | 1098 | 39.37 | 1.0 |
2 | Grand Master | LASER RADIAL | 213074 | South Windermere SC | Stephen Roberts | 1142 | 43.31 | 2.0 |
3 | Master | LASER RADIAL | 164889 | Kielder Water SC | Simon Wilson | 1142 | 44.41 | 3.0 |
4 | Grand Master | LASER | 142894 | Solway YC | Dewi Williams | 1098 | 43.07 | 4.0 |
5 | Grand Master | LASER RADIAL | 174909 | Bassenthwaite SC | Paul Gannon | 1142 | 52.38 | 5.0 |
6 | Junior | LASER RADIAL | 176459 | Bassenthwaite SC | Joseph Blease | 1142 | DNF | 9.0 |
6 | Junior | LASER RADIAL | 201940 | Coniston SAC | Tom Burke | 1142 | DNF | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com