Club Championship

Kippford

Results are provisional as of 11:31 on September 10, 2018

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName EB 1 EB 2 EB 3 EB 4 Spr 3 Spr 4 Sum 3 Sum 4 Aut 1 Aut 2 Super 1 Super 2 Total Nett
1st Scott Train Ann Stewart (23.0 DNC) (23.0 DNC) 2.0 1.0 2.0 1.0 2.0 (5.0) 3.0 2.0 0.5 1.5 66.0 15.0
2nd Rhys Williams   (23.0 DNC) (23.0 DNC) 3.0 3.0 4.0 4.0 (6.0) 1.0 4.0 3.0 1.5 1.0 76.5 24.5
3rd Emily Biggar   3.0 4.0 1.0 2.0 5.0 6.0 (23.0 DNC) (23.0 DNC) (7.0) 6.0 2.5 2.0 84.5 31.5
4th Colin Filer Jamie Gascoigne 1.0 1.0 (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) 23.0 DNC 2.0 1.0 1.0 0.5 103.5 34.5
5th Stewart Biggar   4.0 5.0 4.0 (7.0) (6.0) 5.0 4.0 3.0 6.0 (23.0 DNC) 2.0 3.0 72.0 36.0
6th Stewart Mitchell   2.0 2.0 (23.0 DNC) (23.0 DNC) 1.0 3.0 (23.0 DNC) 23.0 DNC 1.0 4.0 3.0 2.5 110.5 41.5
7th Ian Purkis Margaret Purkis (23.0 DNC) (23.0 DNC) 10.0 8.0 7.0 (23.0 DNC) 1.0 2.0 11.3 OOD 11.3 OOD 4.0 4.0 127.6 58.6
8th Gordon Daly J Gascoigne/C Daly (23.0 DNC) (23.0 DNC) 9.0 9.0 (23.0 DNC) 23.0 DNC 7.0 6.0 5.0 5.0 23.0 DNC Medal 23.0 DNC Medal 179.0 110.0
9th Duncan Blandford   (23.0 DNC) (23.0 DNC) 7.0 5.0 (23.0 DNC) 23.0 DNC 5.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 205.0 136.0
10th Scott McColm Nicola McColm (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 7.0 3.5 3.5 206.0 137.0
11th Pete Hammond John Sproat 5.0 3.0 8.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 210.0 141.0
12th Dewi Williams   (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 7.0 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 240.0 171.0
13th Finlay Train   (23.0 DNC) (23.0 DNC) 6.0 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 240.0 171.0
14th Finn Mitchell   (23.0 DNC) (23.0 DNC) 5.0 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 241.0 172.0
15th Chris Nurney   6.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 243.0 174.0
16th Louisa Birdsall Philippa Howie (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 245.0 176.0
17th James Howie   (23.0 DNC) (23.0 DNC) 11.0 11.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 252.0 183.0
18th Alex Lammie   (23.0 DNC) (23.0 DNC) 12.0 12.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 254.0 185.0
19th Bruce Copeman   (23.0 DNC) (23.0 DNC) 13.0 13.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 256.0 187.0
20th Unknown Not Entered   (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 259.0 190.0
21st Huw Williams   (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 261.0 192.0
22nd Charles Birdsall James Howie (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC Medal 23.0 DNC Medal 262.0 193.0

The points awarded for the two races on Super Sunday are halved e.g 5th place gets 2.5 points.



Sailwave Scoring Software 2.19.8
www.sailwave.com