Solway Yacht Club

Kippford

Summer Series

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
3rd Silver FLYING FIFTEEN 2744 Gordon Daly J Gascoigne/C Daly 1030 1 4 5 4 (13 DNC) 13 DNC 40 27
1st LASER RADIAL 167774 Stewart Biggar   1139 2 2 (3) 3 3 1 14 11
2nd 420 51739 Emily Biggar J Wesley 1110 3 3 (13 DNC) 13 DNC 2 2 36 23
5th TOPPER 48059 Lilli Bell   1347 4 5 9 8 (13 DNC) 13 DNC 52 39
7th LASER RADIAL 193220 Duncan Blandford   1139 5 1 (13 DNC) 13 DNC 13 DNC 13 DNC 58 45
10th DRASCOM red Gavin Phillips Ian Purkis 1383 6 6 (13 DNC) 13 DNC 13 DNC 13 DNC 64 51
4th LASER RADIAL 141555 Rhys Williams   1139 (13 DNC) 13 DNC 1 2 1 13 DNF 43 30
8th FIREFLY 4232 Ian Purkis Margaret Purkis 1165 (13 DNC) 13 DNC 2 6 13 DNC 13 DNC 60 47
12th DART 18 5742 Chris Nurney   816 (13 DNC) 13 DNC 8 9 13 DNC 13 DNC 69 56
9th RS FEVA XL 6389 Louisa Birdsall Philippa Howie 1240 (13 DNC) 13 DNC 7 5 13 DNC 13 DNC 64 51
11th RS FEVA XL 1198 Charles Birdsall James Howie 1240 (13 DNC) 13 DNC 6 7 13 DNC 13 DNC 65 52
6th FLYING FIFTEEN 3632 Colin Filer Jamie Gascoigne 1015 (13 DNC) 13 DNC 4 1 13 DNC 13 DNC 57 44

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Silver FLYING FIFTEEN 2744 Gordon Daly J Gascoigne/C Daly 1030 51.29 2 0.49.59 1
2 LASER RADIAL 167774 Stewart Biggar   1139 58.39 2 0.51.30 2
3 420 51739 Emily Biggar J Wesley 1110 59.03 2 0.53.12 3
4 TOPPER 48059 Lilli Bell   1347 72.00 2 0.53.27 4
5 LASER RADIAL 193220 Duncan Blandford   1139 71.00 2 1.02.20 5
6 DRASCOM red Gavin Phillips Ian Purkis 1383 57.18 1 1.22.52 6
7 LASER RADIAL 141555 Rhys Williams   1139 DNC     13
7 FIREFLY 4232 Ian Purkis Margaret Purkis 1165 DNC     13
7 DART 18 5742 Chris Nurney   816 DNC     13
7 RS FEVA XL 6389 Louisa Birdsall Philippa Howie 1240 DNC     13
7 RS FEVA XL 1198 Charles Birdsall James Howie 1240 DNC     13
7 FLYING FIFTEEN 3632 Colin Filer Jamie Gascoigne 1015 DNC     13

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
4 Silver FLYING FIFTEEN 2744 Gordon Daly J Gascoigne/C Daly 1030 51.14 3 0.49.44 4
2 LASER RADIAL 167774 Stewart Biggar   1139 52.26 3 0.46.02 2
3 420 51739 Emily Biggar J Wesley 1110 54.43 3 0.49.18 3
5 TOPPER 48059 Lilli Bell   1347 45.10 2 0.50.18 5
1 LASER RADIAL 193220 Duncan Blandford   1139 52.06 3 0.45.45 1
6 DRASCOM red Gavin Phillips Ian Purkis 1383 49.36 2 0.53.48 6
7 LASER RADIAL 141555 Rhys Williams   1139 DNC     13
7 FIREFLY 4232 Ian Purkis Margaret Purkis 1165 DNC     13
7 DART 18 5742 Chris Nurney   816 DNC     13
7 RS FEVA XL 6389 Louisa Birdsall Philippa Howie 1240 DNC     13
7 RS FEVA XL 1198 Charles Birdsall James Howie 1240 DNC     13
7 FLYING FIFTEEN 3632 Colin Filer Jamie Gascoigne 1015 DNC     13

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
5 Silver FLYING FIFTEEN 2744 Gordon Daly J Gascoigne/C Daly 1030 36.14 2 0.35.11 5
3 LASER RADIAL 167774 Stewart Biggar   1139 38.30 2 0.33.48 3
10 420 51739 Emily Biggar J Wesley 1110 DNC     13
9 TOPPER 48059 Lilli Bell   1347 31.50 1 0.47.16 9
10 LASER RADIAL 193220 Duncan Blandford   1139 DNC     13
10 DRASCOM red Gavin Phillips Ian Purkis 1383 DNC     13
1 LASER RADIAL 141555 Rhys Williams   1139 37.59 2 0.33.21 1
2 FIREFLY 4232 Ian Purkis Margaret Purkis 1165 39.10 2 0.33.37 2
8 DART 18 5742 Chris Nurney   816 35.20 2 0.43.18 8
7 RS FEVA XL 6389 Louisa Birdsall Philippa Howie 1240 46.13 2 0.37.16 7
6 RS FEVA XL 1198 Charles Birdsall James Howie 1240 45.56 2 0.37.03 6
4 FLYING FIFTEEN 3632 Colin Filer Jamie Gascoigne 1015 35.14 2 0.34.43 4

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
4 Silver FLYING FIFTEEN 2744 Gordon Daly J Gascoigne/C Daly 1030 45.16 3 0.43.57 4
3 LASER RADIAL 167774 Stewart Biggar   1139 48.08 3 0.42.16 3
10 420 51739 Emily Biggar J Wesley 1110 DNC     13
8 TOPPER 48059 Lilli Bell   1347 23.31 1 0.52.23 8
10 LASER RADIAL 193220 Duncan Blandford   1139 DNC     13
10 DRASCOM red Gavin Phillips Ian Purkis 1383 DNC     13
2 LASER RADIAL 141555 Rhys Williams   1139 47.56 3 0.42.05 2
6 FIREFLY 4232 Ian Purkis Margaret Purkis 1165 35.26 2 0.45.37 6
9 DART 18 5742 Chris Nurney   816 42.47 3 0.52.26 9
5 RS FEVA XL 6389 Louisa Birdsall Philippa Howie 1240 37.38 2 0.45.31 5
7 RS FEVA XL 1198 Charles Birdsall James Howie 1240 39.36 2 0.47.54 7
1 FLYING FIFTEEN 3632 Colin Filer Jamie Gascoigne 1015 42.39 3 0.42.01 1

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
4 Silver FLYING FIFTEEN 2744 Gordon Daly J Gascoigne/C Daly 1030 DNC     13
3 LASER RADIAL 167774 Stewart Biggar   1139 40.37 2 0.35.40 3
2 420 51739 Emily Biggar J Wesley 1110 38.17 2 0.34.29 2
4 TOPPER 48059 Lilli Bell   1347 DNC     13
4 LASER RADIAL 193220 Duncan Blandford   1139 DNC     13
4 DRASCOM red Gavin Phillips Ian Purkis 1383 DNC     13
1 LASER RADIAL 141555 Rhys Williams   1139 37.33 2 0.32.58 1
4 FIREFLY 4232 Ian Purkis Margaret Purkis 1165 DNC     13
4 DART 18 5742 Chris Nurney   816 DNC     13
4 RS FEVA XL 6389 Louisa Birdsall Philippa Howie 1240 DNC     13
4 RS FEVA XL 1198 Charles Birdsall James Howie 1240 DNC     13
4 FLYING FIFTEEN 3632 Colin Filer Jamie Gascoigne 1015 DNC     13

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
3 Silver FLYING FIFTEEN 2744 Gordon Daly J Gascoigne/C Daly 1030 DNC     13
1 LASER RADIAL 167774 Stewart Biggar   1139 35.21 2 0.31.02 1
2 420 51739 Emily Biggar J Wesley 1110 43.27 2 0.39.09 2
3 TOPPER 48059 Lilli Bell   1347 DNC     13
3 LASER RADIAL 193220 Duncan Blandford   1139 DNC     13
3 DRASCOM red Gavin Phillips Ian Purkis 1383 DNC     13
3 LASER RADIAL 141555 Rhys Williams   1139 DNF 2   13
3 FIREFLY 4232 Ian Purkis Margaret Purkis 1165 DNC     13
3 DART 18 5742 Chris Nurney   816 DNC     13
3 RS FEVA XL 6389 Louisa Birdsall Philippa Howie 1240 DNC     13
3 RS FEVA XL 1198 Charles Birdsall James Howie 1240 DNC     13
3 FLYING FIFTEEN 3632 Colin Filer Jamie Gascoigne 1015 DNC     13



Sailwave Scoring Software 2.18.5
www.sailwave.com