Bumfreezer 2016

Kippford

Bumfreezer 2016

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st FIREFLY 4232 Ian Purkis Margaret Purkis 1163 1.0 1.0 2.0 2.0
2nd MIRROR 16517 Dewi Williams   1383 2.0 2.0 4.0 4.0
3rd FLYING FIFTEEN 3189 Pete Hammond John Sproat 1030 4.0 3.0 7.0 7.0
4th RS FEVA XL 6389 Pip Howie Louisa Birdsall 1235 5.0 4.0 9.0 9.0
5th 420 51739 Emily Biggar Alex Lammie 1105 3.0 7.0 10.0 10.0
6th RS FEVA XL 1198 Stevie Gaston Josh 1235 7.0 5.0 12.0 12.0
7th TOPPER 32521 Charles Birdsall   1341 6.0 6.0 12.0 12.0
8th LASER 4.7   Stewart Biggar   1195 9.0 OOD 9.0 OOD 18.0 18.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 FIREFLY 4232 Ian Purkis Margaret Purkis 1163 44.33 1.0
2 MIRROR 16517 Dewi Williams   1383 55.42 2.0
3 420 51739 Emily Biggar Alex Lammie 1105 47.28 3.0
4 FLYING FIFTEEN 3189 Pete Hammond John Sproat 1030 45.35 4.0
5 RS FEVA XL 6389 Pip Howie Louisa Birdsall 1235 55.27 5.0
6 TOPPER 32521 Charles Birdsall   1341 68.34 6.0
7 RS FEVA XL 1198 Stevie Gaston Josh 1235 69.40 7.0
8 LASER 4.7   Stewart Biggar   1195 OOD 9.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 FIREFLY 4232 Ian Purkis Margaret Purkis 1163 58.28 1.0
2 MIRROR 16517 Dewi Williams   1383 46.34 2.0
3 FLYING FIFTEEN 3189 Pete Hammond John Sproat 1030 57.02 3.0
4 RS FEVA XL 6389 Pip Howie Louisa Birdsall 1235 56.51 4.0
5 RS FEVA XL 1198 Stevie Gaston Josh 1235 57.36 5.0
6 TOPPER 32521 Charles Birdsall   1341 38.11 6.0
7 420 51739 Emily Biggar Alex Lammie 1105 97.32 7.0
8 LASER 4.7   Stewart Biggar   1195 OOD 9.0



Sailwave Scoring Software 2.18.5
www.sailwave.com