Kippford Week Cruisers 2015

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Boat Class Club HelmName NHC1 R1 R2 R3 Total Nett
1st Kintra Pegasus 800 Solway Yacht Club John Searle 0.878 1.0 3.0 2.0 6.0 6.0
2nd Remus Hunter Duette 23 Solway Yacht Club John Clark 0.805 2.0 2.0 3.0 7.0 7.0
3rd Tara Westerly Fulmar Solway Yacht Club David Henderson 0.909 8.0 RET 1.0 1.0 10.0 10.0
4th Whisper Hunter 20 Solway Yacht Club Robert Dinwiddie 0.835 3.0 5.0 6.0 14.0 14.0
5th Chinta Hunter Horizon 26 Solway Yacht Club Douglas Waddell 0.848 4.0 8.0 DNF 4.0 16.0 16.0
6th Finiky Sportina NC 700 Solway Yacht Club Fiona Blandford 0.933 8.0 DNC 4.0 5.0 17.0 17.0
7th Hawky Hawk 20 Solway Yacht Club Angus Campbell 0.835 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Club HelmName NHC1 Elapsed Corrected Points
1 Kintra Pegasus 800 Solway Yacht Club John Searle 0.878 107.48 1.34.39 1.0
2 Remus Hunter Duette 23 Solway Yacht Club John Clark 0.805 122.45 1.38.49 2.0
3 Whisper Hunter 20 Solway Yacht Club Robert Dinwiddie 0.835 137.55 1.55.10 3.0
4 Chinta Hunter Horizon 26 Solway Yacht Club Douglas Waddell 0.848 137.56 1.56.58 4.0
5 Tara Westerly Fulmar Solway Yacht Club David Henderson 0.909 RET   8.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class Club HelmName NHC1 Elapsed Corrected Points
1 Tara Westerly Fulmar Solway Yacht Club David Henderson 0.909 1.40.06 1.30.59 1.0
2 Remus Hunter Duette 23 Solway Yacht Club John Clark 0.821 1.66.20 1.43.43 2.0
3 Kintra Pegasus 800 Solway Yacht Club John Searle 0.908 1.55.01 1.44.26 3.0
4 Finiky Sportina NC 700 Solway Yacht Club Fiona Blandford 0.933 1.65.31 1.57.06 4.0
5 Whisper Hunter 20 Solway Yacht Club Robert Dinwiddie 0.824 1.83.13 1.58.01 5.0
6 Chinta Hunter Horizon 26 Solway Yacht Club Douglas Waddell 0.835 DNF   8.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class Club HelmName NHC1 Elapsed Corrected Points
1 Tara Westerly Fulmar Solway Yacht Club David Henderson 0.953 36.07 0.34.25 1.0
2 Kintra Pegasus 800 Solway Yacht Club John Searle 0.912 41.33 0.37.54 2.0
3 Remus Hunter Duette 23 Solway Yacht Club John Clark 0.826 47.52 0.39.32 3.0
4 Chinta Hunter Horizon 26 Solway Yacht Club Douglas Waddell 0.835 48.52 0.40.48 4.0
5 Finiky Sportina NC 700 Solway Yacht Club Fiona Blandford 0.919 44.43 0.41.06 5.0
6 Whisper Hunter 20 Solway Yacht Club Robert Dinwiddie 0.811 56.27 0.45.47 6.0



Sailwave Scoring Software 2.18.5
www.sailwave.com