Club Championship 2015

Club Championship 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Notes HelmName CrewName Spr 3 Spr 4 Sum 3 Fall 1 Fall 2 Fall 3 Fall 4 Total Nett
1st Junior Champion Duncan Blandford   1.0 1.0 2.0 3.0 1.0 (14.0 DNC) 14.0 DNC 36.0 22.0
2nd   Emily Biggar   2.0 2.0 6.0 8.0 4.0 2.0 (14.0 DNF) 38.0 24.0
3rd Senior Champion Gordon Daly   (14.0 DNC) 14.0 DNC 3.0 1.0 3.0 3.0 2.0 40.0 26.0
4th   Peter Hammond   (14.0 DNC) 14.0 DNC 4.0 7.0 5.0 1.0 1.0 46.0 32.0
5th   Stewart Biggar   (14.0 DNC) 14.0 DNC 1.0 5.0 6.0 14.0 DNC 14.0 DNC 68.0 54.0
6th   Willie Patterson Ian Murgatroyd (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 2.0 14.0 DNC 14.0 DNC 74.0 60.0
7th   Douglas Copeman   3.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 76.0 62.0
8th   Hamish MacDonald   (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 7.0 14.0 DNC 14.0 DNC 81.0 67.0
9th   Stevie Gaston   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNF 88.0 74.0
10th   Lucas Pedley   (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 88.0 74.0
11th   Chris Mitchell   (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 89.0 75.0
12th   Anna Grafton John Grafton (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNF 14.0 DNC 14.0 DNC 90.0 76.0
13th   Chris Nurney   (14.0 OOD) 14.0 OOD 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0



Sailwave Scoring Software 2.18.5
www.sailwave.com