Cadet Week 2015

Solway Yacht Club

Cadet Week 2015

HCP1 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName AGE Club CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 HCP1 LASER RADIAL 180631 Finlay Train 18 SYC   1135 2 (3) 2 (4 DSQ) 2 1 2 1 17 10
2 HCP1 LASER 4.7 193220 Duncan Blandford 17 SYC   1195 (3) 2 3 (4 DSQ) 1 2 1 2 18 11
3 HCP1 LASER RADIAL 180297 Finn Mitchell 15 ASC   1135 1 1 1 (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 28 18
4 HCP1 LASER RADIAL 185614 Jack Dobbin 15 ASC   1135 (4) (4) 4 4 DSQ 3 3 3 3 28 20

HCP2 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName AGE Club CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 HCP2 TOPPER 37456 Emily Biggar 13 SYC   1340 1 1 1 1 1 1 (3) (3) 12 6
2 HCP2 MIRROR 59815 Ruby Tabor 16 StM Emily Rayson 1385 2 2 (3) 2 2 (3) 1 1 16 10
3 HCP2 TOPPER 44404 Douglas Copeman 12 SYC   1340 (3) 3 2 3 3 2 (6) 2 24 15
4 HCP2 LASER PICO No Angel Philippa Howie 14 SYC   1330 (5) 4 4 4 4 (5) 5 5 36 26
5 HCP2 TOPPER 43367 Stephen Gaston 13 SYC   1340 (8) 5 (6) 5 6 4 2 5 41 27
6 HCP2 MIRROR 61843 Theo Low 13 SYC Kit MacKenzie 1385 6 (7) 5 7 (8 DNS) 6 4 6 49 34
7 HCP2 LASER PICO Angel Louisa Birdsall 14 SYC   1330 4 6 (7) 6 5 (7) 7 7 49 35
8 HCP2 BYTE Classic Byte Lucas Pedley 13 SYC   1190 7 (9 DNF) 8 (9 DNC) 9 DNC 8 8 8 66 48

R1 - HCP1 Fleet - 13/07/2015 at 08.45

Start: Start 1, Finishes: Place, Time: 09:20, Course: Zp, Ys, Ws, Ls, Rs, Ave wind: 5mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP1 LASER RADIAL 180297 Finn Mitchell 15 ASC   1135   76.56 2 1.07.47 1
2 HCP1 LASER RADIAL 180631 Finlay Train 18 SYC   1135   78.07 2 1.08.50 2
3 HCP1 LASER 4.7 193220 Duncan Blandford 17 SYC   1195   85.19 2 1.11.24 3
4 HCP1 LASER RADIAL 185614 Jack Dobbin 15 ASC   1135   82.31 2 1.12.42 4

R2 - HCP1 Fleet - 13/07/2015

Start: Start 1, Finishes: Place, Time: 11:0, Course: Pp, Yp, Rp, Wind dir: SSW, Ave wind: 10mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP1 LASER RADIAL 180297 Finn Mitchell 15 ASC   1135   58.07 3 0.51.12 1
2 HCP1 LASER 4.7 193220 Duncan Blandford 17 SYC   1195   61.18 3 0.51.18 2
3 HCP1 LASER RADIAL 180631 Finlay Train 18 SYC   1135   58.37 3 0.51.39 3
4 HCP1 LASER RADIAL 185614 Jack Dobbin 15 ASC   1135   61.33 3 0.54.14 4

R3 - HCP1 Fleet - 14/07/2015 at 09:45

Start: Start 1, Finishes: Place, Time: 10.10, Course: Zs, Cs, Ws, Xp, Wind dir: N, Ave wind: 6-8mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP1 LASER RADIAL 180297 Finn Mitchell 15 ASC   1135   106.55 2 1.34.12 1
2 HCP1 LASER RADIAL 180631 Finlay Train 18 SYC   1135   151.55 2 2.13.51 2
3 HCP1 LASER 4.7 193220 Duncan Blandford 17 SYC   1195   160.55 2 2.14.39 3
4 HCP1 LASER RADIAL 185614 Jack Dobbin 15 ASC   1135   161.55 2 2.22.39 4

R4 - HCP1 Fleet - 15/07/2015 at 10:30

Start: R4, Finishes: Place, Time: 10:50, Course: ZpLpYpPsRpXp, Wind dir: NW, Ave wind: 13mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Place Points
1 HCP1 LASER RADIAL 180631 Finlay Train 18 SYC   1135 DSQ 4
1 HCP1 LASER 4.7 193220 Duncan Blandford 17 SYC   1195 DSQ 4
1 HCP1 LASER RADIAL 185614 Jack Dobbin 15 ASC   1135 DSQ 4
4 HCP1 LASER RADIAL 180297 Finn Mitchell 15 ASC   1135 DNC 5

R5 - HCP1 Fleet - 15/07/2015

Start: Start 1, Finishes: Place, Time: 12:25, Course: ZpPpRpX, Wind dir: NW, Ave wind: 10mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP1 LASER 4.7 193220 Duncan Blandford 17 SYC   1195   53.50 3 0.45.03 1
2 HCP1 LASER RADIAL 180631 Finlay Train 18 SYC   1135   51.27 3 0.45.20 2
3 HCP1 LASER RADIAL 185614 Jack Dobbin 15 ASC   1135   57.52 3 0.50.59 3
4 HCP1 LASER RADIAL 180297 Finn Mitchell 15 ASC   1135   DNC     5

R6 - HCP1 Fleet - 16/07/2015 at 11:15

Start: R6, Finishes: Elapsed time, Time: 11.45, Course: Cs, Zs, Yp, Lp, X, Wind dir: E, Ave wind: 10 moh
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP1 LASER RADIAL 180631 Finlay Train 18 SYC   1135   30.01 2 0.26.27 1
2 HCP1 LASER 4.7 193220 Duncan Blandford 17 SYC   1195   32.10 2 0.26.55 2
3 HCP1 LASER RADIAL 185614 Jack Dobbin 15 ASC   1135   34.22 2 0.30.17 3
4 HCP1 LASER RADIAL 180297 Finn Mitchell 15 ASC   1135   DNC     5

R7 - HCP1 Fleet - 16/07.2015

Start: R7, Finishes: Elapsed time, Time: 12.30, Course: Cs, Ps, Ls, X, Wind dir: E, Ave wind: 10 mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP1 LASER 4.7 193220 Duncan Blandford 17 SYC   1195   33.47 2 0.28.16 1
2 HCP1 LASER RADIAL 180631 Finlay Train 18 SYC   1135   32.21 2 0.28.30 2
3 HCP1 LASER RADIAL 185614 Jack Dobbin 15 ASC   1135   33.14 2 0.29.17 3
4 HCP1 LASER RADIAL 180297 Finn Mitchell 15 ASC   1135   DNC     5

R8 - HCP1 Fleet - 16/07/2015

Start: R8, Finishes: Elapsed time, Time: 13.25, Course: Cp, Yp, Ps, Ws, Ls, X, Wind dir: E, Ave wind: 10 mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP1 LASER RADIAL 180631 Finlay Train 18 SYC   1135   39.35 2 0.34.53 1
2 HCP1 LASER 4.7 193220 Duncan Blandford 17 SYC   1195   43.13 2 0.36.10 2
3 HCP1 LASER RADIAL 185614 Jack Dobbin 15 ASC   1135   42.02 2 0.37.02 3
4 HCP1 LASER RADIAL 180297 Finn Mitchell 15 ASC   1135   DNC     5

R1 - HCP2 Fleet - 13/07/2015 at 08.45

Start: Start 1, Finishes: Place, Time: 09:20, Course: Zp, Ys, Ws, Ls, Rs, Ave wind: 5mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP2 TOPPER 37456 Emily Biggar 13 SYC   1340   65.19 2 0.48.45 1
2 HCP2 MIRROR 59815 Ruby Tabor 16 StM Emily Rayson 1385   68.51 2 0.49.43 2
3 HCP2 TOPPER 44404 Douglas Copeman 12 SYC   1340   68.28 2 0.51.06 3
4 HCP2 LASER PICO Angel Louisa Birdsall 14 SYC   1330   69.05 2 0.51.57 4
5 HCP2 LASER PICO No Angel Philippa Howie 14 SYC   1330   69.58 2 0.52.36 5
6 HCP2 MIRROR 61843 Theo Low 13 SYC Kit MacKenzie 1385   75.10 2 0.54.16 6
7 HCP2 BYTE Classic Byte Lucas Pedley 13 SYC   1190   74.51 2 1.02.54 7
8 HCP2 TOPPER 43367 Stephen Gaston 13 SYC   1340   54.01 1 1.20.37 8

R2 - HCP2 Fleet - 13/07/2015

Start: Start 1, Finishes: Place, Time: 11:0, Course: Pp, Yp, Rp, Wind dir: SSW, Ave wind: 10mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP2 TOPPER 37456 Emily Biggar 13 SYC   1340   49.41 2 0.37.05 1
2 HCP2 MIRROR 59815 Ruby Tabor 16 StM Emily Rayson 1385   51.41 2 0.37.19 2
3 HCP2 TOPPER 44404 Douglas Copeman 12 SYC   1340   51.51 2 0.38.42 3
4 HCP2 LASER PICO No Angel Philippa Howie 14 SYC   1330   54.01 2 0.40.37 4
5 HCP2 TOPPER 43367 Stephen Gaston 13 SYC   1340   55.25 2 0.41.21 5
6 HCP2 LASER PICO Angel Louisa Birdsall 14 SYC   1330   56.05 2 0.42.10 6
7 HCP2 MIRROR 61843 Theo Low 13 SYC Kit MacKenzie 1385   60.18 2 0.43.32 7
8 HCP2 BYTE Classic Byte Lucas Pedley 13 SYC   1190   DNF     9

R3 - HCP2 Fleet - 14/07/2015 at 09:45

Start: Start 1, Finishes: Place, Time: 10.10, Course: Zs, Cs, Ws, Xp, Wind dir: N, Ave wind: 6-8mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP2 TOPPER 37456 Emily Biggar 13 SYC   1340   76.40 2 0.57.13 1
2 HCP2 TOPPER 44404 Douglas Copeman 12 SYC   1340   95.40 2 1.11.24 2
3 HCP2 MIRROR 59815 Ruby Tabor 16 StM Emily Rayson 1385   101.42 2 1.13.26 3
4 HCP2 LASER PICO No Angel Philippa Howie 14 SYC   1330   105.45 2 1.19.31 4
5 HCP2 MIRROR 61843 Theo Low 13 SYC Kit MacKenzie 1385   121.40 2 1.27.51 5
6 HCP2 TOPPER 43367 Stephen Gaston 13 SYC   1340   121.40 2 1.30.48 6
7 HCP2 LASER PICO Angel Louisa Birdsall 14 SYC   1330   121.40 2 1.31.29 7
8 HCP2 BYTE Classic Byte Lucas Pedley 13 SYC   1190   121.40 2 1.42.14 8

R4 - HCP2 Fleet - 15/07/2015 at 10:30

Start: R4, Finishes: Place, Time: 10:50, Course: ZpLpYpPsRpXp, Wind dir: NW, Ave wind: 13mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP2 TOPPER 37456 Emily Biggar 13 SYC   1340   42.18 1 0.31.34 1
2 HCP2 MIRROR 59815 Ruby Tabor 16 StM Emily Rayson 1385   45.44 1 0.33.01 2
3 HCP2 TOPPER 44404 Douglas Copeman 12 SYC   1340   53.33 1 0.39.58 3
4 HCP2 LASER PICO No Angel Philippa Howie 14 SYC   1330   53.16 1 0.40.03 4
5 HCP2 TOPPER 43367 Stephen Gaston 13 SYC   1340   53.42 1 0.40.04 5
6 HCP2 LASER PICO Angel Louisa Birdsall 14 SYC   1330   54.57 1 0.41.19 6
7 HCP2 MIRROR 61843 Theo Low 13 SYC Kit MacKenzie 1385   65.00 1 0.46.56 7
8 HCP2 BYTE Classic Byte Lucas Pedley 13 SYC   1190   DNC     9

R5 - HCP2 Fleet - 15/07/2015

Start: Start 1, Finishes: Place, Time: 12:25, Course: ZpPpRpX, Wind dir: NW, Ave wind: 10mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP2 TOPPER 37456 Emily Biggar 13 SYC   1340   47.06 2 0.35.09 1
2 HCP2 MIRROR 59815 Ruby Tabor 16 StM Emily Rayson 1385   49.01 2 0.35.23 2
3 HCP2 TOPPER 44404 Douglas Copeman 12 SYC   1340   50.41 2 0.37.49 3
4 HCP2 LASER PICO No Angel Philippa Howie 14 SYC   1330   51.39 2 0.38.50 4
5 HCP2 LASER PICO Angel Louisa Birdsall 14 SYC   1330   56.03 2 0.42.09 5
6 HCP2 TOPPER 43367 Stephen Gaston 13 SYC   1340   59.41 2 0.44.32 6
7 HCP2 MIRROR 61843 Theo Low 13 SYC Kit MacKenzie 1385   DNS     8
8 HCP2 BYTE Classic Byte Lucas Pedley 13 SYC   1190   DNC     9

R6 - HCP2 Fleet - 16/07/2015 at 11:15

Start: R6, Finishes: Elapsed time, Time: 11.45, Course: Cs, Zs, Yp, Lp, X, Wind dir: E, Ave wind: 10 moh
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP2 TOPPER 37456 Emily Biggar 13 SYC   1340   22.30 1 0.16.47 1
2 HCP2 TOPPER 44404 Douglas Copeman 12 SYC   1340   22.55 1 0.17.06 2
3 HCP2 MIRROR 59815 Ruby Tabor 16 StM Emily Rayson 1385   23.57 1 0.17.18 3
4 HCP2 TOPPER 43367 Stephen Gaston 13 SYC   1340   24.28 1 0.18.16 4
5 HCP2 LASER PICO No Angel Philippa Howie 14 SYC   1330   24.24 1 0.18.21 5
6 HCP2 MIRROR 61843 Theo Low 13 SYC Kit MacKenzie 1385   26.48 1 0.19.21 6
7 HCP2 LASER PICO Angel Louisa Birdsall 14 SYC   1330   27.36 1 0.20.45 7
8 HCP2 BYTE Classic Byte Lucas Pedley 13 SYC   1190   30.00 1 0.25.13 8

R7 - HCP2 Fleet - 16/07.2015

Start: R7, Finishes: Elapsed time, Time: 12.30, Course: Cs, Ps, Ls, X, Wind dir: E, Ave wind: 10 mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP2 MIRROR 59815 Ruby Tabor 16 StM Emily Rayson 1385   23.24 1 0.16.54 1
2 HCP2 TOPPER 43367 Stephen Gaston 13 SYC   1340   23.01 1 0.17.11 2
3 HCP2 TOPPER 37456 Emily Biggar 13 SYC   1340   23.10 1 0.17.17 3
4 HCP2 MIRROR 61843 Theo Low 13 SYC Kit MacKenzie 1385   24.24 1 0.17.37 4
5 HCP2 LASER PICO No Angel Philippa Howie 14 SYC   1330   24.21 1 0.18.18 5
6 HCP2 TOPPER 44404 Douglas Copeman 12 SYC   1340   25.07 1 0.18.45 6
7 HCP2 LASER PICO Angel Louisa Birdsall 14 SYC   1330   26.29 1 0.19.55 7
8 HCP2 BYTE Classic Byte Lucas Pedley 13 SYC   1190   29.46 1 0.25.01 8

R8 - HCP2 Fleet - 16/07/2015

Start: R8, Finishes: Elapsed time, Time: 13.25, Course: Cp, Yp, Ps, Ws, Ls, X, Wind dir: E, Ave wind: 10 mph
Rank Fleet Class SailNo HelmName AGE Club CrewName PY Finish Elapsed Laps Corrected Points
1 HCP2 MIRROR 59815 Ruby Tabor 16 StM Emily Rayson 1385   27.59 1 0.20.12 1
2 HCP2 TOPPER 44404 Douglas Copeman 12 SYC   1340   27.40 1 0.20.39 2
3 HCP2 TOPPER 37456 Emily Biggar 13 SYC   1340   28.27 1 0.21.14 3
4 HCP2 LASER PICO No Angel Philippa Howie 14 SYC   1330   28.21 1 0.21.19 5
4 HCP2 TOPPER 43367 Stephen Gaston 13 SYC   1340   28.34 1 0.21.19 5
6 HCP2 MIRROR 61843 Theo Low 13 SYC Kit MacKenzie 1385   29.47 1 0.21.30 6
7 HCP2 LASER PICO Angel Louisa Birdsall 14 SYC   1330   29.00 1 0.21.48 7
8 HCP2 BYTE Classic Byte Lucas Pedley 13 SYC   1190   31.33 1 0.26.31 8



Sailwave Scoring Software 2.16.7
www.sailwave.com