Saturday 16 May 2015

Saturday 16 May 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Race 1 R2 Total Nett
1 Scaur Tissue LASER 4.7 167774 Stewart Biigar   1195 1 2 3 3
2   FLYING FIFTEEN 3632 Colin Filer Jamie Gasgoine 1013 3 1 4 4
3   LASER 4.7 193220 Duncan Blandford   1195 2 3 5 5
4   FLYING FIFTEEN 3266 Anna Grafton John Grafton 1013 6 4 10 10
5   LASER 174440 Richard Winter   1091 5 6 11 11
6   TOPPER 444404 Emily Biggar   1340 4 8 12 12
7   LASER 200027 Peter Hammond   1091 7 5 12 12
8   FLYING FIFTEEN 3200 Jim Holland Ian Murgatroyd 1013 8 7 15 15
9   MIRROR 17150 Douglas Copeman Bruce Copeman 1385 9 9 18 18

Race 1 - 15/08/2015

Start: Start 1, Finishes: Place, Time: 10:05, Course: Ss, Rs, Ps, Lp, Xp, Wind dir: NNW, Ave wind: 18mph
Rank Boat Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points
1 Scaur Tissue LASER 4.7 167774 Stewart Biigar   1195   38.24 2 0.32.08 1
2   LASER 4.7 193220 Duncan Blandford   1195   39.11 2 0.32.47 2
3   FLYING FIFTEEN 3632 Colin Filer Jamie Gasgoine 1013   34.00 2 0.33.34 3
4   TOPPER 444404 Emily Biggar   1340   47.35 2 0.35.31 4
5   LASER 174440 Richard Winter   1091   39.17 2 0.36.00 5
6   FLYING FIFTEEN 3266 Anna Grafton John Grafton 1013   36.57 2 0.36.29 6
7   LASER 200027 Peter Hammond   1091   40.09 2 0.36.48 7
8   FLYING FIFTEEN 3200 Jim Holland Ian Murgatroyd 1013   37.46 2 0.37.17 8
9   MIRROR 17150 Douglas Copeman Bruce Copeman 1385   32.37 1 0.47.06 9

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points
1   FLYING FIFTEEN 3632 Colin Filer Jamie Gasgoine 1013   53.29 4 0.52.48 1
2 Scaur Tissue LASER 4.7 167774 Stewart Biigar   1195   63.09 4 0.52.51 2
3   LASER 4.7 193220 Duncan Blandford   1195   63.27 4 0.53.06 3
4   FLYING FIFTEEN 3266 Anna Grafton John Grafton 1013   56.29 4 0.55.46 4
5   LASER 200027 Peter Hammond   1091   61.50 4 0.56.41 5
6   LASER 174440 Richard Winter   1091   48.18 3 0.59.02 6
7   FLYING FIFTEEN 3200 Jim Holland Ian Murgatroyd 1013   60.23 4 0.59.37 7
8   TOPPER 444404 Emily Biggar   1340   41.54 2 1.02.32 8
9   MIRROR 17150 Douglas Copeman Bruce Copeman 1385   46.05 2 1.06.33 9



Sailwave Scoring Software 2.16.7
www.sailwave.com