Summer Series 3 and 4

Results are provisional as of 16:50 on October 5, 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st   Scaur Tissue Laser 4.7 16774   Stuart Biggar   1195 2.0 1.0 3.0 3.0
2nd   Fire Dance Flying Fifteen 2744   Gordon Daly David Harding 1013 1.0 4.0 5.0 5.0
3rd     Laser 4.7 186257   Duncan Blandford   1195 3.0 2.0 5.0 5.0
4th     Laser Radial 200027   Peter Hammond   1135 6.0 3.0 9.0 9.0
5th     Contender 503   Chris Mitchell   976 4.0 5.0 9.0 9.0
6th     Topper 45709   Emily Biggar   1340 5.0 6.0 11.0 11.0

Race Officer: Colin Filer


www.thesyc.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com