Early Bird 2015

Early Bird Series 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st     Laser 167774   Stewart Biggar   1091 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd     Topper 2   Zak Holland   1340 2.0 (4.0) 1.0 3.0 10.0 6.0
3rd     N12 3384   Ian Purkis   1064 (13.0 DNS) 13.0 DNS 3.0 1.0 30.0 17.0
4th     Topper 3   Douglas Copeman   1340 (7.0) 6.0 6.0 5.0 24.0 17.0
5th     Topper 45778   Duncan Blandford   1340 3.0 2.0 (13.0 DNS) 13.0 DNS 31.0 18.0
6th     YW Dayboat 344   ian Purkis   1200 4.0 3.0 (13.0 DNS) 13.0 DNS 33.0 20.0
7th     Dart 18 DART   C Nurney   814 (13.0 DNS) 13.0 DNS 5.0 4.0 35.0 22.0
8th     Topper     Emily Biggar   1340 (13.0 DNS) 13.0 DNS 4.0 6.0 36.0 23.0
9th     FevaXL 3968   Emily Biggar   1233 6.0 5.0 (13.0 DNS) 13.0 DNS 37.0 24.0
10th     FevaXL 1   Philippa Howie   1233 5.0 7.0 (13.0 DNS) 13.0 DNS 38.0 25.0
11th     Topper 4   Matthew Shedden   1340 8.0 8.0 (13.0 DNS) 13.0 DNS 42.0 29.0
12th     Topper 3   Lucas Pedley   1340 (13.0 DNS) 13.0 DNS 7.0 13.0 DNC 46.0 33.0

Laser 4.7 PYd as Laser Full rig for Stewart Biggar due to change of rig mid series.

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     Laser 167774   Stewart Biggar   1091 15.56 0.14.36 1.0
2     Topper 2   Zak Holland   1340 20.35 0.15.22 2.0
3     Topper 45778   Duncan Blandford   1340 21.13 0.15.50 3.0
4     YW Dayboat 344   ian Purkis   1200 21.49 0.18.11 4.0
5     FevaXL 1   Philippa Howie   1233 25.12 0.20.26 5.0
6     FevaXL 3968   Emily Biggar   1233 25.20 0.20.33 6.0
7     Topper 3   Douglas Copeman   1340 21.51 0.24.28 7.0
8     Topper 4   Matthew Shedden   1340 25.14 0.28.15 8.0
9     N12 3384   Ian Purkis   1064 DNS   13.0
9     Dart 18 DART   C Nurney   814 DNS   13.0
9     Topper     Emily Biggar   1340 DNS   13.0
9     Topper 3   Lucas Pedley   1340 DNS   13.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     Laser 167774   Stewart Biggar   1091 14.06 0.12.55 1.0
2     Topper 45778   Duncan Blandford   1340 18.17 0.13.39 2.0
3     YW Dayboat 344   ian Purkis   1200 16.26 0.13.42 3.0
4     Topper 2   Zak Holland   1340 18.38 0.13.54 4.0
5     FevaXL 3968   Emily Biggar   1233 19.09 0.15.32 5.0
6     Topper 3   Douglas Copeman   1340 20.57 0.15.38 6.0
7     FevaXL 1   Philippa Howie   1233 25.45 0.20.53 7.0
8     Topper 4   Matthew Shedden   1340 19.05 0.21.22 8.0
9     N12 3384   Ian Purkis   1064 DNS   13.0
9     Dart 18 DART   C Nurney   814 DNS   13.0
9     Topper     Emily Biggar   1340 DNS   13.0
9     Topper 3   Lucas Pedley   1340 DNS   13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     Topper 2   Zak Holland   1340 46.38 0.52.12 1.0
2     Laser 167774   Stewart Biggar   1091 38.28 0.52.53 2.0
3     N12 3384   Ian Purkis   1064 42.09 0.59.25 3.0
4     Topper     Emily Biggar   1340 53.41 1.00.06 4.0
5     Dart 18 DART   C Nurney   814 54.28 1.06.55 5.0
6     Topper 3   Douglas Copeman   1340 65.10 1.12.57 6.0
7     Topper 3   Lucas Pedley   1340 99.0 1.50.49 7.0
8     Topper 45778   Duncan Blandford   1340 DNS   13.0
8     YW Dayboat 344   ian Purkis   1200 DNS   13.0
8     FevaXL 3968   Emily Biggar   1233 DNS   13.0
8     FevaXL 1   Philippa Howie   1233 DNS   13.0
8     Topper 4   Matthew Shedden   1340 DNS   13.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     N12 3384   Ian Purkis   1064 37.56 0.35.39 1.0
2     Laser 167774   Stewart Biggar   1091 41.35 0.38.07 2.0
3     Topper 2   Zak Holland   1340 28.34 0.42.38 3.0
4     Dart 18 DART   C Nurney   814 38.11 0.46.54 4.0
5     Topper 3   Douglas Copeman   1340 36.53 0.55.03 5.0
6     Topper     Emily Biggar   1340 42.13 1.03.01 6.0
7     Topper 45778   Duncan Blandford   1340 DNS   13.0
7     YW Dayboat 344   ian Purkis   1200 DNS   13.0
7     FevaXL 3968   Emily Biggar   1233 DNS   13.0
7     FevaXL 1   Philippa Howie   1233 DNS   13.0
7     Topper 4   Matthew Shedden   1340 DNS   13.0



Sailwave Scoring Software 2.16.7
www.sailwave.com