Kippford Week 2014 Dinghies

Kippford Week 2014 Dinghies

HCP1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st HCP1   ISO 1164   Robin Towart   923 1.0 1.0 (6.0) 2.0 1.0 11.0 5.0
2nd HCP1   LASER CAN   Peter Nelson   1088 3.0 3.0 (4.0) 3.0 2.0 15.0 11.0
3rd HCP1   29ER 472 Solway Yacht Club Philippa Benson   922 2.0 2.0 2.0 (19.0 DNF) 8.0 33.0 14.0
4th HCP1   LASER 157399   Tim Colbeck   1088 4.0 4.0 3.0 4.0 (7.0) 22.0 15.0
5th HCP1   Laser 202315 Annandale S C Finn Mitchell   1088 7.0 6.0 (19.0 DNC) 7.0 4.0 43.0 24.0
6th HCP1   RS 200 691   Elaine Ross   1051 5.0 5.0 (19.0 DNC) 12.0 3.0 44.0 25.0
7th HCP1   OSPREY 1287   Stephen Goughan   944 11.0 10.0 (19.0 RET) 5.0 5.0 50.0 31.0
8th HCP1   LASER 128896 Solway Yacht Club Douglas Bodenham   1088 (12.0) 7.0 5.0 10.0 9.0 43.0 31.0
9th HCP1   LASER VORTEX 1175 Annandale S C Alex Glendinning   945 (19.0 DNC) 19.0 DNF 1.0 1.0 13.0 53.0 34.0
10th HCP1   NATIONAL 12 3384 Solway Yacht Club Ian Purkis   1068 6.0 8.0 10.0 (13.0) 11.0 48.0 35.0
11th HCP1   FINN 480 Annandale S C Stewart Mitchell   1050 8.0 (19.0 DNC) 8.0 9.0 12.0 56.0 37.0
12th HCP1   SPITFIRE 27 Solway Yacht Club Jim Prentice   709 14.0 11.0 7.0 6.0 (16.0) 54.0 38.0
13th HCP1   LASER 174440   Richard Winter   1088 (15.0) 9.0 11.0 11.0 10.0 56.0 41.0
14th HCP1   LASER 167545X   Grant MacDonald   1088 10.0 12.0 (19.0 RET) 15.0 6.0 62.0 43.0
15th HCP1   ALBACORE 5189 Solway Yacht Club David Harding   1050 9.0 14.0 12.0 17.0 (19.0 DNC) 71.0 52.0
16th HCP1   LASER STRATOS 710   Andrew Bodenham   1092 (19.0 DNC) 15.0 9.0 14.0 14.0 71.0 52.0
17th HCP1   420 50549 Solway Yacht Club Caroline Cockburn   1100 13.0 (19.0 DNF) 13.0 8.0 19.0 DNC 72.0 53.0
18th HCP1   LASER STRATOS 895 Solway Yacht Club Robin Aston   1092 (19.0 DNS) 13.0 19.0 DNC 16.0 15.0 82.0 63.0

HCP2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st HCP2   GP14 13774   Ian Holden   1130 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd HCP2   GP14 13770   Mark Lewis   1130 (4.0) 3.0 4.0 4.0 3.0 18.0 14.0
3rd HCP2   GP14 13914   John Broadbent   1130 3.0 5.0 (7.0) 5.0 2.0 22.0 15.0
4th HCP2   LASER 4.7 167774 Solway Yacht Club Stewart Biggar   1185 (12.0) 2.0 2.0 2.0 10.0 28.0 16.0
5th HCP2   LASER RADIAL 141555 Solway Yacht Club Rhys Williams   1122 (9.0) 8.0 3.0 3.0 6.0 29.0 20.0
6th HCP2   LASER RADIAL 180631 Solway Yacht Club Finlay Train   1122 (11.0) 4.0 5.0 9.0 9.0 38.0 27.0
7th HCP2   GP14 13404 Solway Yacht Club Shona Macdonald   1130 5.0 (12.0) 11.0 6.0 5.0 39.0 27.0
8th HCP2   ENTERPRISE 22396 Solway Yacht Club Bill Mossop   1115 6.0 (11.0) 10.0 10.0 4.0 41.0 30.0
9th HCP2   LASER RADIAL 125744   Zoe Dupuy   1122 10.0 9.0 6.0 11.0 (12.0) 48.0 36.0
10th HCP2   LASER RADIAL 171963 Solway Yacht Club Hamish McDonald   1122 (19.0 DNC) 10.0 12.0 8.0 8.0 57.0 38.0
11th HCP2   ENTERPRISE 11207 Solway Yacht Club Peter Gascoigne   1115 7.0 14.0 (19.0 DNC) 12.0 7.0 59.0 40.0
12th HCP2   LASER RADIAL 167545   Catrona MacDonald   1122 8.0 7.0 8.0 (19.0 DNC) 19.0 DNC 61.0 42.0
13th HCP2   LASER RADIAL 173785   Mhairi MacDonald   1122 (19.0 DNC) 19.0 dnc 9.0 7.0 14.0 68.0 49.0
14th HCP2   ENTERPRISE 5261   Ian Dinwiddie   1115 13.0 13.0 (19.0 DNS) 19.0 RET 11.0 75.0 56.0
15th HCP2   LASER RADIAL 120377   Lucy Bodenham   1122 14.0 6.0 (19.0 OCS) 19.0 DNF 19.0 DNC 77.0 58.0
16th HCP2   SOLO 5511   Paul McHenry   1146 2.0 (19.0 dnc) 19.0 DNC 19.0 DNC 19.0 DNC 78.0 59.0
17th HCP2   LASER RADIAL 189200   Emma Lane   1122 (19.0 RET) 19.0 DNC 19.0 RET 19.0 DNC 13.0 89.0 70.0
18th HCP2   LASER RADIAL 165279   Margaret MacDonald   1122 (19.0 DNC) 19.0 dnc 19.0 DNC 19.0 DNC 19.0 DNC 95.0 76.0

HCP3 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st HCP3   TOPPER 45709 Solway Yacht Club Hamish Williams   1322 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd HCP3   TOPPER 2 Solway Yacht Club Huw Williams   1322 2.0 3.0 3.0 (4.0) 2.0 14.0 10.0
3rd HCP3   TOPPER 45778 Solway Yacht Club Duncan Blandford   1322 (4.0) 2.0 2.0 3.0 3.0 14.0 10.0
4th HCP3   LASER PICO 0001 Solway Yacht Club Emily Biggar   1318 3.0 (4.0) 4.0 2.0 4.0 17.0 13.0

R1 - HCP1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP1   ISO 1164   Robin Towart   923 80.06 6 1.26.47 1.0
2 HCP1   29ER 472 Solway Yacht Club Philippa Benson   922 81.39 6 1.28.33 2.0
3 HCP1   LASER CAN   Peter Nelson   1088 82.49 5 1.31.21 3.0
4 HCP1   LASER 157399   Tim Colbeck   1088 83.14 5 1.31.48 4.0
5 HCP1   RS 200 691   Elaine Ross   1051 81.50 5 1.33.26 5.0
6 HCP1   NATIONAL 12 3384 Solway Yacht Club Ian Purkis   1068 83.11 5 1.33.28 6.0
7 HCP1   Laser 202315 Annandale S C Finn Mitchell   1088 84.50 5 1.33.34 7.0
8 HCP1   FINN 480 Annandale S C Stewart Mitchell   1050 84.19 5 1.36.22 8.0
9 HCP1   ALBACORE 5189 Solway Yacht Club David Harding   1050 87.48 5 1.40.21 9.0
10 HCP1   LASER 167545X   Grant MacDonald   1088 77.58 4 1.47.29 10.0
11 HCP1   OSPREY 1287   Stephen Goughan   944 86.32 5 1.50.00 11.0
12 HCP1   LASER 128896 Solway Yacht Club Douglas Bodenham   1088 80.55 4 1.51.33 12.0
13 HCP1   420 50549 Solway Yacht Club Caroline Cockburn   1100 85.47 4 1.56.59 13.0
14 HCP1   SPITFIRE 27 Solway Yacht Club Jim Prentice   709 84.06 6 1.58.37 14.0
15 HCP1   LASER 174440   Richard Winter   1088 87.23 4 2.00.28 15.0
16 HCP1   LASER STRATOS 895 Solway Yacht Club Robin Aston   1092 DNS     19.0

R2 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP1   ISO 1164   Robin Towart   923 1.02.11 3 1.29.50 1.0
2 HCP1   29ER 472 Solway Yacht Club Philippa Benson   922 1.02.59 3 1.31.05 2.0
3 HCP1   LASER CAN   Peter Nelson   1088 1.19.31 3 1.37.27 3.0
4 HCP1   LASER 157399   Tim Colbeck   1088 1.20.26 3 1.38.34 4.0
5 HCP1   RS 200 691   Elaine Ross   1051 1.20.10 3 1.41.42 5.0
6 HCP1   Laser 202315 Annandale S C Finn Mitchell   1088 1.23.57 3 1.42.53 6.0
7 HCP1   LASER 128896 Solway Yacht Club Douglas Bodenham   1088 1.27.52 3 1.47.41 7.0
8 HCP1   NATIONAL 12 3384 Solway Yacht Club Ian Purkis   1068 1.28.40 3 1.50.42 8.0
9 HCP1   LASER 174440   Richard Winter   1088 1.31.04 3 1.51.36 9.0
10 HCP1   OSPREY 1287   Stephen Goughan   944 1.19.49 3 1.52.44 10.0
11 HCP1   SPITFIRE 27 Solway Yacht Club Jim Prentice   709 1.20.33 4 1.53.37 11.0
12 HCP1   LASER 167545X   Grant MacDonald   1088 1.32.46 3 1.53.41 12.0
13 HCP1   LASER STRATOS 895 Solway Yacht Club Robin Aston   1092 1.02.41 2 1.54.48 13.0
14 HCP1   ALBACORE 5189 Solway Yacht Club David Harding   1050 1.31.00 3 1.55.33 14.0
15 HCP1   LASER STRATOS 710   Andrew Bodenham   1092 1.35.45 3 1.56.55 15.0
16 HCP1   LASER VORTEX 1175 Annandale S C Alex Glendinning   945 DNF     19.0
16 HCP1   420 50549 Solway Yacht Club Caroline Cockburn   1100 DNF     19.0

R3 - HCP1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP1   LASER VORTEX 1175 Annandale S C Alex Glendinning   945 1.22.06 3 1.26.53 1.0
2 HCP1   29ER 472 Solway Yacht Club Philippa Benson   922 1.23.57 3 1.31.03 2.0
3 HCP1   LASER 157399   Tim Colbeck   1088 1.43.46 3 1.35.22 3.0
4 HCP1   LASER CAN   Peter Nelson   1088 1.45.50 3 1.37.16 4.0
5 HCP1   LASER 128896 Solway Yacht Club Douglas Bodenham   1088 1.48.36 3 1.39.49 5.0
6 HCP1   ISO 1164   Robin Towart   923 1.32.46 3 1.40.30 6.0
7 HCP1   SPITFIRE 27 Solway Yacht Club Jim Prentice   709 1.11.39 3 1.41.03 7.0
8 HCP1   FINN 480 Annandale S C Stewart Mitchell   1050 1.53.23 3 1.47.59 8.0
9 HCP1   LASER STRATOS 710   Andrew Bodenham   1092 1.18.39 2 1.48.02 9.0
10 HCP1   NATIONAL 12 3384 Solway Yacht Club Ian Purkis   1068 1.55.34 3 1.48.13 10.0
11 HCP1   LASER 174440   Richard Winter   1088 1.59.47 3 1.50.06 11.0
12 HCP1   ALBACORE 5189 Solway Yacht Club David Harding   1050 1.56.08 3 1.50.36 12.0
13 HCP1   420 50549 Solway Yacht Club Caroline Cockburn   1100 1.22.58 2 1.53.08 13.0
14 HCP1   OSPREY 1287   Stephen Goughan   944 RET     19.0
14 HCP1   LASER 167545X   Grant MacDonald   1088 RET 2   19.0

R4 - HCP1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP1   LASER VORTEX 1175 Annandale S C Alex Glendinning   945 1.43.24 4 1.49.25 1.0
2 HCP1   ISO 1164   Robin Towart   923 1.44.49 4 1.53.34 2.0
3 HCP1   LASER CAN   Peter Nelson   1088 1.35.08 3 1.56.35 3.0
4 HCP1   LASER 157399   Tim Colbeck   1088 1.36.34 3 1.58.20 4.0
5 HCP1   OSPREY 1287   Stephen Goughan   944 1.25.55 3 2.01.21 5.0
6 HCP1   SPITFIRE 27 Solway Yacht Club Jim Prentice   709 1.29.44 4 2.06.34 6.0
7 HCP1   Laser 202315 Annandale S C Finn Mitchell   1088 1.43.55 3 2.07.21 7.0
8 HCP1   420 50549 Solway Yacht Club Caroline Cockburn   1100 1.49.07 3 2.12.16 8.0
9 HCP1   FINN 480 Annandale S C Stewart Mitchell   1050 1.44.40 3 2.12.55 9.0
10 HCP1   LASER 128896 Solway Yacht Club Douglas Bodenham   1088 1.48.44 3 2.13.15 10.0
11 HCP1   LASER 174440   Richard Winter   1088 1.50.35 3 2.15.31 11.0
12 HCP1   RS 200 691   Elaine Ross   1051 1.47.57 3 2.16.57 12.0
13 HCP1   NATIONAL 12 3384 Solway Yacht Club Ian Purkis   1068 1.50.07 3 2.17.28 13.0
14 HCP1   LASER STRATOS 710   Andrew Bodenham   1092 1.53.04 3 2.18.03 14.0
15 HCP1   LASER 167545X   Grant MacDonald   1088 1.53.43 3 2.19.22 15.0
16 HCP1   LASER STRATOS 895 Solway Yacht Club Robin Aston   1092 1.55.51 3 2.21.27 16.0
17 HCP1   ALBACORE 5189 Solway Yacht Club David Harding   1050 1.52.29 3 2.22.50 17.0
18 HCP1   29ER 472 Solway Yacht Club Philippa Benson   922 DNF     19.0

R5 - HCP1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP1   ISO 1164   Robin Towart   923 70.56 3 1.16.51 1.0
2 HCP1   LASER CAN   Peter Nelson   1088 86.58 3 1.19.56 2.0
3 HCP1   RS 200 691   Elaine Ross   1051 85.57 3 1.21.47 3.0
4 HCP1   Laser 202315 Annandale S C Finn Mitchell   1088 90.07 3 1.22.50 4.0
5 HCP1   OSPREY 1287   Stephen Goughan   944 78.29 3 1.23.08 5.0
6 HCP1   LASER 167545X   Grant MacDonald   1088 92.38 3 1.25.08 6.0
7 HCP1   LASER 157399   Tim Colbeck   1088 92.56 3 1.25.25 7.0
8 HCP1   29ER 472 Solway Yacht Club Philippa Benson   922 79.03 3 1.25.44 8.0
9 HCP1   LASER 128896 Solway Yacht Club Douglas Bodenham   1088 94.05 3 1.26.28 9.0
10 HCP1   LASER 174440   Richard Winter   1088 94.21 3 1.26.43 10.0
11 HCP1   NATIONAL 12 3384 Solway Yacht Club Ian Purkis   1068 92.48 3 1.26.53 11.0
12 HCP1   FINN 480 Annandale S C Stewart Mitchell   1050 93.54 3 1.29.26 12.0
13 HCP1   LASER VORTEX 1175 Annandale S C Alex Glendinning   945 89.45 3 1.34.58 13.0
14 HCP1   LASER STRATOS 710   Andrew Bodenham   1092 70.43 2 1.37.08 14.0
15 HCP1   LASER STRATOS 895 Solway Yacht Club Robin Aston   1092 73.24 2 1.40.49 15.0
16 HCP1   SPITFIRE 27 Solway Yacht Club Jim Prentice   709 77.15 3 1.48.57 16.0

R1 - HCP2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP2   GP14 13774   Ian Holden   1130 76.13 5 1.07.27 1.0
2 HCP2   SOLO 5511   Paul McHenry   1146 78.47 5 1.08.45 2.0
3 HCP2   GP14 13914   John Broadbent   1130 78.16 5 1.09.16 3.0
4 HCP2   GP14 13770   Mark Lewis   1130 82.12 5 1.12.45 4.0
5 HCP2   GP14 13404 Solway Yacht Club Shona Macdonald   1130 83.05 5 1.13.32 5.0
6 HCP2   ENTERPRISE 22396 Solway Yacht Club Bill Mossop   1115 83.33 5 1.14.56 6.0
7 HCP2   ENTERPRISE 11207 Solway Yacht Club Peter Gascoigne   1115 85.43 5 1.16.53 7.0
8 HCP2   LASER RADIAL 167545   Catrona MacDonald   1122 71.46 4 1.19.57 8.0
9 HCP2   LASER RADIAL 141555 Solway Yacht Club Rhys Williams   1122 73.00 4 1.21.20 9.0
10 HCP2   LASER RADIAL 125744   Zoe Dupuy   1122 73.33 4 1.21.56 10.0
11 HCP2   LASER RADIAL 180631 Solway Yacht Club Finlay Train   1122 74.08 4 1.22.35 11.0
12 HCP2   LASER 4.7 167774 Solway Yacht Club Stewart Biggar   1185 78.46 4 1.23.05 12.0
13 HCP2   ENTERPRISE 5261   Ian Dinwiddie   1115 74.57 4 1.24.01 13.0
14 HCP2   LASER RADIAL 120377   Lucy Bodenham   1122 85.26 4 1.35.11 14.0
15 HCP2   LASER RADIAL 189200   Emma Lane   1122 RET     19.0

R2 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP2   GP14 13774   Ian Holden   1130 89.20 3 1.19.03 1.0
2 HCP2   LASER 4.7 167774 Solway Yacht Club Stewart Biggar   1185 66.56 2 1.24.44 2.0
3 HCP2   GP14 13770   Mark Lewis   1130 96.28 3 1.25.22 3.0
4 HCP2   LASER RADIAL 180631 Solway Yacht Club Finlay Train   1122 97.20 3 1.26.45 4.0
5 HCP2   GP14 13914   John Broadbent   1130 98.22 3 1.27.03 5.0
6 HCP2   LASER RADIAL 120377   Lucy Bodenham   1122 97.59 3 1.27.20 6.0
7 HCP2   LASER RADIAL 167545   Catrona MacDonald   1122 99.10 3 1.28.23 7.0
8 HCP2   LASER RADIAL 141555 Solway Yacht Club Rhys Williams   1122 66.44 2 1.29.13 8.0
9 HCP2   LASER RADIAL 125744   Zoe Dupuy   1122 67.09 2 1.29.46 9.0
10 HCP2   LASER RADIAL 171963 Solway Yacht Club Hamish McDonald   1122 67.29 2 1.30.13 10.0
11 HCP2   ENTERPRISE 22396 Solway Yacht Club Bill Mossop   1115 69.09 2 1.33.02 11.0
12 HCP2   GP14 13404 Solway Yacht Club Shona Macdonald   1130 105.26 3 1.33.18 12.0
13 HCP2   ENTERPRISE 5261   Ian Dinwiddie   1115 69.49 2 1.33.55 13.0
14 HCP2   ENTERPRISE 11207 Solway Yacht Club Peter Gascoigne   1115 74.31 2 1.40.15 14.0

R3 - HCP2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP2   GP14 13774   Ian Holden   1130 113.12 3 1.40.11 1.0
2 HCP2   LASER 4.7 167774 Solway Yacht Club Stewart Biggar   1185 84.47 2 1.47.19 2.0
3 HCP2   LASER RADIAL 141555 Solway Yacht Club Rhys Williams   1122 80.18 2 1.47.21 3.0
4 HCP2   GP14 13770   Mark Lewis   1130 122.26 3 1.48.21 4.0
5 HCP2   LASER RADIAL 180631 Solway Yacht Club Finlay Train   1122 82.36 2 1.50.26 5.0
6 HCP2   LASER RADIAL 125744   Zoe Dupuy   1122 84.24 2 1.52.50 6.0
7 HCP2   GP14 13914   John Broadbent   1130 85.13 2 1.53.07 7.0
8 HCP2   LASER RADIAL 167545   Catrona MacDonald   1122 84.57 2 1.53.34 8.0
9 HCP2   LASER RADIAL 173785   Mhairi MacDonald   1122 84.58 2 1.53.36 9.0
10 HCP2   ENTERPRISE 22396 Solway Yacht Club Bill Mossop   1115 85.23 2 1.54.52 10.0
11 HCP2   GP14 13404 Solway Yacht Club Shona Macdonald   1130 88.27 2 1.57.25 11.0
12 HCP2   LASER RADIAL 171963 Solway Yacht Club Hamish McDonald   1122 89.13 2 1.59.16 12.0
13 HCP2   ENTERPRISE 5261   Ian Dinwiddie   1115 DNS     19.0
13 HCP2   LASER RADIAL 120377   Lucy Bodenham   1122 OCS     19.0
13 HCP2   LASER RADIAL 189200   Emma Lane   1122 RET     19.0

R4 - HCP2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP2   GP14 13774   Ian Holden   1130 67.36 2 0.59.49 1.0
2 HCP2   LASER 4.7 167774 Solway Yacht Club Stewart Biggar   1185 74.18 2 1.02.42 2.0
3 HCP2   LASER RADIAL 141555 Solway Yacht Club Rhys Williams   1122 70.26 2 1.02.46 3.0
4 HCP2   GP14 13770   Mark Lewis   1130 71.24 2 1.03.11 4.0
5 HCP2   GP14 13914   John Broadbent   1130 72.52 2 1.04.29 5.0
6 HCP2   GP14 13404 Solway Yacht Club Shona Macdonald   1130 74.36 2 1.06.01 6.0
7 HCP2   LASER RADIAL 173785   Mhairi MacDonald   1122 74.23 2 1.06.18 7.0
8 HCP2   LASER RADIAL 171963 Solway Yacht Club Hamish McDonald   1122 75.06 2 1.06.56 8.0
9 HCP2   LASER RADIAL 180631 Solway Yacht Club Finlay Train   1122 75.27 2 1.07.15 9.0
10 HCP2   ENTERPRISE 22396 Solway Yacht Club Bill Mossop   1115 77.12 2 1.09.14 10.0
11 HCP2   LASER RADIAL 125744   Zoe Dupuy   1122 78.03 2 1.09.34 11.0
12 HCP2   ENTERPRISE 11207 Solway Yacht Club Peter Gascoigne   1115 77.56 2 1.09.54 12.0
13 HCP2   ENTERPRISE 5261   Ian Dinwiddie   1115 RET     19.0
13 HCP2   LASER RADIAL 120377   Lucy Bodenham   1122 DNF     19.0

R5 - HCP2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP2   GP14 13774   Ian Holden   1130 60.36 2 0.53.38 1.0
2 HCP2   GP14 13914   John Broadbent   1130 64.12 2 0.56.49 2.0
3 HCP2   GP14 13770   Mark Lewis   1130 65.06 2 0.57.37 3.0
4 HCP2   ENTERPRISE 22396 Solway Yacht Club Bill Mossop   1115 66.33 2 0.59.41 4.0
5 HCP2   GP14 13404 Solway Yacht Club Shona Macdonald   1130 68.09 2 1.00.19 5.0
6 HCP2   LASER RADIAL 141555 Solway Yacht Club Rhys Williams   1122 69.33 2 1.01.59 6.0
7 HCP2   ENTERPRISE 11207 Solway Yacht Club Peter Gascoigne   1115 69.19 2 1.02.10 7.0
8 HCP2   LASER RADIAL 171963 Solway Yacht Club Hamish McDonald   1122 70.13 2 1.02.35 8.0
9 HCP2   LASER RADIAL 180631 Solway Yacht Club Finlay Train   1122 70.24 2 1.02.45 9.0
10 HCP2   LASER 4.7 167774 Solway Yacht Club Stewart Biggar   1185 74.23 2 1.02.46 10.0
11 HCP2   ENTERPRISE 5261   Ian Dinwiddie   1115 70.52 2 1.03.33 11.0
12 HCP2   LASER RADIAL 125744   Zoe Dupuy   1122 73.02 2 1.05.06 12.0
13 HCP2   LASER RADIAL 189200   Emma Lane   1122 73.51 2 1.05.49 13.0
14 HCP2   LASER RADIAL 173785   Mhairi MacDonald   1122 78.13 2 1.09.43 14.0

R1 - HCP3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP3   TOPPER 45709 Solway Yacht Club Hamish Williams   1322 49.26 2 0.37.24 1.0
2 HCP3   TOPPER 2 Solway Yacht Club Huw Williams   1322 51.58 2 0.39.19 2.0
3 HCP3   LASER PICO 0001 Solway Yacht Club Emily Biggar   1318 54.43 2 0.41.31 3.0
4 HCP3   TOPPER 45778 Solway Yacht Club Duncan Blandford   1322 58.35 2 0.44.19 4.0

R2 - HCP3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP3   TOPPER 45709 Solway Yacht Club Hamish Williams   1322 73.40 3 0.55.43 1.0
2 HCP3   TOPPER 45778 Solway Yacht Club Duncan Blandford   1322 74.57 3 0.56.42 2.0
3 HCP3   TOPPER 2 Solway Yacht Club Huw Williams   1322 76.01 3 0.57.30 3.0
4 HCP3   LASER PICO 0001 Solway Yacht Club Emily Biggar   1318 80.52 3 1.01.21 4.0

R3 - HCP3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP3   TOPPER 45709 Solway Yacht Club Hamish Williams   1322 65.34 2 0.49.36 1.0
2 HCP3   TOPPER 45778 Solway Yacht Club Duncan Blandford   1322 66.41 2 0.50.26 2.0
3 HCP3   TOPPER 2 Solway Yacht Club Huw Williams   1322 70.47 2 0.53.33 3.0
4 HCP3   LASER PICO 0001 Solway Yacht Club Emily Biggar   1318 78.91 2 1.00.20 4.0

R4 - HCP3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP3   TOPPER 45709 Solway Yacht Club Hamish Williams   1322 45.33 1 0.34.27 1.0
2 HCP3   LASER PICO 0001 Solway Yacht Club Emily Biggar   1318 46.20 1 0.35.09 2.0
3 HCP3   TOPPER 45778 Solway Yacht Club Duncan Blandford   1322 46.58 1 0.35.32 3.0
4 HCP3   TOPPER 2 Solway Yacht Club Huw Williams   1322 47.04 1 0.35.36 4.0

R5 - HCP3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 HCP3   TOPPER 45709 Solway Yacht Club Hamish Williams   1322 44.23 1 0.33.34 1.0
2 HCP3   TOPPER 2 Solway Yacht Club Huw Williams   1322 55.20 1 0.41.51 2.0
3 HCP3   TOPPER 45778 Solway Yacht Club Duncan Blandford   1322 58.36 1 0.44.20 3.0
4 HCP3   LASER PICO 0001 Solway Yacht Club Emily Biggar   1318 73.58 1 0.56.07 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com