Solway Yacht Club Flying Fifteen Open 2014

Solway Yacht Club, Kippford

Solway Yacht Club Flying Fifteen Open 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank SailNo Club HelmName Rating R1 R2 R3 R4 Total Nett
1st 3362 Solway Yacht Club Scott Train 1017 1.5 1.0 1.0 (2.0) 5.5 3.5
2nd 3200 Solway Yacht Club Jim Holland 1017 3.0 (5.0) 2.0 1.0 11.0 6.0
3rd 3233 Solway Yacht Club Colin Filer 1017 1.5 2.0 (6.5) 3.0 13.0 6.5
4th 3053 Solway Yacht Club Andrew Johnston 1017 (5.0) 3.0 4.0 4.0 16.0 11.0
5th 2744 Solway Yacht Club Gordon Daly 1017 4.0 7.0 3.0 (8.0) 22.0 14.0
6th 3266 Solway Yacht Club Anna Grafton 1017 (6.0) 4.0 5.0 6.0 21.0 15.0
7th 3232 DRSC Tony Ainsworth 1017 (7.0) 6.0 6.5 5.0 24.5 17.5
8th 3153 Solway Yacht Club Kevin Paul 1017 (9.0 DNC) 9.0 DNC 8.0 7.0 33.0 24.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Rating Place Points
1 3362 Solway Yacht Club Scott Train 1017 1 1.5
1 3233 Solway Yacht Club Colin Filer 1017 1 1.5
3 3200 Solway Yacht Club Jim Holland 1017 3 3.0
4 2744 Solway Yacht Club Gordon Daly 1017 4 4.0
5 3053 Solway Yacht Club Andrew Johnston 1017 5 5.0
6 3266 Solway Yacht Club Anna Grafton 1017 6 6.0
7 3232 DRSC Tony Ainsworth 1017 7 7.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Rating Place Points
1 3362 Solway Yacht Club Scott Train 1017 1 1.0
2 3233 Solway Yacht Club Colin Filer 1017 2 2.0
3 3053 Solway Yacht Club Andrew Johnston 1017 3 3.0
4 3266 Solway Yacht Club Anna Grafton 1017 4 4.0
5 3200 Solway Yacht Club Jim Holland 1017 5 5.0
6 3232 DRSC Tony Ainsworth 1017 6 6.0
7 2744 Solway Yacht Club Gordon Daly 1017 7 7.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Rating Place Points
1 3362 Solway Yacht Club Scott Train 1017 1 1.0
2 3200 Solway Yacht Club Jim Holland 1017 2 2.0
3 2744 Solway Yacht Club Gordon Daly 1017 3 3.0
4 3053 Solway Yacht Club Andrew Johnston 1017 4 4.0
5 3266 Solway Yacht Club Anna Grafton 1017 5 5.0
6 3233 Solway Yacht Club Colin Filer 1017 7 6.5
6 3232 DRSC Tony Ainsworth 1017 7 6.5
8 3153 Solway Yacht Club Kevin Paul 1017 8 8.0

R4

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Rating Place Points
1 3200 Solway Yacht Club Jim Holland 1017 1 1.0
2 3362 Solway Yacht Club Scott Train 1017 2 2.0
3 3233 Solway Yacht Club Colin Filer 1017 3 3.0
4 3053 Solway Yacht Club Andrew Johnston 1017 4 4.0
5 3232 DRSC Tony Ainsworth 1017 5 5.0
6 3266 Solway Yacht Club Anna Grafton 1017 6 6.0
7 3153 Solway Yacht Club Kevin Paul 1017 7 7.0
8 2744 Solway Yacht Club Gordon Daly 1017 8 8.0

www.thesyc.co.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com