Results are final

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC2, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC2 R1 Total Nett
1st   Hunca Munca   GBR4789T   William Patterson   0.816 1.0 1.0 1.0
2nd   Tara   279   David Henderson   0.909 2.0 2.0 2.0
3rd   Aquilo   1   John Colbeck   0.821 3.0 3.0 3.0
4th   Hawk   578   Bob McKenzie   0.835 4.0 4.0 4.0
5th   Kintra   77   John Searle   0.878 5.0 5.0 5.0
6th   Remus   85   John Clark   0.805 6.0 6.0 6.0
7th   Chinta   44   Douglas Waddell   0.848 7.0 7.0 7.0
8th   Offwego   2   Barry Filer   0.855 9.0 DNC 9.0 9.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC2 Elapsed Points
1   Hunca Munca   GBR4789T   William Patterson   0.816 135.26 1.0
2   Tara   279   David Henderson   0.909 136.15 2.0
3   Aquilo   1   John Colbeck   0.821 151.05 3.0
4   Hawk   578   Bob McKenzie   0.835 156.03 4.0
5   Kintra   77   John Searle   0.878 160.13 5.0
6   Remus   85   John Clark   0.805 99.04 6.0
7   Chinta   44   Douglas Waddell   0.848 99.39 7.0



Sailwave Scoring Software 2.16.7
www.sailwave.com