ILCA GP August 23rd 2025

Solway Yacht Club

ILCA GRAND PRIX August 23rd 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Category Class SailNo Club HelmName PY R1 R2 R3 Total Nett
Youth ILCA 6 / Laser Radial 219067 SYC Toby Iglehart 1154 2.0 (3.0) 1.0 6.0 3.0
GM ILCA 7 / Laser 128790 ASC Mike Adlen 1104 (6.0) 1.0 3.0 10.0 4.0
GM ILCA 7 / Laser 210980 ASC Carol Beattie 1104 1.0 (4.0) 4.0 9.0 5.0
GM ILCA 6 / Laser Radial 164889 SYC Simon Wilson 1154 4.0 (8.0) 2.0 14.0 6.0
GM ILCA 6 / Laser Radial 189082 ASC Trudie Mitchell 1154 5.0 2.0 (6.0) 13.0 7.0
GM ILCA 7 / Laser 180957 ASC Tony Bamforth 1104 3.0 (5.0) 5.0 13.0 8.0
GM ILCA 6 / Laser Radial 163049 ASC Steph Bamforth 1154 (13.0) 6.0 7.0 26.0 13.0
Youth ILCA 6 / Laser Radial 163650 SYC/ASC Murray Wilson 1154 7.0 7.0 (10.0) 24.0 14.0
Youth ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216 (11.0) 9.0 9.0 29.0 18.0
Youth ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216 9.0 10.0 (14.0) 33.0 19.0
Youth ILCA 4 / Laser 4.7 157609 SYC/ASC Katie Brown 1216 8.0 (13.0) 12.0 33.0 20.0
GM ILCA 4 / Laser 4.7 126219 ASC Georgina Adlen 1216 10.0 11.0 (13.0) 34.0 21.0
Youth ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154 (14.0) 14.0 8.0 36.0 22.0
Youth ILCA 4 / Laser 4.7 197633 SYC/ASC Jess Brown 1216 (12.0) 12.0 11.0 35.0 23.0
Youth ILCA 4 / Laser 4.7 179649 SYC Callum McRobert 1216 (16.0 RET) 15.0 15.0 46.0 30.0

R1

Start: Start 1, Finishes: Elapsed time
Category Class SailNo Club HelmName PY Finish Elapsed Corrected Points
GM ILCA 7 / Laser 210980 ASC Carol Beattie 1104   50.29 0.45.44 1.0
Youth ILCA 6 / Laser Radial 219067 SYC Toby Iglehart 1154   53.57 0.46.45 2.0
GM ILCA 7 / Laser 180957 ASC Tony Bamforth 1104   53.35 0.48.32 3.0
GM ILCA 6 / Laser Radial 164889 SYC Simon Wilson 1154   56.57 0.49.21 4.0
GM ILCA 6 / Laser Radial 189082 ASC Trudie Mitchell 1154   57.53 0.50.10 5.0
GM ILCA 7 / Laser 128790 ASC Mike Adlen 1104   55.43 0.50.28 6.0
Youth ILCA 6 / Laser Radial 163650 SYC/ASC Murray Wilson 1154   63.02 0.54.37 7.0
Youth ILCA 4 / Laser 4.7 157609 SYC/ASC Katie Brown 1216   74.45 1.01.28 8.0
Youth ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216   75.09 1.01.48 9.0
GM ILCA 4 / Laser 4.7 126219 ASC Georgina Adlen 1216   79.53 1.05.42 10.0
Youth ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216   80.00 1.05.47 11.0
Youth ILCA 4 / Laser 4.7 197633 SYC/ASC Jess Brown 1216   80.02 1.05.49 12.0
GM ILCA 6 / Laser Radial 163049 ASC Steph Bamforth 1154   76.40 1.06.26 13.0
Youth ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154   79.31 1.08.54 14.0
Youth ILCA 4 / Laser 4.7 179649 SYC Callum McRobert 1216   RET   16.0

R2

Start: Start 1, Finishes: Elapsed time
Category Class SailNo Club HelmName PY Finish Elapsed Corrected Points
GM ILCA 7 / Laser 128790 ASC Mike Adlen 1104   29.22 0.26.36 1.0
GM ILCA 6 / Laser Radial 189082 ASC Trudie Mitchell 1154   31.29 0.27.17 2.0
Youth ILCA 6 / Laser Radial 219067 SYC Toby Iglehart 1154   31.37 0.27.24 3.0
GM ILCA 7 / Laser 210980 ASC Carol Beattie 1104   31.22 0.28.25 4.0
GM ILCA 7 / Laser 180957 ASC Tony Bamforth 1104   32.13 0.29.11 5.0
GM ILCA 6 / Laser Radial 163049 ASC Steph Bamforth 1154   34.07 0.29.34 6.0
Youth ILCA 6 / Laser Radial 163650 SYC/ASC Murray Wilson 1154   35.32 0.30.47 7.0
GM ILCA 6 / Laser Radial 164889 SYC Simon Wilson 1154   35.34 0.30.49 8.0
Youth ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216   37.37 0.30.56 9.0
Youth ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216   37.56 0.31.12 10.0
GM ILCA 4 / Laser 4.7 126219 ASC Georgina Adlen 1216   38.08 0.31.22 11.0
Youth ILCA 4 / Laser 4.7 197633 SYC/ASC Jess Brown 1216   38.48 0.31.54 12.0
Youth ILCA 4 / Laser 4.7 157609 SYC/ASC Katie Brown 1216   40.38 0.33.25 13.0
Youth ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154   39.10 0.33.56 14.0
Youth ILCA 4 / Laser 4.7 179649 SYC Callum McRobert 1216   44.39 0.36.43 15.0

R3

Start: Start 1, Finishes: Elapsed time
Category Class SailNo Club HelmName PY Finish Elapsed Corrected Points
Youth ILCA 6 / Laser Radial 219067 SYC Toby Iglehart 1154   33.47 0.29.16 1.0
GM ILCA 6 / Laser Radial 164889 SYC Simon Wilson 1154   34.40 0.30.02 2.0
GM ILCA 7 / Laser 128790 ASC Mike Adlen 1104   34.15 0.31.01 3.0
GM ILCA 7 / Laser 210980 ASC Carol Beattie 1104   34.54 0.31.37 4.0
GM ILCA 7 / Laser 180957 ASC Tony Bamforth 1104   35.03 0.31.45 5.0
GM ILCA 6 / Laser Radial 189082 ASC Trudie Mitchell 1154   37.48 0.32.45 6.0
GM ILCA 6 / Laser Radial 163049 ASC Steph Bamforth 1154   37.59 0.32.55 7.0
Youth ILCA 6 / Laser Radial 146959 SYC James Colbeck 1154   38.44 0.33.34 8.0
Youth ILCA 4 / Laser 4.7 176760 ASC Thomas McKendrick 1216   40.57 0.33.41 9.0
Youth ILCA 6 / Laser Radial 163650 SYC/ASC Murray Wilson 1154   38.53 0.33.42 10.0
Youth ILCA 4 / Laser 4.7 197633 SYC/ASC Jess Brown 1216   41.15 0.33.55 11.0
Youth ILCA 4 / Laser 4.7 157609 SYC/ASC Katie Brown 1216   41.43 0.34.18 12.0
GM ILCA 4 / Laser 4.7 126219 ASC Georgina Adlen 1216   42.01 0.34.33 13.0
Youth ILCA 4 / Laser 4.7 113331 SYC Lucy Leyshon 1216   42.12 0.34.42 14.0
Youth ILCA 4 / Laser 4.7 179649 SYC Callum McRobert 1216   43.04 0.35.25 15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com