ILCA Open 2026

Solway Yacht Club

Results are provisional as of 15:10 on August 31, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st     ILCA 6 / Laser Radial 227507 CCCDS Rohan O'Kane   1156 (7.0) 3.0 1.0 1.0 12.0 5.0
2nd     ILCA 6 / Laser Radial 223072 Largs Sailing Club Cameron McDaid   1156 (9.0) 1.0 3.0 4.0 17.0 8.0
3rd     ILCA 6 / Laser Radial 227483 St Marys SC Dougal Jackson   1156 4.0 4.0 (6.0) 2.0 16.0 10.0
4th     ILCA 6 / Laser Radial 219067 Solway Yacht Club Toby Iglehart   1156 8.0 2.0 2.0 (15.0) 27.0 12.0
5th     ILCA 6 / Laser Radial 206183 RYA Ian Fitzgerald   1156 (6.0) 6.0 4.0 3.0 19.0 13.0
6th     ILCA 6 / Laser Radial 189198 Dalgety Bay Sailing Club Gareth Davies   1156 3.0 5.0 (7.0) 7.0 22.0 15.0
7th     ILCA 6 / Laser Radial 208995 Largs Sailing Club Rosalind Dunlop   1156 10.0 (20.0) 5.0 5.0 40.0 20.0
8th     ILCA 7 / Laser 141555 Solway Yacht Club Rhys Williams   1103 1.0 (10.0) 10.0 10.0 31.0 21.0
9th     ILCA 7 / Laser 107006 Solway Yacht Club Dewi Williams   1103 2.0 13.0 13.0 (22.0) 50.0 28.0
10th     ILCA 6 / Laser Radial 164889 Solway Yacht Club Simon Wilson   1156 12.5 (17.0) 9.0 12.0 50.5 33.5
11th     ILCA 6 / Laser Radial 193220 Solway Yacht Club Lucy Leyshon   1156 11.0 12.0 12.0 (16.0) 51.0 35.0
12th     ILCA 6 / Laser Radial 213611 Helensburgh Tristan Somerville   1156 (16.0) 14.5 16.0 6.0 52.5 36.5
13th     ILCA 4 / Laser 4.7 217873 Largs Sailing Club Libby Farnell   1218 (24.0) 11.0 18.0 9.0 62.0 38.0
14th     ILCA 4 / Laser 4.7 218259 Largs Sailing Club Paolo De Jong   1218 15.0 8.0 (20.0) 17.0 60.0 40.0
15th     ILCA 7 / Laser 195817 Solway Yacht Club Katie Bishop   1103 5.0 (26.0) 15.0 21.0 67.0 41.0
16th     ILCA 6 / Laser Radial 226646 ASYC Ethan Twist   1156 (19.0) 16.0 14.0 11.0 60.0 41.0
17th     ILCA 4 / Laser 4.7 160330 Derwent Reservoir Sailing Club Henry Jones   1218 25.0 7.0 11.0 (28.0 OCS) 71.0 43.0
18th     ILCA 6 / Laser Radial 218694 LRSC Stuan Young   1156 17.0 14.5 (21.0) 13.0 65.5 44.5
19th     ILCA 4 / Laser 4.7 200027 Solway Yacht Club Ida Iglehart   1218 18.0 (19.0) 17.0 14.0 68.0 49.0
20th     ILCA 7 / Laser 146959 Solway Yacht Club Richard Colbeck   1103 14.0 9.0 (28.0 DNC) 28.0 DNC 79.0 51.0
21st     ILCA 6 / Laser Radial 146959 Solway Yacht Club James Colbeck   1156 (28.0 DNC) 28.0 DNC 8.0 19.0 83.0 55.0
22nd     ILCA 6 / Laser Radial 212556 PSC Lewis Flynn   1156 23.0 (24.0) 24.0 8.0 79.0 55.0
23rd     ILCA 6 / Laser Radial 176326 Loch Earn Sailing Club Charlie Galloway   1156 20.0 (25.0) 19.0 18.0 82.0 57.0
24th     ILCA 6 / Laser Radial 180631 Solway Yacht Club Finlay Train   1156 12.5 21.0 (28.0 DNC) 28.0 DNC 89.5 61.5
25th     ILCA 6 / Laser Radial 147699 Loch Ryan Sailing Club Lewis Gaffney   1156 (22.0) 22.0 22.0 20.0 86.0 64.0
26th     ILCA 6 / Laser Radial 179649 Solway Yacht Club Callum McRobert   1156 21.0 (23.0) 23.0 23.0 90.0 67.0
27th     ILCA 4 / Laser 4.7 225217 Prestwick Sailing Club Finlay Nutt   1218 26.0 18.0 25.0 (28.0 OCS) 97.0 69.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     ILCA 7 / Laser 141555 Solway Yacht Club Rhys Williams   1103 32.46 1 0.29.42 1.0
2     ILCA 7 / Laser 107006 Solway Yacht Club Dewi Williams   1103 34.06 1 0.30.55 2.0
3     ILCA 6 / Laser Radial 189198 Dalgety Bay Sailing Club Gareth Davies   1156 35.51 1 0.31.01 3.0
4     ILCA 6 / Laser Radial 227483 St Marys SC Dougal Jackson   1156 36.20 1 0.31.26 4.0
5     ILCA 7 / Laser 195817 Solway Yacht Club Katie Bishop   1103 35.10 1 0.31.53 5.0
6     ILCA 6 / Laser Radial 206183 RYA Ian Fitzgerald   1156 37.02 1 0.32.02 6.0
7     ILCA 6 / Laser Radial 227507 CCCDS Rohan O'Kane   1156 37.17 1 0.32.15 7.0
8     ILCA 6 / Laser Radial 219067 Solway Yacht Club Toby Iglehart   1156 37.41 1 0.32.36 8.0
9     ILCA 6 / Laser Radial 223072 Largs Sailing Club Cameron McDaid   1156 38.45 1 0.33.31 9.0
10     ILCA 6 / Laser Radial 208995 Largs Sailing Club Rosalind Dunlop   1156 38.52 1 0.33.37 10.0
11     ILCA 6 / Laser Radial 193220 Solway Yacht Club Lucy Leyshon   1156 39.22 1 0.34.03 11.0
12     ILCA 6 / Laser Radial 164889 Solway Yacht Club Simon Wilson   1156 39.57 1 0.34.34 12.5
12     ILCA 6 / Laser Radial 180631 Solway Yacht Club Finlay Train   1156 39.58 1 0.34.34 12.5
14     ILCA 7 / Laser 146959 Solway Yacht Club Richard Colbeck   1103 38.10 1 0.34.36 14.0
15     ILCA 4 / Laser 4.7 218259 Largs Sailing Club Paolo De Jong   1218 43.06 1 0.35.23 15.0
16     ILCA 6 / Laser Radial 213611 Helensburgh Tristan Somerville   1156 40.59 1 0.35.27 16.0
17     ILCA 6 / Laser Radial 218694 LRSC Stuan Young   1156 41.17 1 0.35.43 17.0
18     ILCA 4 / Laser 4.7 200027 Solway Yacht Club Ida Iglehart   1218 43.32 1 0.35.44 18.0
19     ILCA 6 / Laser Radial 226646 ASYC Ethan Twist   1156 41.39 1 0.36.02 19.0
20     ILCA 6 / Laser Radial 176326 Loch Earn Sailing Club Charlie Galloway   1156 41.45 1 0.36.07 20.0
21     ILCA 6 / Laser Radial 179649 Solway Yacht Club Callum McRobert   1156 42.00 1 0.36.20 21.0
22     ILCA 6 / Laser Radial 147699 Loch Ryan Sailing Club Lewis Gaffney   1156 42.29 1 0.36.45 22.0
23     ILCA 6 / Laser Radial 212556 PSC Lewis Flynn   1156 42.30 1 0.36.46 23.0
24     ILCA 4 / Laser 4.7 217873 Largs Sailing Club Libby Farnell   1218 44.49 1 0.36.48 24.0
25     ILCA 4 / Laser 4.7 160330 Derwent Reservoir Sailing Club Henry Jones   1218 44.53 1 0.36.51 25.0
26     ILCA 4 / Laser 4.7 225217 Prestwick Sailing Club Finlay Nutt   1218 46.08 1 0.37.53 26.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     ILCA 6 / Laser Radial 223072 Largs Sailing Club Cameron McDaid   1156 65.59 2 0.57.05 1.0
2     ILCA 6 / Laser Radial 219067 Solway Yacht Club Toby Iglehart   1156 66.11 2 0.57.15 2.0
3     ILCA 6 / Laser Radial 227507 CCCDS Rohan O'Kane   1156 66.31 2 0.57.32 3.0
4     ILCA 6 / Laser Radial 227483 St Marys SC Dougal Jackson   1156 66.38 2 0.57.38 4.0
5     ILCA 6 / Laser Radial 189198 Dalgety Bay Sailing Club Gareth Davies   1156 66.43 2 0.57.43 5.0
6     ILCA 6 / Laser Radial 206183 RYA Ian Fitzgerald   1156 67.46 2 0.58.37 6.0
7     ILCA 4 / Laser 4.7 160330 Derwent Reservoir Sailing Club Henry Jones   1218 72.09 2 0.59.14 7.0
8     ILCA 4 / Laser 4.7 218259 Largs Sailing Club Paolo De Jong   1218 72.20 2 0.59.23 8.0
9     ILCA 7 / Laser 146959 Solway Yacht Club Richard Colbeck   1103 65.55 2 0.59.46 9.0
10     ILCA 7 / Laser 141555 Solway Yacht Club Rhys Williams   1103 66.00 2 0.59.50 10.0
11     ILCA 4 / Laser 4.7 217873 Largs Sailing Club Libby Farnell   1218 72.57 2 0.59.54 11.0
12     ILCA 6 / Laser Radial 193220 Solway Yacht Club Lucy Leyshon   1156 69.49 2 1.00.24 12.0
13     ILCA 7 / Laser 107006 Solway Yacht Club Dewi Williams   1103 66.41 2 1.00.27 13.0
14     ILCA 6 / Laser Radial 213611 Helensburgh Tristan Somerville   1156 70.13 2 1.00.44 14.5
14     ILCA 6 / Laser Radial 218694 LRSC Stuan Young   1156 70.12 2 1.00.44 14.5
16     ILCA 6 / Laser Radial 226646 ASYC Ethan Twist   1156 70.14 2 1.00.45 16.0
17     ILCA 6 / Laser Radial 164889 Solway Yacht Club Simon Wilson   1156 70.21 2 1.00.51 17.0
18     ILCA 4 / Laser 4.7 225217 Prestwick Sailing Club Finlay Nutt   1218 75.18 2 1.01.49 18.0
19     ILCA 4 / Laser 4.7 200027 Solway Yacht Club Ida Iglehart   1218 75.25 2 1.01.55 19.0
20     ILCA 6 / Laser Radial 208995 Largs Sailing Club Rosalind Dunlop   1156 71.37 2 1.01.57 20.0
21     ILCA 6 / Laser Radial 180631 Solway Yacht Club Finlay Train   1156 71.47 2 1.02.06 21.0
22     ILCA 6 / Laser Radial 147699 Loch Ryan Sailing Club Lewis Gaffney   1156 72.06 2 1.02.22 22.0
23     ILCA 6 / Laser Radial 179649 Solway Yacht Club Callum McRobert   1156 72.17 2 1.02.32 23.0
24     ILCA 6 / Laser Radial 212556 PSC Lewis Flynn   1156 72.25 2 1.02.39 24.0
25     ILCA 6 / Laser Radial 176326 Loch Earn Sailing Club Charlie Galloway   1156 72.57 2 1.03.06 25.0
26     ILCA 7 / Laser 195817 Solway Yacht Club Katie Bishop   1103 70.27 2 1.03.52 26.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     ILCA 6 / Laser Radial 227507 CCCDS Rohan O'Kane   1156 45.00 2 0.38.56 1.0
2     ILCA 6 / Laser Radial 219067 Solway Yacht Club Toby Iglehart   1156 45.17 2 0.39.10 2.0
3     ILCA 6 / Laser Radial 223072 Largs Sailing Club Cameron McDaid   1156 45.27 2 0.39.19 3.0
4     ILCA 6 / Laser Radial 206183 RYA Ian Fitzgerald   1156 46.04 2 0.39.51 4.0
5     ILCA 6 / Laser Radial 208995 Largs Sailing Club Rosalind Dunlop   1156 46.13 2 0.39.59 5.0
6     ILCA 6 / Laser Radial 227483 St Marys SC Dougal Jackson   1156 46.36 2 0.40.19 6.0
7     ILCA 6 / Laser Radial 189198 Dalgety Bay Sailing Club Gareth Davies   1156 48.08 2 0.41.38 7.0
8     ILCA 6 / Laser Radial 146959 Solway Yacht Club James Colbeck   1156 48.24 2 0.41.52 8.0
9     ILCA 6 / Laser Radial 164889 Solway Yacht Club Simon Wilson   1156 48.31 2 0.41.58 9.0
10     ILCA 7 / Laser 141555 Solway Yacht Club Rhys Williams   1103 46.20 2 0.42.00 10.0
11     ILCA 4 / Laser 4.7 160330 Derwent Reservoir Sailing Club Henry Jones   1218 51.10 2 0.42.01 11.0
12     ILCA 6 / Laser Radial 193220 Solway Yacht Club Lucy Leyshon   1156 49.02 2 0.42.25 12.0
13     ILCA 7 / Laser 107006 Solway Yacht Club Dewi Williams   1103 46.49 2 0.42.27 13.0
14     ILCA 6 / Laser Radial 226646 ASYC Ethan Twist   1156 49.12 2 0.42.34 14.0
15     ILCA 7 / Laser 195817 Solway Yacht Club Katie Bishop   1103 47.08 2 0.42.44 15.0
16     ILCA 6 / Laser Radial 213611 Helensburgh Tristan Somerville   1156 49.36 2 0.42.54 16.0
17     ILCA 4 / Laser 4.7 200027 Solway Yacht Club Ida Iglehart   1218 52.38 2 0.43.13 17.0
18     ILCA 4 / Laser 4.7 217873 Largs Sailing Club Libby Farnell   1218 52.48 2 0.43.21 18.0
19     ILCA 6 / Laser Radial 176326 Loch Earn Sailing Club Charlie Galloway   1156 50.10 2 0.43.24 19.0
20     ILCA 4 / Laser 4.7 218259 Largs Sailing Club Paolo De Jong   1218 53.20 2 0.43.47 20.0
21     ILCA 6 / Laser Radial 218694 LRSC Stuan Young   1156 51.00 2 0.44.07 21.0
22     ILCA 6 / Laser Radial 147699 Loch Ryan Sailing Club Lewis Gaffney   1156 51.07 2 0.44.13 22.0
23     ILCA 6 / Laser Radial 179649 Solway Yacht Club Callum McRobert   1156 51.19 2 0.44.23 23.0
24     ILCA 6 / Laser Radial 212556 PSC Lewis Flynn   1156 51.26 2 0.44.30 24.0
25     ILCA 4 / Laser 4.7 225217 Prestwick Sailing Club Finlay Nutt   1218 55.42 2 0.45.44 25.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     ILCA 6 / Laser Radial 227507 CCCDS Rohan O'Kane   1156 38.44 2 0.33.30 1.0
2     ILCA 6 / Laser Radial 227483 St Marys SC Dougal Jackson   1156 39.02 2 0.33.46 2.0
3     ILCA 6 / Laser Radial 206183 RYA Ian Fitzgerald   1156 40.13 2 0.34.47 3.0
4     ILCA 6 / Laser Radial 223072 Largs Sailing Club Cameron McDaid   1156 40.20 2 0.34.53 4.0
5     ILCA 6 / Laser Radial 208995 Largs Sailing Club Rosalind Dunlop   1156 40.23 2 0.34.56 5.0
6     ILCA 6 / Laser Radial 213611 Helensburgh Tristan Somerville   1156 40.47 2 0.35.17 6.0
7     ILCA 6 / Laser Radial 189198 Dalgety Bay Sailing Club Gareth Davies   1156 40.57 2 0.35.25 7.0
8     ILCA 6 / Laser Radial 212556 PSC Lewis Flynn   1156 41.17 2 0.35.43 8.0
9     ILCA 4 / Laser 4.7 217873 Largs Sailing Club Libby Farnell   1218 43.38 2 0.35.49 9.0
10     ILCA 7 / Laser 141555 Solway Yacht Club Rhys Williams   1103 39.39 2 0.35.57 10.0
11     ILCA 6 / Laser Radial 226646 ASYC Ethan Twist   1156 41.39 2 0.36.02 11.0
12     ILCA 6 / Laser Radial 164889 Solway Yacht Club Simon Wilson   1156 41.43 2 0.36.05 12.0
13     ILCA 6 / Laser Radial 218694 LRSC Stuan Young   1156 41.57 2 0.36.17 13.0
14     ILCA 4 / Laser 4.7 200027 Solway Yacht Club Ida Iglehart   1218 44.20 2 0.36.24 14.0
15     ILCA 6 / Laser Radial 219067 Solway Yacht Club Toby Iglehart   1156 42.16 2 0.36.34 15.0
16     ILCA 6 / Laser Radial 193220 Solway Yacht Club Lucy Leyshon   1156 42.28 2 0.36.44 16.0
17     ILCA 4 / Laser 4.7 218259 Largs Sailing Club Paolo De Jong   1218 44.50 2 0.36.49 17.0
18     ILCA 6 / Laser Radial 176326 Loch Earn Sailing Club Charlie Galloway   1156 42.42 2 0.36.56 18.0
19     ILCA 6 / Laser Radial 146959 Solway Yacht Club James Colbeck   1156 42.46 2 0.37.00 19.0
20     ILCA 6 / Laser Radial 147699 Loch Ryan Sailing Club Lewis Gaffney   1156 43.19 2 0.37.28 20.0
21     ILCA 7 / Laser 195817 Solway Yacht Club Katie Bishop   1103 41.58 2 0.38.03 21.0
22     ILCA 7 / Laser 107006 Solway Yacht Club Dewi Williams   1103 41.59 2 0.38.04 22.0
23     ILCA 6 / Laser Radial 179649 Solway Yacht Club Callum McRobert   1156 44.51 2 0.38.48 23.0
24     ILCA 4 / Laser 4.7 160330 Derwent Reservoir Sailing Club Henry Jones   1218 OCS     28.0
24     ILCA 4 / Laser 4.7 225217 Prestwick Sailing Club Finlay Nutt   1218 OCS     28.0



Sailwave Scoring Software 2.29.0
www.sailwave.com