SYC Early Bird 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st FIREFLY 4232 Ian Purkis Margaret Purkis 1163 (3.0) 3.0 1.0 1.0 8.0 5.0
2nd LASER 4.7 167774 Stewart Biggar   1195 2.0 1.0 (11.0 DNC) 11.0 DNC 25.0 14.0
3rd TOPPER 44404 Emily Biggar   1340 1.0 2.0 (11.0 DNC) 11.0 DNC 25.0 14.0
4th RS FEVA XL 0001 Louisa Birdsall Phillipa Howie 1233 4.0 (5.0) 5.0 5.0 19.0 14.0
5th RS FEVA XL 8911 Pip Benson Christine Benson 1233 (11.0 DNC) 11.0 DNC 2.0 2.0 26.0 15.0
6th FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1013 (11.0 DNC) 11.0 DNC 3.0 3.0 28.0 17.0
7th LASER RADIAL 141555 H Williams   1135 (11.0 DNC) 11.0 DNC 4.0 4.0 30.0 19.0
8th LASER 200027 Peter Hammond   1091 5.0 4.0 (11.0 DNC) 11.0 DNC 31.0 20.0
9th TOPPER 1 Douglas Copeman   1340 6.0 6.0 (11.0 DNC) 11.0 DNC 34.0 23.0
10th TOPPER 45778 Stephen Gaston   1340 7.0 7.0 (11.0 DNC) 11.0 DNC 36.0 25.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 TOPPER 44404 Emily Biggar   1340 52.23 1.0
2 LASER 4.7 167774 Stewart Biggar   1195 48.04 2.0
3 FIREFLY 4232 Ian Purkis Margaret Purkis 1163 47.26 3.0
4 RS FEVA XL 0001 Louisa Birdsall Phillipa Howie 1233 52.01 4.0
5 LASER 200027 Peter Hammond   1091 47.17 5.0
6 TOPPER 1 Douglas Copeman   1340 60.00 6.0
7 TOPPER 45778 Stephen Gaston   1340 66.00 7.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 LASER 4.7 167774 Stewart Biggar   1195 38.50 1.0
2 TOPPER 44404 Emily Biggar   1340 45.38 2.0
3 FIREFLY 4232 Ian Purkis Margaret Purkis 1163 40.50 3.0
4 LASER 200027 Peter Hammond   1091 38.50 4.0
5 RS FEVA XL 0001 Louisa Birdsall Phillipa Howie 1233 44.26 5.0
6 TOPPER 1 Douglas Copeman   1340 53.21 6.0
7 TOPPER 45778 Stephen Gaston   1340 54.45 7.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 FIREFLY 4232 Ian Purkis Margaret Purkis 1163 47.21 1.0
2 RS FEVA XL 8911 Pip Benson Christine Benson 1233 52.10 2.0
3 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1013 44.12 3.0
4 LASER RADIAL 141555 H Williams   1135 52.39 4.0
5 RS FEVA XL 0001 Louisa Birdsall Phillipa Howie 1233 58.38 5.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 FIREFLY 4232 Ian Purkis Margaret Purkis 1163 31.02 1.0
2 RS FEVA XL 8911 Pip Benson Christine Benson 1233 34.05 2.0
3 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1013 28.30 3.0
4 LASER RADIAL 141555 H Williams   1135 33.26 4.0
5 RS FEVA XL 0001 Louisa Birdsall Phillipa Howie 1233 37.15 5.0