event burgee venue burgee

Kippford Week 2016 Dinghies

Kippford

Kippford Week 2016 Draft

HCP1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
17th 35 HCP1   FORMULA 18 679 Solway Y C Scott McColm Nicola McColm 693 16 16 32 32
14th 34 HCP1   SPITFIRE 027 Solway Y C James Kelly Dan Griffin 712 17 12 29 29
15th 38 HCP1   DART 18 5742 Solway Y C Zak Holland Huw Williams 814 15 14 29 29
6th 36 HCP1   29ER 472 Solway Y C Phillippa Benson Caitlin Ross 919 7 5 12 12
1st 33 HCP1   ISO 1164 Holy Loch S C Neil Towart Claire Sharpe 922 1 1 2 2
7th 32 HCP1   ISO 1013 Itchenor S C Rob Friend George Clark 922 6 8 14 14
12th 31 HCP1   RS 400 619 Solway Y C Tim Mccaulay-Smith Zoe Dupois 943 14 10 24 24
16th 30 HCP1   FIREBALL 12505 Solway Y C Jack Jardine James Howie 964 13 17 30 30
11th 29 HCP1   CONTENDER 530 Brightlingsea S C Matt Murray-Downing   976 10 13 23 23
8th 28 HCP1   RS 200 453 Loch Lomond S C Bronagh Gillespie Theo Scott 1047 8 9 17 17
5th   HCP1   RS 200 975   Unknown   1047 5 6 11 11
13th 26 HCP1   LASER STRATOS 895 Solway Y C Robin Aston Lucy Aston 1094 12 16 28 28
10th 27 HCP1   LASER STRATOS 710 Check Douglas Bodenham Valentine Leire 1094 9 11 20 20
3rd 21 HCP1   LASER 121798 RYA Ian Dinwiddie   1095 4 3 7 7
4th 23 HCP1   LASER 122060 Derwent Res S C Simon Roberts   1095 3 4 7 7
9th 25 HCP1   LASER 168962 Scaling Dam S C Stephen Brisley   1095 11 7 18 18
2nd 22 HCP1   LASER 209215 Annandale S C Finn Mitchell   1095 2 2 4 4

HCP2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
3rd 20 HCP2   2000 21891 Solway Y C Iain Sproat John Sproat 1101 4 4 8 8
12th 19 HCP2   ENTERPRISE 22396 RYA Bill Mossop Chris Mossop 1113 9 13 22 22
2nd 18 HCP2   GP14 13914 Solway Y C John Broadbent Ben Horwood 1131 2 2 4 4
6th 16 HCP2   GP14 13770 Scaling Dam S C Mark Lewis Abigail Metcalfe 1131 3 12 15 15
1st 15 HCP2   GP14 13774 Scaling Dam S C Ian Holden Nick Holden 1131 1 1 2 2
13th 17 HCP2   GP14 13404 Solway Y C Shona Macdonald Alasdair Macdonald 1131 14 9 23 23
17th 9 HCP2   LASER RADIAL 165279 Solway Y C Mhairi Macdonald   1136 18 DNC 18 DNC 36 36
15th 10 HCP2   LASER RADIAL 171963 Solway Y C Hamish Macdonald   1136 12 16 28 28
4th 37 HCP2   LASER RADIAL 193220 Solway Y C Duncan Blandford   1136 6 6 12 12
8th 14 HCP2   LASER RADIAL 180631 Solway Y C Finlay Train   1136 11 5 16 16
7th 11 HCP2   LASER RADIAL 107006 Solway Y C Hamish Williams   1136 13 3 16 16
5th 12 HCP2   LASER RADIAL 141555 Solway Y C Rhys Williams   1136 5 8 13 13
10th 13 HCP2   LASER RADIAL 183491 Annandale S C Jack Dobbin   1136 8 10 18 18
14th 7 HCP2   CHALLENGER 58 Annandale S C Stephen Thomas Bate 1150 15 11 26 26
16th 8 HCP2   CHALLENGER 304 Kirkcudbright S C Stephen Laycock   1150 16 14 30 30
11th 6 HCP2   FIREFLY 4232 Solway Y C Ian Purkis Beatrice Overend 1163 7 15 22 22
9th 5 HCP2   LASER 4.7 167774 Solway Y C Stewart Biggar   1195 10 7 17 17

HCP3 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st 4 HCP3   RS FEVA XL 6389 Solway Y C Louisa Birdsall Phillipa Howie 1235 1 2 3 3
5th 3 HCP3   RS FEVA XL 1198 Solway Y C James Bishop Katie Bishop 1235 4 5 9 9
2nd 2 HCP3   TOPPER 44404 Solway Y C Emily Biggar   1341 3 1 4 4
4th 39 HCP3   TOPPER 45778 Solway Y C Stevie Gaston   1341 5 3 8 8
3rd 1 HCP3   MIRROR 58617 RNSA Jacob Colbeck Olivia Colbeck 1383 2 4 6 6

R1 - HCP1 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 33 HCP1   ISO 1164 Holy Loch S C Neil Towart Claire Sharpe 922 61.10 1.06.20 1
2 22 HCP1   LASER 209215 Annandale S C Finn Mitchell   1095 49.55 1.08.23 2
3 23 HCP1   LASER 122060 Derwent Res S C Simon Roberts   1095 49.59 1.08.28 3
4 21 HCP1   LASER 121798 RYA Ian Dinwiddie   1095 50.03 1.08.34 4
5   HCP1   RS 200 975   Unknown   1047 49.33 1.10.59 5
6 32 HCP1   ISO 1013 Itchenor S C Rob Friend George Clark 922 66.06 1.11.42 6
7 36 HCP1   29ER 472 Solway Y C Phillippa Benson Caitlin Ross 919 67.24 1.13.20 7
8 28 HCP1   RS 200 453 Loch Lomond S C Bronagh Gillespie Theo Scott 1047 51.50 1.14.16 8
9 27 HCP1   LASER STRATOS 710 Check Douglas Bodenham Valentine Leire 1094 55.36 1.16.14 9
10 29 HCP1   CONTENDER 530 Brightlingsea S C Matt Murray-Downing   976 25.43 1.19.03 10
11 25 HCP1   LASER 168962 Scaling Dam S C Stephen Brisley   1095 57.58 1.19.24 11
12 26 HCP1   LASER STRATOS 895 Solway Y C Robin Aston Lucy Aston 1094 57.55 1.19.25 12
13 30 HCP1   FIREBALL 12505 Solway Y C Jack Jardine James Howie 964 52.17 1.21.21 13
14 31 HCP1   RS 400 619 Solway Y C Tim Mccaulay-Smith Zoe Dupois 943 53.16 1.24.44 14
15 38 HCP1   DART 18 5742 Solway Y C Zak Holland Huw Williams 814 48.05 1.28.36 15
16 35 HCP1   FORMULA 18 679 Solway Y C Scott McColm Nicola McColm 693 63.20 1.31.23 16
17 34 HCP1   SPITFIRE 027 Solway Y C James Kelly Dan Griffin 712 48.40 1.42.32 17

R2 - HCP1 Fleet - Monday 18/07/2016

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 33 HCP1   ISO 1164 Holy Loch S C Neil Towart Claire Sharpe 922 35.07 0.38.05 1
2 22 HCP1   LASER 209215 Annandale S C Finn Mitchell   1095 42.18 0.38.38 2
3 21 HCP1   LASER 121798 RYA Ian Dinwiddie   1095 42.47 0.39.04 3
4 23 HCP1   LASER 122060 Derwent Res S C Simon Roberts   1095 43.23 0.39.37 4
5 36 HCP1   29ER 472 Solway Y C Phillippa Benson Caitlin Ross 919 37.02 0.40.18 5
6   HCP1   RS 200 975   Unknown   1047 42.21 0.40.27 6
7 25 HCP1   LASER 168962 Scaling Dam S C Stephen Brisley   1095 44.26 0.40.35 7
8 32 HCP1   ISO 1013 Itchenor S C Rob Friend George Clark 922 37.28 0.40.38 8
9 28 HCP1   RS 200 453 Loch Lomond S C Bronagh Gillespie Theo Scott 1047 44.16 0.42.17 9
10 31 HCP1   RS 400 619 Solway Y C Tim Mccaulay-Smith Zoe Dupois 943 41.28 0.43.58 10
11 27 HCP1   LASER STRATOS 710 Check Douglas Bodenham Valentine Leire 1094 49.56 0.45.39 11
12 34 HCP1   SPITFIRE 027 Solway Y C James Kelly Dan Griffin 712 32.39 0.45.51 12
13 29 HCP1   CONTENDER 530 Brightlingsea S C Matt Murray-Downing   976 44.54 0.46.00 13
14 38 HCP1   DART 18 5742 Solway Y C Zak Holland Huw Williams 814 38.09 0.46.52 14
15 35 HCP1   FORMULA 18 679 Solway Y C Scott McColm Nicola McColm 693 33.09 0.47.50 16
15 26 HCP1   LASER STRATOS 895 Solway Y C Robin Aston Lucy Aston 1094 52.20 0.47.50 16
17 30 HCP1   FIREBALL 12505 Solway Y C Jack Jardine James Howie 964 47.09 0.48.55 17

R1 - HCP2 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 15 HCP2   GP14 13774 Scaling Dam S C Ian Holden Nick Holden 1131 48.59 0.43.19 1
2 18 HCP2   GP14 13914 Solway Y C John Broadbent Ben Horwood 1131 49.32 0.43.48 2
3 16 HCP2   GP14 13770 Scaling Dam S C Mark Lewis Abigail Metcalfe 1131 51.55 0.45.54 3
4 20 HCP2   2000 21891 Solway Y C Iain Sproat John Sproat 1101 50.50 0.46.10 4
5 12 HCP2   LASER RADIAL 141555 Solway Y C Rhys Williams   1136 52.51 0.46.31 5
6 37 HCP2   LASER RADIAL 193220 Solway Y C Duncan Blandford   1136 53.45 0.47.19 6
7 6 HCP2   FIREFLY 4232 Solway Y C Ian Purkis Beatrice Overend 1163 55.23 0.47.37 7
8 13 HCP2   LASER RADIAL 183491 Annandale S C Jack Dobbin   1136 54.16 0.47.46 8
9 19 HCP2   ENTERPRISE 22396 RYA Bill Mossop Chris Mossop 1113 54.24 0.48.53 9
10 5 HCP2   LASER 4.7 167774 Solway Y C Stewart Biggar   1195 59.08 0.49.29 10
11 14 HCP2   LASER RADIAL 180631 Solway Y C Finlay Train   1136 56.20 0.49.35 11
12 10 HCP2   LASER RADIAL 171963 Solway Y C Hamish Macdonald   1136 56.24 0.49.39 12
13 11 HCP2   LASER RADIAL 107006 Solway Y C Hamish Williams   1136 56.29 0.49.43 13
14 17 HCP2   GP14 13404 Solway Y C Shona Macdonald Alasdair Macdonald 1131 56.30 0.49.57 14
15 7 HCP2   CHALLENGER 58 Annandale S C Stephen Thomas Bate 1150 57.38 0.50.07 15
16 8 HCP2   CHALLENGER 304 Kirkcudbright S C Stephen Laycock   1150 64.55 0.56.27 16
17 9 HCP2   LASER RADIAL 165279 Solway Y C Mhairi Macdonald   1136 DNC   18

R2 - HCP2 Fleet - Monday 18/07/2016

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 15 HCP2   GP14 13774 Scaling Dam S C Ian Holden Nick Holden 1131 42.35 0.37.39 1
2 18 HCP2   GP14 13914 Solway Y C John Broadbent Ben Horwood 1131 42.54 0.37.56 2
3 11 HCP2   LASER RADIAL 107006 Solway Y C Hamish Williams   1136 45.07 0.39.43 3
4 20 HCP2   2000 21891 Solway Y C Iain Sproat John Sproat 1101 44.37 0.40.31 4
5 14 HCP2   LASER RADIAL 180631 Solway Y C Finlay Train   1136 46.08 0.40.37 5
6 37 HCP2   LASER RADIAL 193220 Solway Y C Duncan Blandford   1136 46.13 0.40.41 6
7 5 HCP2   LASER 4.7 167774 Solway Y C Stewart Biggar   1195 48.57 0.40.58 7
8 12 HCP2   LASER RADIAL 141555 Solway Y C Rhys Williams   1136 46.36 0.41.01 8
9 17 HCP2   GP14 13404 Solway Y C Shona Macdonald Alasdair Macdonald 1131 46.44 0.41.19 9
10 13 HCP2   LASER RADIAL 183491 Annandale S C Jack Dobbin   1136 47.13 0.41.34 10
11 7 HCP2   CHALLENGER 58 Annandale S C Stephen Thomas Bate 1150 47.57 0.41.42 11
12 16 HCP2   GP14 13770 Scaling Dam S C Mark Lewis Abigail Metcalfe 1131 47.11 0.41.43 12
13 19 HCP2   ENTERPRISE 22396 RYA Bill Mossop Chris Mossop 1113 46.30 0.41.47 13
14 8 HCP2   CHALLENGER 304 Kirkcudbright S C Stephen Laycock   1150 48.30 0.42.10 14
15 6 HCP2   FIREFLY 4232 Solway Y C Ian Purkis Beatrice Overend 1163 49.10 0.42.17 15
16 10 HCP2   LASER RADIAL 171963 Solway Y C Hamish Macdonald   1136 48.35 0.42.46 16
17 9 HCP2   LASER RADIAL 165279 Solway Y C Mhairi Macdonald   1136 DNC   18

R1 - HCP3 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 4 HCP3   RS FEVA XL 6389 Solway Y C Louisa Birdsall Phillipa Howie 1235 44.44 0.36.13 1
2 1 HCP3   MIRROR 58617 RNSA Jacob Colbeck Olivia Colbeck 1383 38.28 0.41.43 2
3 2 HCP3   TOPPER 44404 Solway Y C Emily Biggar   1341 46.41 0.52.13 3
4 3 HCP3   RS FEVA XL 1198 Solway Y C James Bishop Katie Bishop 1235 43.32 0.52.52 4
5 39 HCP3   TOPPER 45778 Solway Y C Stevie Gaston   1341 51.24 0.57.30 5

R2 - HCP3 Fleet - Monday 18/07/2016

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 2 HCP3   TOPPER 44404 Solway Y C Emily Biggar   1341 27.57 0.20.51 1
2 4 HCP3   RS FEVA XL 6389 Solway Y C Louisa Birdsall Phillipa Howie 1235 27.01 0.21.53 2
3 39 HCP3   TOPPER 45778 Solway Y C Stevie Gaston   1341 29.47 0.22.13 3
4 1 HCP3   MIRROR 58617 RNSA Jacob Colbeck Olivia Colbeck 1383 36.34 0.26.26 4
5 3 HCP3   RS FEVA XL 1198 Solway Y C James Bishop Katie Bishop 1235 32.43 0.26.29 5

http://thesyc.co.uk

http://www.thesyc.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com