event burgee venue burgee

Cadet Week 2016 60th Anniversary

The Solway Yacht Club

Kepis Blancs Cadet 2016

HCP 4 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st HCP 4   TOPPER 22793 SYC Jovan   1341 1 1 1
2nd HCP 4   RS FEVA XL mm SYC Megan Mairi 1235 2 2 2
3rd HCP 4   TOPPER 2 SYC Joe   1341 3 3 3
4th HCP 4   RS FEVA XL nite SYC Ewan Iain 1235 4 4 4
5th HCP 4   TOPPER 4 SYC Lucy   1341 5 5 5
6th HCP 4   TOPPER 3 SYC Anna   1341 6 6 6
7th HCP 4   TOPPER 20887 SYC Ben   1341 7 7 7
8th HCP 4   RS FEVA XL disco SYC Euan Ross 1235 8 8 8

R1 - HCP 4 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 4   TOPPER 22793 SYC Jovan   1341 25.11 0.18.47 1
2 HCP 4   RS FEVA XL mm SYC Megan Mairi 1235 27.08 0.21.58 2
3 HCP 4   TOPPER 2 SYC Joe   1341 30.47 0.22.57 3
4 HCP 4   RS FEVA XL nite SYC Ewan Iain 1235 28.36 0.23.09 4
5 HCP 4   TOPPER 4 SYC Lucy   1341 35.48 0.26.42 5
6 HCP 4   TOPPER 3 SYC Anna   1341 36.33 0.27.15 6
7 HCP 4   TOPPER 20887 SYC Ben   1341 24.13 0.36.07 7
8 HCP 4   RS FEVA XL disco SYC Euan Ross 1235 41.21 1.06.58 8

http://thesyc.co.uk

http://www.thesyc.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com