event burgee venue burgee

NATIONAL 12

Solway Yacht Club

National 12

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Sail_No HelmName CrewName R1 R2 R3 R4 Total Nett
1st 3499 Philip David Elaine Ross 1.0 1.0 1.0 (4.0) 7.0 3.0
2nd 3216 Neil McInnes Zak Holland (5.0) 2.0 2.0 1.0 10.0 5.0
3rd 1833 Ed Willett Huw/Hamish Williams (3.0) 3.0 3.0 3.0 12.0 9.0
4th 2683 Howard Chadwick Rhys Willliams 4.0 (5.0) 4.0 2.0 15.0 10.0
5th 3384 Ian Purkis Margaret Purkis 2.0 4.0 (8.0 DNC) 7.0 21.0 13.0
6th 3451 Tim Gatti Gill Bilton 6.0 (8.0 DNF) 8.0 DNC 6.0 28.0 20.0
7th 3462 Mark Simpson Anna Simpson (8.0 DNF) 8.0 DNC 8.0 DNC 5.0 29.0 21.0

R1

Start: Start 1, Finishes: Place
Rank Sail_No HelmName CrewName Place Points
1 3499 Philip David Elaine Ross 1 1.0
2 3384 Ian Purkis Margaret Purkis 2 2.0
3 1833 Ed Willett Huw/Hamish Williams 3 3.0
4 2683 Howard Chadwick Rhys Willliams 4 4.0
5 3216 Neil McInnes Zak Holland 5 5.0
6 3451 Tim Gatti Gill Bilton 6 6.0
7 3462 Mark Simpson Anna Simpson DNF 8.0

R2

Start: Start 1, Finishes: Place
Rank Sail_No HelmName CrewName Place Points
1 3499 Philip David Elaine Ross 1 1.0
2 3216 Neil McInnes Zak Holland 2 2.0
3 1833 Ed Willett Huw/Hamish Williams 3 3.0
4 3384 Ian Purkis Margaret Purkis 4 4.0
5 2683 Howard Chadwick Rhys Willliams 5 5.0
6 3451 Tim Gatti Gill Bilton DNF 8.0

R3

Start: Start 1, Finishes: Place
Rank Sail_No HelmName CrewName Place Points
1 3499 Philip David Elaine Ross 1 1.0
2 3216 Neil McInnes Zak Holland 2 2.0
3 1833 Ed Willett Huw/Hamish Williams 3 3.0
4 2683 Howard Chadwick Rhys Willliams 4 4.0

R4

Start: Start 1, Finishes: Place
Rank Sail_No HelmName CrewName Place Points
1 3216 Neil McInnes Zak Holland 1 1.0
2 2683 Howard Chadwick Rhys Willliams 2 2.0
3 1833 Ed Willett Huw/Hamish Williams 3 3.0
4 3499 Philip David Elaine Ross 4 4.0
5 3462 Mark Simpson Anna Simpson 5 5.0
6 3451 Tim Gatti Gill Bilton 6 6.0
7 3384 Ian Purkis Margaret Purkis 7 7.0

www.thesyc.com

www.thesyc.com

Sailwave Scoring Software 2.9.7
www.sailwave.com