event burgee venue burgee

Kippford Week 2013

Solway Yacht Club

Final Results for Flying Fifteen Fleet

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail_No HelmName PN R1 R2 R3 R4 R5 Total Nett
1st FF Flying Fifteen 3409 Colin Filer 1020 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd FF Flying Fifteen 3362 Scott Train 1020 2.0 1.0 2.0 (3.0) 2.0 10.0 7.0
3rd FF Flying Fifteen 2992 Graeme Benson 1020 3.0 3.0 3.0 2.0 (8.0 DNC) 19.0 11.0
4th FF Flying Fifteen 3232 Anna Grafton 1020 4.0 5.0 4.0 4.0 (8.0 DNC) 25.0 17.0
5th FF Flying Fifteen 3053 Andrew Johnston 1020 6.0 4.0 (8.0 DNF) 8.0 dnc 3.0 29.0 21.0
6th FF Flying Fifteen 2744 Gordon Daly 1020 5.0 6.0 5.0 5.0 (8.0 DNC) 29.0 21.0
7th FF Flying Fifteen 3153 Kevin Paul 1020 (8.0 DNF) 8.0 DNC 8.0 DNF 8.0 dnc 8.0 DNF 40.0 32.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 FF Flying Fifteen 3409 Colin Filer 1020 1.21.27 1.19.51 1.0
2 FF Flying Fifteen 3362 Scott Train 1020 1.21.55 1.20.19 2.0
3 FF Flying Fifteen 2992 Graeme Benson 1020 1.24.09 1.22.30 3.0
4 FF Flying Fifteen 3232 Anna Grafton 1020 1.25.09 1.23.29 4.0
5 FF Flying Fifteen 2744 Gordon Daly 1020 1.30.26 1.28.40 5.0
6 FF Flying Fifteen 3053 Andrew Johnston 1020 1.31.06 1.29.19 6.0
7 FF Flying Fifteen 3153 Kevin Paul 1020 DNF   8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 FF Flying Fifteen 3362 Scott Train 1020 1.51.30 1.49.19 1.0
2 FF Flying Fifteen 3409 Colin Filer 1020 1.53.00 1.50.47 2.0
3 FF Flying Fifteen 2992 Graeme Benson 1020 1.54.38 1.52.23 3.0
4 FF Flying Fifteen 3053 Andrew Johnston 1020 1.55.32 1.53.16 4.0
5 FF Flying Fifteen 3232 Anna Grafton 1020 1.55.36 1.53.20 5.0
6 FF Flying Fifteen 2744 Gordon Daly 1020 1.56.39 1.54.22 6.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 FF Flying Fifteen 3409 Colin Filer 1020 1.24.40 1.23.00 1.0
2 FF Flying Fifteen 3362 Scott Train 1020 1.24.55 1.23.15 2.0
3 FF Flying Fifteen 2992 Graeme Benson 1020 1.26.05 1.24.24 3.0
4 FF Flying Fifteen 3232 Anna Grafton 1020 1.29.30 1.27.45 4.0
5 FF Flying Fifteen 2744 Gordon Daly 1020 1.32.51 1.31.02 5.0
6 FF Flying Fifteen 3053 Andrew Johnston 1020 DNF   8.0
6 FF Flying Fifteen 3153 Kevin Paul 1020 DNF   8.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 FF Flying Fifteen 3409 Colin Filer 1020 20.30 0.20.06 1.0
2 FF Flying Fifteen 2992 Graeme Benson 1020 20.35 0.20.11 2.0
3 FF Flying Fifteen 3362 Scott Train 1020 20.42 0.20.18 3.0
4 FF Flying Fifteen 3232 Anna Grafton 1020 20.43 0.20.19 4.0
5 FF Flying Fifteen 2744 Gordon Daly 1020 21.30 0.21.05 5.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 FF Flying Fifteen 3409 Colin Filer 1020 43.59 0.43.07 1.0
2 FF Flying Fifteen 3362 Scott Train 1020 45.09 0.44.16 2.0
3 FF Flying Fifteen 3053 Andrew Johnston 1020 48.28 0.47.31 3.0
4 FF Flying Fifteen 3153 Kevin Paul 1020 DNF   8.0

www.thesyc.com

www.thesyc.com

Sailwave Scoring Software 2.9.7
www.sailwave.com