event burgee venue burgee

Kippford Week 2013

Solway Yacht Club

Final Results for Dinghy Fleets

HCP1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class Sail_No HelmName PN R1 R2 R3 R4 R5 Total Nett
1st HCP1 N12 3499 Philip David 1077 1.0 1.0 2.0 1.0 (4.0) 9.0 5.0
2nd HCP1 Vortex 1175 Alec Glendinning 945 (11.0) 3.0 1.0 4.0 2.0 21.0 10.0
3rd HCP1 Laser 18349 Alastair Johnstone 1087 4.0 (6.0) 6.0 3.0 1.0 20.0 14.0
4th HCP1 Fireball 14941 Sandy Gass 975 3.0 (11.0) 5.0 5.0 7.0 31.0 20.0
5th HCP1 Laser 2000 21891 Iain Sproat 1090 (8.0) 7.0 3.0 7.0 6.0 31.0 23.0
6th HCP1 RS 200 691 Matt Murray-Downing 1053 2.0 (10.0) 8.5 9.0 5.0 34.5 24.5
7th HCP1 29er 472 Philippa Benson 922 9.0 9.0 8.5 2.0 (12.0) 40.5 28.5
8th HCP1 Laser 157399 Tim Colbeck 1087 (21.0 DNC) 4.0 4.0 21.0 DNC 3.0 53.0 32.0
9th HCP1 Laser stratos 710 Andrew Bodenham 1092 10.0 5.0 11.0 8.0 (14.0) 48.0 34.0
10th HCP1 Laser Stratos Keel 281 Angus Campbell 1092 14.0 (15.0) 7.0 6.0 9.0 51.0 36.0
11th HCP1 ALBACORE 7910 David Harding 1055 7.0 8.0 13.0 10.0 (21.0 DNC) 59.0 38.0
12th HCP1 Laser 174440 Richard Winter 1087 6.0 13.0 12.0 (21.0 ocs) 11.0 63.0 42.0
13th HCP1 Laser stratos 895 Robin Aston 1092 15.0 14.0 10.0 (21.0 DNC) 8.0 68.0 47.0
14th HCP1 Formula 18 679 Scott McColm 693 16.0 (17.0) 15.0 13.0 10.0 71.0 54.0
15th HCP1 Laser 198572 Colman Clarke 1087 13.0 (16.0) 16.0 12.0 13.0 70.0 54.0
16th HCP1 Spitfire 27 Jim Prentice 709 12.0 18.0 14.0 11.0 (21.0 DNC) 76.0 55.0
17th HCP1 Laser 121798 Doug Dinwiddie 1087 5.0 12.0 (21.0 DNC) 21.0 ocs 21.0 DNC 80.0 59.0
18th HCP1 420 50549 Caroline Cockburn 1100 17.0 (21.0 RET) 17.0 14.0 15.0 84.0 63.0
19th HCP1 420 54125 Iago Davies 1100 (21.0 DNC) 2.0 21.0 DNC 21.0 DNC 21.0 DNC 86.0 65.0
20th HCP1 National 12 3384 Ian Purkis 1077 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0

HCP2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class Sail_No HelmName PN R1 R2 R3 R4 R5 Total Nett
1st HCP2 GP14 13774 Ian Holden 1127 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd HCP2 GP14 13770 Mark Lewis 1127 3.0 2.0 2.0 3.0 (4.0) 14.0 10.0
3rd HCP2 GP14 13914 John Broadbent 1127 2.0 (20.0 RET) 4.0 2.0 5.0 33.0 13.0
4th HCP2 Laser Radial 167774 Stewart Biggar 1117 10.0 (12.0) 3.0 4.0 2.0 31.0 19.0
5th HCP2 GP14 13404 Shona Macdonald 1127 4.0 5.0 9.0 7.0 (13.0) 38.0 25.0
6th HCP2 Laser Radial 171963 Hamish Macdonald 1117 7.0 6.0 8.0 5.0 (9.0) 35.0 26.0
7th HCP2 RS Feva 2817 Paul McHenry 1210 8.0 4.0 5.0 11.0 (20.0 DNF) 48.0 28.0
8th HCP2 Enterprise 5261 Ian Dinwiddie 1117 6.0 7.0 7.0 9.0 (20.0 DNF) 49.0 29.0
9th HCP2 Enterprise 22396 Bill Mossop 1117 5.0 3.0 (12.0) 12.0 10.0 42.0 30.0
10th HCP2 Laser Radial 180631 Finlay Train 1117 11.0 10.0 (13.0) 8.0 3.0 45.0 32.0
11th HCP2 YW14 344 David Clarke 1198 9.0 9.0 11.0 (13.0) 8.0 50.0 37.0
12th HCP2 Laser Radial 167545 Mhaira MacDonald 1117 12.0 14.0 6.0 6.0 (20.0 DNF) 58.0 38.0
13th HCP2 Laser Radial 120377 Lucy Bodenham 1117 13.0 13.0 10.0 (20.0 ocs) 7.0 63.0 43.0
14th HCP2 Topper 45778 Duncan Blandford 1313 (16.0) 8.0 16.0 10.0 11.0 61.0 45.0
15th HCP2 Laser Radial 125744 Zoe Dupuy 1117 14.0 16.0 (20.0 RET) 20.0 dns 6.0 76.0 56.0
16th HCP2 Laser Radial 17793 Lucy Johnston 1117 15.0 (17.0) 15.0 15.0 12.0 74.0 57.0
17th HCP2 enterprise 11207 Peter Gascoigne 1117 (20.0 DNF) 15.0 14.0 14.0 20.0 DNF 83.0 63.0
18th HCP2 Laser Radial 165279 Margaret MacDonald 1117 (20.0 DNC) 11.0 20.0 RET 20.0 dns 20.0 DNC 91.0 71.0
19th HCP2 RS Feva 1198 Euan Stewart 1210 17.0 18.0 (20.0 DNC) 20.0 DNC 20.0 DNF 95.0 75.0

R1 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 HCP1 N12 3499 Philip David 1077 143.34 2.13.18 1.0
2 HCP1 RS 200 691 Matt Murray-Downing 1053 102.12 2.25.35 2.0
3 HCP1 Fireball 14941 Sandy Gass 975 143.15 2.26.55 3.0
4 HCP1 Laser 18349 Alastair Johnstone 1087 107.17 2.28.03 4.0
5 HCP1 Laser 121798 Doug Dinwiddie 1087 108.34 2.29.49 5.0
6 HCP1 Laser 174440 Richard Winter 1087 109.51 2.31.35 6.0
7 HCP1 ALBACORE 7910 David Harding 1055 108.58 2.34.56 7.0
8 HCP1 Laser 2000 21891 Iain Sproat 1090 114.59 2.38.14 8.0
9 HCP1 29er 472 Philippa Benson 922 147.59 2.40.30 9.0
10 HCP1 Laser stratos 710 Andrew Bodenham 1092 123.10 2.49.11 10.0
11 HCP1 Vortex 1175 Alec Glendinning 945 107.05 2.49.58 11.0
12 HCP1 Spitfire 27 Jim Prentice 709 123.29 2.54.10 12.0
13 HCP1 Laser 198572 Colman Clarke 1087 127.10 2.55.29 13.0
14 HCP1 Laser Stratos Keel 281 Angus Campbell 1092 128.28 2.56.28 14.0
15 HCP1 Laser stratos 895 Robin Aston 1092 129.39 2.58.05 15.0
16 HCP1 Formula 18 679 Scott McColm 693 123.27 2.58.08 16.0
17 HCP1 420 50549 Caroline Cockburn 1100 144.05 3.16.29 17.0

R2 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 HCP1 N12 3499 Philip David 1077 118.38 1.50.09 1.0
2 HCP1 420 54125 Iago Davies 1100 103.33 1.57.40 2.0
3 HCP1 Vortex 1175 Alec Glendinning 945 113.30 2.00.06 3.0
4 HCP1 Laser 157399 Tim Colbeck 1087 105.18 2.01.05 4.0
5 HCP1 Laser stratos 710 Andrew Bodenham 1092 105.58 2.01.18 5.0
6 HCP1 Laser 18349 Alastair Johnstone 1087 107.28 2.03.35 6.0
7 HCP1 Laser 2000 21891 Iain Sproat 1090 109.28 2.05.32 7.0
8 HCP1 ALBACORE 7910 David Harding 1055 106.07 2.05.44 8.0
9 HCP1 29er 472 Philippa Benson 922 117.06 2.07.00 9.0
10 HCP1 RS 200 691 Matt Murray-Downing 1053 107.07 2.07.09 10.0
11 HCP1 Fireball 14941 Sandy Gass 975 99.35 2.07.40 11.0
12 HCP1 Laser 121798 Doug Dinwiddie 1087 111.29 2.08.12 12.0
13 HCP1 Laser 174440 Richard Winter 1087 113.05 2.10.02 13.0
14 HCP1 Laser stratos 895 Robin Aston 1092 113.53 2.10.22 14.0
15 HCP1 Laser Stratos Keel 281 Angus Campbell 1092 115.16 2.11.57 15.0
16 HCP1 Laser 198572 Colman Clarke 1087 120.29 2.18.33 16.0
17 HCP1 Formula 18 679 Scott McColm 693 97.46 2.21.05 17.0
18 HCP1 Spitfire 27 Jim Prentice 709 104.44 2.27.43 18.0
19 HCP1 420 50549 Caroline Cockburn 1100 RET   21.0

R3 - HCP1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 HCP1 Vortex 1175 Alec Glendinning 945 56.31 1.14.45 1.0
2 HCP1 N12 3499 Philip David 1077 65.09 1.15.37 2.0
3 HCP1 Laser 2000 21891 Iain Sproat 1090 68.31 1.18.34 3.0
4 HCP1 Laser 157399 Tim Colbeck 1087 68.59 1.19.20 4.0
5 HCP1 Fireball 14941 Sandy Gass 975 63.01 1.20.47 5.0
6 HCP1 Laser 18349 Alastair Johnstone 1087 71.02 1.21.41 6.0
7 HCP1 Laser Stratos Keel 281 Angus Campbell 1092 72.07 1.22.33 7.0
8 HCP1 RS 200 691 Matt Murray-Downing 1053 70.06 1.23.13 8.5
8 HCP1 29er 472 Philippa Benson 922 76.44 1.23.13 8.5
10 HCP1 Laser stratos 895 Robin Aston 1092 74.23 1.25.09 10.0
11 HCP1 Laser stratos 710 Andrew Bodenham 1092 75.49 1.26.47 11.0
12 HCP1 Laser 174440 Richard Winter 1087 76.01 1.27.25 12.0
13 HCP1 ALBACORE 7910 David Harding 1055 74.10 1.27.53 13.0
14 HCP1 Spitfire 27 Jim Prentice 709 62.24 1.28.01 14.0
15 HCP1 Formula 18 679 Scott McColm 693 61.20 1.28.30 15.0
16 HCP1 Laser 198572 Colman Clarke 1087 79.43 1.31.40 16.0
17 HCP1 420 50549 Caroline Cockburn 1100 68.48 1.44.15 17.0

R4 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 HCP1 N12 3499 Philip David 1077 40.10 0.55.57 1.0
2 HCP1 29er 472 Philippa Benson 922 36.10 0.58.50 2.0
3 HCP1 Laser 18349 Alastair Johnstone 1087 42.47 0.59.02 3.0
4 HCP1 Vortex 1175 Alec Glendinning 945 37.20 0.59.16 4.0
5 HCP1 Fireball 14941 Sandy Gass 975 38.51 0.59.46 5.0
6 HCP1 Laser Stratos Keel 281 Angus Campbell 1092 45.17 1.02.12 6.0
7 HCP1 Laser 2000 21891 Iain Sproat 1090 45.30 1.02.37 7.0
8 HCP1 Laser stratos 710 Andrew Bodenham 1092 46.16 1.03.33 8.0
9 HCP1 RS 200 691 Matt Murray-Downing 1053 45.10 1.04.20 9.0
10 HCP1 ALBACORE 7910 David Harding 1055 46.42 1.06.24 10.0
11 HCP1 Spitfire 27 Jim Prentice 709 48.15 1.08.03 11.0
12 HCP1 Laser 198572 Colman Clarke 1087 49.37 1.08.28 12.0
13 HCP1 Formula 18 679 Scott McColm 693 48.11 1.09.32 13.0
14 HCP1 420 50549 Caroline Cockburn 1100 51.43 1.10.31 14.0
15 HCP1 Laser 174440 Richard Winter 1087 ocs   21.0
15 HCP1 Laser 121798 Doug Dinwiddie 1087 ocs   21.0

R5 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 HCP1 Laser 18349 Alastair Johnstone 1087 60.43 1.07.02 1.0
2 HCP1 Vortex 1175 Alec Glendinning 945 65.29 1.09.18 2.0
3 HCP1 Laser 157399 Tim Colbeck 1087 63.12 1.09.46 3.0
4 HCP1 N12 3499 Philip David 1077 62.48 1.09.58 4.0
5 HCP1 RS 200 691 Matt Murray-Downing 1053 63.00 1.11.48 5.0
6 HCP1 Laser 2000 21891 Iain Sproat 1090 68.03 1.14.55 6.0
7 HCP1 Fireball 14941 Sandy Gass 975 62.05 1.16.25 7.0
8 HCP1 Laser stratos 895 Robin Aston 1092 69.39 1.16.32 8.0
9 HCP1 Laser Stratos Keel 281 Angus Campbell 1092 69.42 1.16.36 9.0
10 HCP1 Formula 18 679 Scott McColm 693 54.54 1.19.13 10.0
11 HCP1 Laser 174440 Richard Winter 1087 73.37 1.21.16 11.0
12 HCP1 29er 472 Philippa Benson 922 64.35 1.24.03 12.0
13 HCP1 Laser 198572 Colman Clarke 1087 64.09 1.28.31 13.0
14 HCP1 Laser stratos 710 Andrew Bodenham 1092 68.33 1.34.10 14.0
15 HCP1 420 50549 Caroline Cockburn 1100 80.16 1.49.27 15.0

R1 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 HCP2 GP14 13774 Ian Holden 1127 90.01 1.19.52 1.0
2 HCP2 GP14 13914 John Broadbent 1127 94.34 1.23.55 2.0
3 HCP2 GP14 13770 Mark Lewis 1127 96.44 1.25.50 3.0
4 HCP2 GP14 13404 Shona Macdonald 1127 104.02 1.32.19 4.0
5 HCP2 Enterprise 22396 Bill Mossop 1117 107.46 1.36.29 5.0
6 HCP2 Enterprise 5261 Ian Dinwiddie 1117 116.24 1.44.12 6.0
7 HCP2 Laser Radial 171963 Hamish Macdonald 1117 117.33 1.45.14 7.0
8 HCP2 RS Feva 2817 Paul McHenry 1210 130.06 1.47.31 8.0
9 HCP2 YW14 344 David Clarke 1198 132.25 1.50.32 9.0
10 HCP2 Laser Radial 167774 Stewart Biggar 1117 124.36 1.51.33 10.0
11 HCP2 Laser Radial 180631 Finlay Train 1117 124.53 1.51.48 11.0
12 HCP2 Laser Radial 167545 Mhaira MacDonald 1117 125.29 1.52.20 12.0
13 HCP2 Laser Radial 120377 Lucy Bodenham 1117 127.25 1.54.04 13.0
14 HCP2 Laser Radial 125744 Zoe Dupuy 1117 129.53 1.56.17 14.0
15 HCP2 Laser Radial 17793 Lucy Johnston 1117 131.33 1.57.46 15.0
16 HCP2 Topper 45778 Duncan Blandford 1313 160.00 4.03.43 16.0
17 HCP2 RS Feva 1198 Euan Stewart 1210 160.00 4.24.28 17.0
18 HCP2 enterprise 11207 Peter Gascoigne 1117 DNF   20.0

R2 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 HCP2 GP14 13774 Ian Holden 1127 102.16 1.30.45 1.0
2 HCP2 GP14 13770 Mark Lewis 1127 108.37 1.36.23 2.0
3 HCP2 Enterprise 22396 Bill Mossop 1117 110.39 1.39.04 3.0
4 HCP2 RS Feva 2817 Paul McHenry 1210 93.49 1.43.23 4.0
5 HCP2 GP14 13404 Shona Macdonald 1127 117.02 1.43.51 5.0
6 HCP2 Laser Radial 171963 Hamish Macdonald 1117 116.05 1.43.55 6.0
7 HCP2 Enterprise 5261 Ian Dinwiddie 1117 117.12 1.44.55 7.0
8 HCP2 Topper 45778 Duncan Blandford 1313 104.01 1.45.38 8.0
9 HCP2 YW14 344 David Clarke 1198 97.29 1.48.30 9.0
10 HCP2 Laser Radial 180631 Finlay Train 1117 93.59 1.52.11 10.0
11 HCP2 Laser Radial 165279 Margaret MacDonald 1117 94.08 1.52.22 11.0
12 HCP2 Laser Radial 167774 Stewart Biggar 1117 94.09 1.52.23 12.0
13 HCP2 Laser Radial 120377 Lucy Bodenham 1117 94.30 1.52.48 13.0
14 HCP2 Laser Radial 167545 Mhaira MacDonald 1117 94.34 1.52.53 14.0
15 HCP2 enterprise 11207 Peter Gascoigne 1117 95.01 1.53.25 15.0
16 HCP2 Laser Radial 125744 Zoe Dupuy 1117 95.27 1.53.56 16.0
17 HCP2 Laser Radial 17793 Lucy Johnston 1117 96.59 1.55.46 17.0
18 HCP2 RS Feva 1198 Euan Stewart 1210 107.03 1.57.58 18.0
19 HCP2 GP14 13914 John Broadbent 1127 RET   20.0

R3 - HCP2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 HCP2 GP14 13774 Ian Holden 1127 66.22 0.58.53 1.0
2 HCP2 GP14 13770 Mark Lewis 1127 70.33 1.02.36 2.0
3 HCP2 Laser Radial 167774 Stewart Biggar 1117 70.29 1.03.06 3.0
4 HCP2 GP14 13914 John Broadbent 1127 71.55 1.03.49 4.0
5 HCP2 RS Feva 2817 Paul McHenry 1210 58.15 1.04.11 5.0
6 HCP2 Laser Radial 167545 Mhaira MacDonald 1117 72.36 1.05.00 6.0
7 HCP2 Enterprise 5261 Ian Dinwiddie 1117 73.45 1.06.02 7.0
8 HCP2 Laser Radial 171963 Hamish Macdonald 1117 74.12 1.06.26 8.0
9 HCP2 GP14 13404 Shona Macdonald 1127 56.52 1.07.17 9.0
10 HCP2 Laser Radial 120377 Lucy Bodenham 1117 77.48 1.09.39 10.0
11 HCP2 YW14 344 David Clarke 1198 63.03 1.10.10 11.0
12 HCP2 Enterprise 22396 Bill Mossop 1117 58.54 1.10.18 12.0
13 HCP2 Laser Radial 180631 Finlay Train 1117 61.16 1.13.08 13.0
14 HCP2 enterprise 11207 Peter Gascoigne 1117 61.29 1.13.23 14.0
15 HCP2 Laser Radial 17793 Lucy Johnston 1117 62.48 1.14.58 15.0
16 HCP2 Topper 45778 Duncan Blandford 1313 77.15 1.18.27 16.0
17 HCP2 Laser Radial 125744 Zoe Dupuy 1117 RET   20.0
17 HCP2 Laser Radial 165279 Margaret MacDonald 1117 RET   20.0

R4 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 HCP2 GP14 13774 Ian Holden 1127 41.37 0.36.56 1.0
2 HCP2 GP14 13914 John Broadbent 1127 43.56 0.38.59 2.0
3 HCP2 GP14 13770 Mark Lewis 1127 45.10 0.40.05 3.0
4 HCP2 Laser Radial 167774 Stewart Biggar 1117 45.07 0.40.23 4.0
5 HCP2 Laser Radial 171963 Hamish Macdonald 1117 45.57 0.41.08 5.0
6 HCP2 Laser Radial 167545 Mhaira MacDonald 1117 46.28 0.41.36 6.0
7 HCP2 GP14 13404 Shona Macdonald 1127 47.10 0.41.51 7.0
8 HCP2 Laser Radial 180631 Finlay Train 1117 47.13 0.42.16 8.0
9 HCP2 Enterprise 5261 Ian Dinwiddie 1117 47.33 0.42.34 9.0
10 HCP2 Topper 45778 Duncan Blandford 1313 55.55 0.42.35 10.0
11 HCP2 RS Feva 2817 Paul McHenry 1210 51.52 0.42.52 11.0
12 HCP2 Enterprise 22396 Bill Mossop 1117 48.28 0.43.23 12.0
13 HCP2 YW14 344 David Clarke 1198 52.12 0.43.34 13.0
14 HCP2 enterprise 11207 Peter Gascoigne 1117 48.52 0.43.45 14.0
15 HCP2 Laser Radial 17793 Lucy Johnston 1117 50.53 0.45.33 15.0
16 HCP2 Laser Radial 120377 Lucy Bodenham 1117 ocs   20.0
16 HCP2 Laser Radial 125744 Zoe Dupuy 1117 dns   20.0
16 HCP2 Laser Radial 165279 Margaret MacDonald 1117 dns   20.0

R5 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class Sail_No HelmName PN Elapsed Corrected Points
1 HCP2 GP14 13774 Ian Holden 1127 63.43 0.56.32 1.0
2 HCP2 Laser Radial 167774 Stewart Biggar 1117 55.37 1.02.14 2.0
3 HCP2 Laser Radial 180631 Finlay Train 1117 57.10 1.03.58 3.0
4 HCP2 GP14 13770 Mark Lewis 1127 72.10 1.04.02 4.0
5 HCP2 GP14 13914 John Broadbent 1127 58.06 1.04.26 5.0
6 HCP2 Laser Radial 125744 Zoe Dupuy 1117 57.49 1.04.42 6.0
7 HCP2 Laser Radial 120377 Lucy Bodenham 1117 60.39 1.07.52 7.0
8 HCP2 YW14 344 David Clarke 1198 68.12 1.11.10 8.0
9 HCP2 Laser Radial 171963 Hamish Macdonald 1117 64.02 1.11.39 9.0
10 HCP2 Enterprise 22396 Bill Mossop 1117 81.07 1.12.37 10.0
11 HCP2 Topper 45778 Duncan Blandford 1313 58.46 1.14.36 11.0
12 HCP2 Laser Radial 17793 Lucy Johnston 1117 75.57 1.25.00 12.0
13 HCP2 GP14 13404 Shona Macdonald 1127 68.50 1.41.48 13.0
14 HCP2 RS Feva 2817 Paul McHenry 1210 DNF   20.0
14 HCP2 Enterprise 5261 Ian Dinwiddie 1117 DNF   20.0
14 HCP2 Laser Radial 167545 Mhaira MacDonald 1117 DNF   20.0
14 HCP2 enterprise 11207 Peter Gascoigne 1117 DNF   20.0
14 HCP2 RS Feva 1198 Euan Stewart 1210 DNF   20.0

www.thesyc.com

www.thesyc.com

Sailwave Scoring Software 2.9.7
www.sailwave.com