Course
Fleet | Class | SailNo | HelmName | Club | Rating | R1Lap 1 | R1Lap 2 | R1Lap 3 | R2Lap 1 | R2Lap 2 | R2Lap 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCP1 | RS FEVA XL | TBC | Zak Holland | SYC | 1200 | |||||||
HCP1 | RS FEVA XL | TBC | Euan Stewart | SYC | 1200 | |||||||
HCP1 | LASER | TBC | Daniel Griffin | Draycote Water SC | 1085 | |||||||
HCP1 | RS 200 | 601 | Ruby Griffin | Draycote Water SC | 1057 | |||||||
HCP1 | 29ER | 472 | Phillipa Benson | SYC | 922 | |||||||
HCP1 | LASER 4.7 | TBC | Finn Mitchell | ASC | 1175 | |||||||
HCP2 | TOPPER | 44404 | Drew Mitchell | ASC | 1301 | |||||||
HCP2 | TOPPER | TBC | HAMISH Williams | SYC | 1301 | |||||||
HCP2 | TOPPER | TBC | HUW Williams | SYC | 1301 | |||||||
HCP2 | TOPPER | TBC | Duncan Blandford | SYC | 1301 | |||||||
HCP2 | TOPPER | TBC | SEAN Gardiner | EAST LOTHIAN YC | 1301 | |||||||
HCP2 | TOPPER | 45709 | RHYS Williams | SYC | 1301 | |||||||
HCP3 | MIRROR | 59815 | Ruby Tabor | St.Mary's Loch | 1385 | |||||||
HCP3 | MIRROR | TBC | Daisy Moorehead | ASC | 1385 | |||||||
HCP3 | MIRROR | 69366 | Rebecca Coles | ASC | 1385 | |||||||
HCP3 | MIRROR | TBC | Rory Grieve | SYC | 1385 | |||||||
LR | LASER RADIAL | 133 | James Kelly | SYC | 1110 | |||||||
LR | LASER RADIAL | 193262 | Rosalind Dunlop | Largs SC | 1110 | |||||||
LR | LASER RADIAL | 125744 | Zoe Dupuy | SYC | 1110 | |||||||
LR | LASER RADIAL | 180671 | Finlay Train | SYC | 1110 |
www.thesyc.com
Race Officers: Stewart Biggar, Willie Patterson and Duncan Gillespie
Sailwave Scoring Software 2.5.1
www.sailwave.com